Home > United States > Kentucky > Fayette > Lexington National > Surnames M-S

Search Kentucky Death Records

 

Lexington National Cemetery
Lexington, Fayette County, Kentucky

* Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs. Please visit "The National Cemetery Administration Records Verification Project " for details on what this means. To report an error, please visit the Veterans Affairs website, click on "Contact the VA" and follow the instructions.

Mackey, Wm, d. 02/28/1864, Plot: 0 0 529, bur. 02/28/1864
Madden, Jim, d. 10/28/1933, Plot: 0 0 1293, bur. 11/03/1933
Maddox, Elijah, CO F 6 FLA INF, Confed P/W, *
Madison, Abner, d. 01/06/1863, Plot: 0 0 190, bur. 01/06/1863
Magowen, Harrison, d. 12/28/1862, Plot: 0 0 197, bur. 12/28/1862
Mahon, Jno W, d. 03/28/1863, Plot: 0 0 381, bur. 03/28/1863
Mainard, Harrison, d. 06/17/1864, Plot: 0 0 595, bur. 06/17/1864
Mango, Thomas Lee Sr, b. 10/17/1922, d. 08/05/1992, CPL USMC, St. Louis, Mo 63112, Plot: SS 627, bur. 08/13/1992, *
Mangon, Michael, d. 04/06/1864, Plot: 0 0 576, bur. 04/06/1864
Mann, Thomas J, d. 07/31/1864, Plot: 0 0 697, bur. 07/31/1864
Maples, John, d. 07/15/1918, Plot: 0 0 1170, bur. 07/24/1921
March, Jno, d. 06/22/1863, Plot: 0 0 446, bur. 06/22/1863
Marks, D R, d. 01/19/1863, Plot: 0 0 207, bur. 01/19/1863
Marsh, John H, d. 09/15/1936, Plot: 0 0 1342, bur. 09/17/1936
Marshall, Smith A, d. 11/28/1862, Plot: 0 0 128, bur. 11/28/1862
Martin, Andrew J, CO G 10 TEX CAV, Conf Soldier Died At Lexington, Ky Either In Fed Or Conf Military Hosp Buried I, *
Martin, Benj, d. 12/13/1862, Plot: 0 0 153, bur. 12/13/1862
Martin, Jno, d. 01/26/1862, Plot: 0 0 27, bur. 01/26/1862
Martin, Jno, d. 03/23/1863, Plot: 0 0 326, bur. 03/23/1863
Martin, Jno, d. 06/04/1863, Plot: 0 0 441, bur. 06/04/1863
Martin, William H, d. 02/10/1865, Plot: 0 0 820, bur. 02/10/1865
Martins, Frank, d. 03/31/1865, Plot: 0 0 922, bur. 03/31/1865
Mason, George, d. 06/26/1930, Plot: 0 0 1238, bur. 06/30/1930
Mason, Herman C, d. 11/25/1862, Plot: 0 0 135, bur. 11/25/1862
Mason, Jake Charles, d. 08/09/1932, Plot: 0 0 1269, bur. 08/12/1932
Massey, C W, 2/LT CO C 29 VA, Conf Soldier Died At Lexington, Ky In Fed Or Confed Mil Hosp Buried In Conf Lot, *
Mathias, Harger, d. 04/08/1863, Plot: 0 0 352, bur. 04/08/1863
Matthews, John C, d. 03/14/1934, Plot: 0 0 1303, bur. 03/19/1934
Mawder, Richard, d. 02/16/1892, Plot: 0 0 971, bur. 02/16/1892
May, Hiram, d. 11/11/1862, Plot: 0 0 102, bur. 11/11/1862
May, Marion, d. 04/21/1862, Plot: 0 0 9, bur. 04/21/1862
May, Noah, d. 06/25/1864, Plot: 0 0 679, bur. 06/25/1864
Mayberry, William, d. 03/14/1913, PVT A 122 USCINF, Plot: 1113, *
Mayberry, William, d. 03/14/1913, Plot: 0 0 1113, bur. 03/14/1913
Mays, Wm M, d. 05/21/1864, Plot: 0 0 649, bur. 05/21/1864
McCafee, Huston, d. 02/13/1933, Plot: 0 0 1278, bur. 02/13/1933
McCarl, Jeremiah, d. 05/20/1864, Plot: 0 0 647, bur. 05/20/1864
McCartney, John, d. 11/19/1862, Plot: 0 0 118, bur. 11/19/1862
McCarty, J B, C S A, Conf Soldier Died At Lexington Ky Fed Or Conf Mil Hosp Buried In Conf Lot, *
McCaslin, Geo B, d. 04/11/1863, Plot: 0 0 385, bur. 04/11/1863
McComas, Jacob, 6 KY CAV, Confed Sailrs/Sldrs Died At Lexington Cem, Ky, *
McCormack, Jessa, d. 03/13/1899, PVT H 123 REGT CVI, Mar 13 1899, Plot: 1016, *
McCormack, Jessie, d. 03/13/1899, Plot: 0 0 1016, bur. 03/13/1899
McCoy, Thomas H, d. 09/24/1932, Plot: 0 0 1271, bur. 09/28/1932
McDaniel, Elisha, d. 09/10/1864, Plot: 0 0 731, bur. 09/10/1864
McDaniel, William, d. 10/04/1898, Plot: 0 0 1001, bur. 10/04/1898
McDonley, Pat'k, d. 06/19/1863, Plot: 0 0 444, bur. 06/19/1863
McDowell, Abraham, d. 07/20/1863, Plot: 0 0 456, bur. 07/20/1863
McIntosh, Cleveland, d. 01/01/1929, Plot: 0 0 1226, bur. 01/01/1929
McKinley, Thomas M, d. 06/14/1937, PVT 1ST CL G 48 INF, Plot: USA 1364, bur. 06/16/1937, *
McKinney, Tom M, d. 06/14/1937, Plot: 0 0 1366, bur. 06/14/1937
McKinzie, Ballard P, d. 09/05/1865, Plot: 0 0 843, bur. 09/05/1865
McLane, David H, d. 12/22/1861, Plot: 0 0 297, bur. 12/22/1861
McMakin, Alexr, d. 01/15/1863, Plot: 0 0 214, bur. 01/15/1863
McMillan, William, d. 03/23/1863, Plot: 0 0 312, bur. 03/23/1863
McMinimy, Edward, d. 03/05/1895, Plot: 0 0 1068, bur. 03/05/1895
McMinimy, Edward, d. 05/05/1895, PVT A 21 KY INF, Plot: 1068, *
McNew, William, d. 04/19/1863, Plot: 0 0 399, bur. 04/19/1863
McQueen, Jesse, d. 04/04/1863, Plot: 0 0 330, bur. 04/04/1863
McQueen, Jno, d. 11/29/1864, Plot: 0 0 784, bur. 11/29/1864
McQueen, Mich'l, d. 01/15/1863, Plot: 0 0 189, bur. 01/15/1863
McRae, Shervon Lafaye, b. 05/15/1964, d. 12/26/1964, Plot: 0 7937-A, bur. 01/05/1965, *
McWair, , Plot: 607, *
Meed, Riley, d. 07/18/1864, Plot: 0 0 698, bur. 07/18/1864
Meeks, Unknown, d. 10/09/1863, Plot: 0 0 490, bur. 10/09/1863
Mellon, Mich'l, d. 03/23/1863, Plot: 0 0 242, bur. 03/23/1863
Melton, Charles, d. 07/22/1898, Plot: 0 0 989, bur. 07/22/1898
Melton, Chas, d. 07/22/1898, PVT M 14TH KY CAV, Plot: 989, *
Mercer, J C, CO A 6 FLA INF, Confed Soldier Who Died At Lexington Ky In A Fed Or Confed Mil Hosp, *
Merritt, Josiah, CO F, 7 FLA INF, Confed Sold Died At Lexington, Ky Either In Fed Or Confed Mil Hosp Is Bur In, *
Messner, Philip, d. 08/31/1862, Plot: 0 0 488, bur. 08/31/1862
Miller, George, d. 11/26/1862, Plot: 0 0 120, bur. 11/26/1862
Miller, Isaac N, d. 11/07/1862, Plot: 0 0 80, bur. 11/07/1862
Miller, Jacob, d. 06/09/1864, Plot: 0 0 657, bur. 06/09/1864
Miller, Jno W, d. 01/22/1864, Plot: 0 0 512, bur. 01/22/1864
Miller, Jno, d. 05/10/1864, PVT H 45 KY INF, Plot: 843, *
Miller, John, d. 05/10/1864, PVT CO H, 45TH KY INF, Plot: 643, *
Miller, John, d. 05/10/1864, Plot: 0 0 643, bur. 05/10/1864
Miller, Morgan, d. 08/16/1864, Plot: 0 0 709, bur. 08/16/1864
Miller, Washington, d. 07/22/1864, Plot: 0 0 693, bur. 07/22/1864
Milligan, Aaron J, d. 04/15/1863, Plot: 0 0 389, bur. 04/15/1863
Mills, Wm V, d. 09/11/1864, Plot: 0 0 743, bur. 09/11/1864
Milton, Naphen B, d. 12/02/1908, Plot: 0 0 1081, bur. 12/02/1908
Mitchell, Floyd Jr, b. 06/03/1924, d. 12/08/1966, PFC US ARMY, Plot: D 3246-H, bur. 12/15/1966, *
Mitchell, Franklin, d. 12/08/1864, Plot: 0 0 808, bur. 12/08/1864
Mitchell, Geo, d. 03/16/1863, Plot: 0 0 240, bur. 03/16/1863
Mitchell, James W, d. 12/08/1862, Plot: 0 0 139, bur. 12/08/1862
Mitchell, Robert, d. 06/09/1863, Plot: 0 0 530, bur. 06/09/1863
Mobley, Eddie, d. 05/07/1933, Plot: 0 0 1284, bur. 05/07/1933
Mockabee, Randall, d. 04/26/1865, Plot: 0 0 926, bur. 04/26/1865
Moe, George, d. 02/26/1924, Plot: 0 0 1189, bur. 02/26/1924
Mongon, Michael, TEAMSTER, Plot: 576, bur. 04/06/1964, *
Montenge, Jno, d. 04/05/1863, Plot: 0 0 379, bur. 04/05/1863
Montgomery, A, d. 01/24/1863, Plot: 0 0 211, bur. 01/24/1863
Montgomery, Ed, d. 01/10/1891, Plot: 0 0 965, bur. 01/10/1891
Moore, Bryant, PVT R 37 USCT, Plot: 8 1089, *
Moore, Dominique, d. 04/07/1863, Plot: 0 0 348, bur. 04/07/1863
Moore, Elijah, d. 11/27/1900, Plot: 0 0 1025, bur. 11/27/1900
Moore, Elizah, d. 11/27/1900, PVT H 5 REG USCV, Plot: 1025, *
Moore, James, d. 12/23/1893, Plot: 0 0 979, bur. 12/23/1893
Moore, John, d. 01/19/1865, Plot: 0 0 747, bur. 01/19/1865
Moore, Lucian E, d. 08/19/1928, Plot: 0 0 1224, bur. 08/19/1928
Moore, Marion D, d. 06/11/1865, Plot: 0 0 840, bur. 06/11/1865
Moore, Monroe, d. 04/22/1864, Plot: 0 0 634, bur. 04/22/1864
Moore, Morgan O, b. 10/08/1922, d. 01/26/1984, RT/3 US NAVY, Plot: 15A 563, bur. 01/30/1984, *
Moore, William, d. 12/28/1862, Plot: 0 0 208, bur. 12/28/1862
Moran, James P, d. 12/11/1862, Plot: 0 0 163, bur. 12/11/1862
Morgan, George, d. 03/09/1862, Plot: 0 0 35, bur. 03/09/1862
Morgan, James H, d. 04/15/1864, Plot: 0 0 584, bur. 04/15/1864
Morgan, Jno W, d. 12/11/1864, Plot: 0 0 863, bur. 12/11/1864
Morrison, William H, d. 12/01/1862, Plot: 0 0 136, bur. 12/01/1862
Morse, Sidney L, d. 01/31/1864, Plot: 0 0 522, bur. 01/31/1864
Morton, Ewing, d. 05/29/1926, Plot: 0 0 1210, bur. 05/29/1926
Morton, William, d. 12/06/1932, Plot: 0 0 1274, bur. 12/09/1932
Morton, Wm, d. 04/15/1864, Plot: 0 0 587, bur. 04/15/1864
Mosley, Charles, d. 01/16/1937, PVT CO A, 6TH VOL, Plot: USA 1355, bur. 01/18/1937, *
Mossier, Thos, d. 04/19/1892, Plot: 0 0 973, bur. 04/19/1892
Moton, John, d. 03/30/1908, Plot: 0 0 1074, bur. 03/30/1908
Mullenix, Gideon, d. 03/21/1863, Plot: 0 0 322, bur. 03/21/1863
Mummert, Harrison, d. 06/06/1865, Plot: 0 0 887, bur. 06/06/1865
Munsey, Richard, d. 01/13/1863, Plot: 0 0 212, bur. 01/13/1863
Murray, Alfred, d. 12/21/1864, Plot: 0 0 810, bur. 12/21/1864
Murrell, Thoms, d. 09/16/1911, Plot: 0 0 1105, bur. 09/16/1911
Myers, George, d. 12/03/1862, Plot: 0 0 142, bur. 12/03/1862
Nalls, James, CO F 6 FLA INF, Confed P/W, *
Neal, Michael, d. 09/04/1923, Plot: 0 0 1185, bur. 09/04/1923
Nealy, Wm A, d. 09/29/1863, Plot: 0 0 468, bur. 09/29/1863
Nelson, Benjamin, d. 05/02/1863, Plot: 0 0 405, bur. 05/02/1863
Nelson, Wingfield, d. 11/17/1914, Plot: 0 0 1123, bur. 11/17/1914
Nelson, Wm, d. 05/12/1865, Plot: 0 0 838, bur. 05/12/1865
Nephew, Alvin, d. 08/05/1863, Plot: 0 0 458, bur. 08/05/1863
Newcomb, Lafayette, d. 10/14/1861, Plot: 0 0 492, bur. 10/14/1861
Newell, Harvey H, d. 03/25/1863, Plot: 0 0 335, bur. 03/25/1863
Newman, George, CO D 18 ALA, *
Niles, John W, d. 02/23/1898, Plot: 0 0 987, bur. 02/23/1898
Nixon, Silas H, d. 02/19/1863, Plot: 0 0 271, bur. 02/19/1863
Noble, Samuel D, d. 04/17/1864, Plot: 0 0 593, bur. 04/17/1864
Northern, Stephen, d. 05/10/1864, Plot: 0 0 642, bur. 05/10/1864
Norwood, Ewing, d. 12/15/1864, Plot: 0 0 894, bur. 12/15/1864
Nugent, Michael C, d. 01/09/1863, Plot: 0 0 202, bur. 01/09/1863
Nunley, Henry J, d. 04/10/1864, Plot: 0 0 724, bur. 04/10/1864
Odor, George W, d. 12/27/1862, Plot: 0 0 182, bur. 12/27/1862
Oliver, Hosea, C S A, Conf Soldiers Who Died At Lexington, Ky Fed Or Conf Mil Hosp Not Located, *
Orvis, Alonzo H, d. 01/05/1863, Plot: 0 0 194, bur. 01/05/1863
Osborne, Ephraim, d. 12/03/1862, Plot: 0 0 156, bur. 12/03/1862
Oswald, Edward, d. 05/08/1864, Plot: 0 0 640, bur. 05/08/1864
Overton, Greenlee, d. 07/29/1925, Plot: 0 0 1200, bur. 07/29/1925
Oziah, George W, d. 03/14/1863, Plot: 0 0 231, bur. 03/14/1863
Packett, R R, d. 06/23/1863, Plot: 0 0 449, bur. 06/23/1863
Palmore, George W, CO G 48 NIXONS TENN INF, Conf Soldier Died Lexington, Ky Fed Or Conf Mil Hosp Bur In Confederate Lot, *
Parker, Daniel, d. 07/30/1915, Plot: 0 0 1131, bur. 07/30/1915
Parker, Edward, d. 07/16/1927, Plot: 0 0 1218, bur. 07/16/1927
Parker, Green A, d. 11/28/1910, Plot: 0 0 1095, bur. 11/28/1910
Parker, Steve, d. 08/06/1933, Plot: 0 0 1289, bur. 08/06/1933
Parks, Daniel, d. 08/13/1861, Plot: 0 0 940, bur. 08/13/1861
Parrcott, Geo W, d. 11/12/1863, Plot: 0 0 472, bur. 11/12/1863
Parson, Thos, d. 05/01/1864, Plot: 0 0 631, bur. 05/01/1864
Patrick, Lewis, d. 05/01/1864, Plot: 0 0 632, bur. 05/01/1864
Patterson, Ambrose, d. 01/23/1863, Plot: 0 0 246, bur. 01/23/1863
Patterson, Jno B, d. 04/28/1864, Plot: 0 0 623, bur. 04/28/1864
Patton, Christopher, d. 03/02/1865, Plot: 0 0 884, bur. 03/02/1865
Payne, Edward, d. 12/31/1863, Plot: 0 0 505, bur. 12/31/1863
Payne, Peter, d. 10/10/1918, Plot: 0 0 1162, bur. 10/10/1918
Payne, Windsor, d. 12/24/1863, Plot: 0 0 501, bur. 12/24/1863
Pearce, Peter W, CO I 6 FLA INF, Confed S Who Died At Lexington Ky Eit In Fed Or Confed, *
Penn, James T, d. 08/10/1864, PVT, Plot: 707, *
Penn, James T, d. 08/10/1864, Plot: 0 0 707, bur. 08/10/1864
Pennix, G, d. 12/20/1864, Plot: 0 0 811, bur. 12/20/1864
Penny, William S, d. 12/29/1933, Plot: 0 0 1296, bur. 12/29/1933
Perham, Warren, d. 09/22/1864, Plot: 0 0 756, bur. 09/22/1864
Perkins, Joel, d. 01/27/1865, Plot: 0 0 818, bur. 01/27/1865
Perkins, Thornton R, CO K 1 LA CAV, *
Perry, Thomas N, d. 01/05/1862, Plot: 0 0 296, bur. 01/05/1862
Petitt, Jas, d. 11/03/1909, Plot: 0 0 1090, bur. 11/03/1909
Peyton, Cravens, d. 12/03/1899, Plot: 0 0 1019, bur. 12/03/1899
Phelps, Chas M, d. 11/26/1862, Plot: 0 0 133, bur. 11/26/1862
Phillips, Alpheus L, d. 11/12/1862, Plot: 0 0 73, bur. 11/12/1862
Phillips, G R, CO G, 59 GA, *
Phillips, O B, d. 12/25/1863, Plot: 0 0 502, bur. 12/25/1863
Phillips, Thomas, d. 08/10/1862, Plot: 0 0 46, bur. 08/10/1862
Phillips, William, d. 02/06/1862, Plot: 0 0 25, bur. 02/06/1862
Phillips, Wm R, d. 03/25/1863, Plot: 0 0 332, bur. 03/25/1863
Pierce, Peter, d. 03/03/1916, Plot: 0 0 1135, bur. 03/03/1916
Pierece, Preston, d. 10/25/1937, Plot: 0 0 1374, bur. 10/27/1937
Pigman, William, d. 04/30/1864, Plot: 0 0 627, bur. 04/30/1864
Pigman, Wm, d. 04/30/1864, PVT I 45 KY INF, Plot: 627, *
Pike, Glenn, d. 07/19/1936, Plot: 0 0 944, bur. 07/19/1936
Pittington, Jackson, d. 01/07/1863, Plot: 0 0 199, bur. 01/07/1863
Pleasants, Willis, d. 01/18/1908, PVT A 119 USC INF, Plot: 1070, *
Pleasants, Willis, d. 01/18/1908, Plot: 0 0 1070, bur. 01/18/1908
Pope, Squire S, d. 02/16/1863, Plot: 0 0 269, bur. 02/16/1863
Pope, Thomas Arthur, d. 06/19/1933, Plot: 0 0 1288, bur. 06/22/1933
Pope, Wiley, CSA, Conf Soldier Died Lexington Ky Fed Or Confed Mil Hosp Bur In Conf Section, *
Porter, Anderson, d. 02/20/1924, Plot: 0 0 1188, bur. 02/20/1924
Porter, Harrison, d. 12/28/1919, Plot: 0 0 1156, bur. 12/28/1919
Porter, Melvon, d. 08/23/1862, Plot: 0 0 496, bur. 08/23/1862
Posey, Benj N, d. 02/10/1864, Plot: 0 0 521, bur. 02/10/1864
Posey, James, d. 03/12/1912, Plot: 0 0 1110, bur. 03/12/1912
Potter, Thomas, d. 11/13/1862, Plot: 0 0 101, bur. 11/13/1862
Poulson, Christian, d. 08/30/1898, Plot: 0 0 994, bur. 08/30/1898
Powell, A C, d. 11/17/1898, Plot: 0 0 1011, bur. 11/17/1898
Powell, Albert C, d. 11/16/1898, PVT CO L 2ND KY INF, Plot: 1011, *
Powell, James H, d. 08/03/1918, Plot: 0 0 1171, bur. 08/07/1921
Powell, Jesse, d. 01/20/1934, Plot: 0 0 1298, bur. 01/23/1934
Powers, Darwin C, d. 02/05/1864, Plot: 0 0 520, bur. 02/05/1864
Powers, Gilbert F, d. 03/06/1864, Plot: 0 0 558, bur. 03/06/1864
Predmore, Chas, d. 01/14/1863, Plot: 0 0 213, bur. 01/14/1863
Prentice, Othniel, d. 03/22/1865, Plot: 0 0 828, bur. 03/22/1865
Preston, Coleman, JESSIES COMMAND, *
Preston, Perry, d. 12/20/1863, Plot: 0 0 500, bur. 12/20/1863
Preston, Samuel W, d. 07/17/1862, Plot: 0 0 601, bur. 07/17/1862
Prewitt, Sanford, d. 09/24/1865, Plot: 0 0 946, bur. 09/24/1865
Proper, Jacob M, d. 02/23/1864, Plot: 0 0 526, bur. 02/23/1864
Pryor, Frazier, d. 09/08/1931, Plot: 0 0 1261, bur. 09/08/1931
Pugh, David W, d. 05/02/1872, Plot: 0 0 953, bur. 05/02/1872
Purdy, John, d. 04/07/1863, Plot: 0 0 347, bur. 04/07/1863
Putnam, T O, CO I, 12 TENN, *
Quick, John A, d. 12/02/1864, Plot: 0 0 806, bur. 12/02/1864
Quicke, John J Sr, b. 03/23/1914, d. 08/29/1992, SSG US ARMY, St. Louis, Mo 63114, Plot: 1F 2285, bur. 09/01/1992, *
Quikc, John H, d. 12/02/1864, Plot: 0 0 806, bur. 12/02/1864
Quillan, William, d. 06/01/1865, Plot: 0 0 419, bur. 06/01/1865
Quimby, Joseph, d. 10/20/1902, PVT L 9TH US CAV, Plot: 1040, *
Quimby, Joseph, d. 10/20/1902, Plot: 0 0 1040, bur. 10/20/1902
Rainey, Ed, d. 04/28/1898, PVT CO 116TH USCI, Plot: 988, *
Rainey, Ed, d. 04/28/1898, Plot: 0 0 988, bur. 04/28/1898
Rains, Jas A, d. 01/22/1862, Plot: 0 0 28, bur. 01/22/1862
Ramley, Jno, d. 06/23/1864, Plot: 0 0 682, bur. 06/23/1864
Randolph, John C, CO E 34 GA INF, Confed, *
Ranson, Nathan, d. 03/20/1862, PVT E 23 KY INF, Plot: 14, *
Ranson, Nathan, d. 03/20/1862, Plot: 0 0 14, bur. 03/20/1862
Rantell, Paul, d. 01/24/1863, Plot: 0 0 256, bur. 01/24/1863
Ratcliff, James W, d. 01/07/1863, Plot: 0 0 203, bur. 01/07/1863
Ratfield, Rob't, d. 04/28/1865, Plot: 0 0 927, bur. 04/28/1865
Ray, James L, CO D 10 KY CAV, Confed S Who Died At Lex Ky Either In Fed Of Confed, *
Raybrun, Samuel, d. 04/22/1863, Plot: 0 0 407, bur. 04/22/1863
Recolley, Antoine, d. 04/08/1864, Plot: 0 0 577, bur. 04/08/1864
Redd, Aron, d. 12/17/1936, Plot: 0 0 1351, bur. 12/17/1936
Reece, Martin, d. 07/27/1864, Plot: 0 0 728, bur. 07/27/1864
Reed, Grover, d. 07/02/1926, Plot: 0 0 1213, bur. 07/02/1926
Reed, John, d. 06/24/1934, Plot: 0 0 1313, bur. 06/27/1934
Reed, John, d. 09/08/1864, Plot: 0 0 730, bur. 09/08/1864
Reed, Lewis, d. 05/28/1862, Plot: 0 0 57, bur. 05/28/1862
Reed, Wm H, d. 10/11/1864, Plot: 0 0 767, bur. 10/11/1864
Reeder, Isaac N, d. 01/21/1863, Plot: 0 0 218, bur. 01/21/1863
Reeder, Nathan, d. 06/18/1928, Plot: 0 0 1222, bur. 06/18/1928
Reeves, George W, d. 01/21/1862, Plot: 0 0 26, bur. 01/21/1862
Reid, Clayborn, d. 09/02/1864, Plot: 0 0 719, bur. 09/02/1864
Reynolds, Bluford, d. 03/02/1926, Plot: 0 0 1206, bur. 03/02/1926
Reynolds, George, d. 11/03/1937, Plot: 0 0 1376, bur. 11/05/1937
Rhodes, Alexr, d. 10/23/1864, Plot: 0 0 769, bur. 10/23/1864
Rhodes, Benjamin, d. 01/26/1863, Plot: 0 0 255, bur. 01/26/1863
Rice, Austin W, d. 03/21/1863, Plot: 0 0 317, bur. 03/21/1863
Rice, George, d. 06/19/1934, Plot: 0 0 1312, bur. 06/21/1934
Rice, Guilford, d. 06/24/1865, Plot: 0 0 932, bur. 06/24/1865
Rice, Harvey, d. 03/22/1863, Plot: 0 0 315, bur. 03/22/1863
Richards, Charles, d. 10/30/1937, Plot: 0 0 1375, bur. 11/02/1937
Richardson, John, d. 04/13/1927, Plot: 0 0 1217, bur. 04/13/1927
Richardson, Wm, d. 03/10/1863, Plot: 0 0 224, bur. 03/10/1863
Richey, John, d. 01/15/1863, Plot: 0 0 210, bur. 01/15/1863
Richie, Saml, d. 12/08/1862, Plot: 0 0 161, bur. 12/08/1862
Riggle, James, d. 12/01/1862, Plot: 0 0 146, bur. 12/01/1862
Rimer, Geo W, d. 12/13/1863, Plot: 0 0 498, bur. 12/13/1863
Rise, Tillford, d. 06/28/1865, PVT D 13 USH ART, Plot: 932, *
Ritchie, David, d. 03/12/1863, PVT D 92 IL INF, Plot: 229, *
Ritchie, David, d. 03/12/1863, Plot: 0 0 229, bur. 03/12/1863
Rivenbark, Robert, CO G, 1 FLA INF, *
Robbins, William, d. 04/16/1863, Plot: 0 0 355, bur. 04/16/1863
Roberts, Kennon, d. 03/20/1863, Plot: 0 0 329, bur. 03/20/1863
Roberts, Richard, d. 11/23/1864, Plot: 0 0 772, bur. 11/23/1864
Robertson, Thos C, CO G, 48 NIXONS TENN INF, *
Robinett, Daniel J, MUS CO F, 3 BN, GA INF, *
Robinson, Gage, d. 09/22/1865, Plot: 0 0 945, bur. 09/22/1865
Robinson, Jim, d. 04/11/1934, Plot: 0 0 1306, bur. 04/13/1934
Rodes, , CSA, *
Rodman, Geo, d. 01/09/1863, Plot: 0 0 252, bur. 01/09/1863
Rogers, Harvey, d. 03/11/1864, Plot: 0 0 536, bur. 03/11/1864
Rogers, Samuel M, d. 07/03/1887, Plot: 0 0 1100, bur. 07/03/1887
Rolf, Benjamin, d. 12/24/1862, Plot: 0 0 172, bur. 12/24/1862
Rolling, Chas, d. 11/07/1862, Plot: 0 0 82, bur. 11/07/1862
Rook, John, d. 09/01/1864, Plot: 0 0 755, bur. 09/01/1864
Rose, Benjamin, d. 11/28/1919, Plot: 0 0 1153, bur. 11/28/1919
Rose, Russell C, d. 11/18/1864, Plot: 0 0 749, bur. 11/18/1864
Rose, William, OSA, Confed P/W, *
Ross, Albert A, d. 05/18/1934, Plot: 0 0 1309, bur. 05/19/1934
Ross, James, CO H 54 GA INF, Confed Soldier Who Died At Lexington Ky In A Fed Or Confed Mil Hosp, *
Ross, Ludwell, CO G BUFORDS BRIGADE, Confed Soldiers P/W Died At Lexington Ky, *
Rouse, Jno, d. 07/22/1898, Plot: 0 0 989, bur. 07/22/1898
Rouse, John, d. 07/22/1898, PVT M 14TH KY CAV, Plot: 989, *
Rowan, Samuel T, CO E 6 FLA INF, *
Ruby, Wm, d. 02/10/1862, Plot: 0 0 21, bur. 02/10/1862
Rudd, Wm, d. 01/08/1863, Plot: 0 0 200, bur. 01/08/1863
Rule, Jas W, d. 08/13/1898, Plot: 0 0 992, bur. 08/13/1898
Ruleff, Andrew, d. 12/18/1862, Plot: 0 0 170, bur. 12/18/1862
Rummage, Wm, d. 04/08/1863, Plot: 0 0 351, bur. 04/08/1863
Ruse, Jno, d. 06/27/1862, Plot: 0 0 22, bur. 06/27/1862
Ruth, Edmore M, d. 12/02/1898, PVT CO D 2D KY INF, Died At Lexington Ky, *
Rutter, Hugh, d. 04/07/1863, Plot: 0 0 345, bur. 04/07/1863
Rutter, James M, d. 11/10/1862, Plot: 0 0 69, bur. 11/10/1862
Ryan, John, d. 12/24/1862, Plot: 0 0 179, bur. 12/24/1862
Ryder, James, d. 06/23/1863, Plot: 0 0 447, bur. 06/23/1863
Sage, Thomas S, d. 11/09/1862, Plot: 0 0 78, bur. 11/09/1862
Salazar, Jose M., b. 03/13/1917, d. 04/04/1980, T-5 USA, Plot: 5 676, bur. 04/08/1980, *
Salter, James, d. 06/11/1889, Plot: 0 0 958, bur. 06/11/1889
Sanders, Caroline, d. 12/06/1914, Plot: 112, *
Sanders, John L, d. 11/20/1914, Plot: 0 0 1124, bur. 11/20/1914
Sanderson, James, d. 04/14/1863, Plot: 0 0 393, bur. 04/14/1863
Saunders, Jacob, d. 10/01/1865, Plot: 0 0 948, bur. 10/01/1865
Sawyer, Ward, d. 04/20/1863, Plot: 0 0 403, bur. 04/20/1863
Saxton, Lafayette, d. 07/12/1864, Plot: 0 0 688, bur. 07/12/1864
Saylor, Jesse, d. 11/28/1862, Plot: 0 0 125, bur. 11/28/1862
Scholtz, Gustave, d. 05/09/1865, Plot: 0 0 837, bur. 05/09/1865
Schooler, Alexander, d. 04/12/1864, Plot: 0 0 925, bur. 04/12/1864
Scott, Andrew J, d. 12/10/1861, Plot: 0 0 288, bur. 12/10/1861
Scott, Andrew, d. 06/28/1863, Plot: 0 0 450, bur. 06/28/1863
Scott, David, d. 11/14/1864, Plot: 0 0 892, bur. 11/14/1864
Scott, Lewis, d. 02/22/1898, Plot: 0 0 986, bur. 02/22/1898
Scott, Thomas A, d. 03/24/1888, Plot: 0 0 955, bur. 03/24/1888
Scott, Verner H, d. 05/18/1937, PVT D 309 ENGRS, Plot: USA 1364, bur. 05/20/1957, *
Scott, Verner H, d. 05/18/1937, Plot: 0 0 1364, bur. 05/18/1937
Scott, Winfield, d. 09/27/1911, PVT CE 12 REGT USCVHA, Aka Fish, Winfield S, Plot: 1106, *
Scranton, Emero, d. 12/22/1862, Plot: 0 0 184, bur. 12/22/1862
Seals, J E, CO D 12 TENN INF, *
Seals, Thos, d. 07/05/1923, Plot: 0 0 1184, bur. 07/05/1923
Seals, William, d. 01/21/1863, Plot: 0 0 217, bur. 01/21/1863
Sebastian, John T, d. 07/26/1901, Plot: 0 0 1030, bur. 07/26/1901
Seegnor, Edward, d. 02/06/1863, Plot: 0 0 258, bur. 02/06/1863
Semones, George, d. 02/25/1936, Plot: 0 0 1333, bur. 02/25/1936
Seney, Henry, d. 01/30/1863, Plot: 0 0 250, bur. 01/30/1863
