Home > United States > Oregon > Clackamas > Zion Mennonite Cemetery

Search Oregon Death Records

 

Zion Mennonite Cemetery
Aurora, Clackamas County, Oregon

Lat: 45°10'30"N, Lon: 122°44'20"W.

Contributed by Deanna Warren, Jul 25, 2001 [dwarren@bctonline.com].
Total records = 518.

This information taken from Lucille Geigle's book "Walking Through The Cemeteries" Volume I, written in Fall 1991, with permission.

About 1876 Amish and Mennonites began moving to Oregon. It was traditionally back then for both the Amish and Mennonites to gather in their homes for worship. The first Amish Mennonite Congregation was officially organized and a place of worship erected in 1893. This being the Fir Grove Amish Mennonite Church on Hwy 211, which would be west of the present Barlow-Monitor Road.

The first burials of the Amish and Mennonites were sometimes done in a cemetery near the home of the deceased. Another early burial ground used by some of the Amish was just south of the present #91 school, known as the Amish Cemetery, aka Erb Cemetery and Miller Cemetery.

Later the Fir Grove meeting house became too small, and larger quarters were needed to accommodate the congregation. Since the ground was too wet for a cemetery, In 1898 a new church with cemetery space was built, and is the present day Zion Mennonite Church and Cemetery. First burial in April of that year. Following this many were reinterred from the Amish cemetery to the new one. The cemetery was aka Zion Amish Mennonite for a while.

The land for church and cemetery was donated by Peter Troyer, father of Bishop Amos P. Troyer. It consists of about 5 acres, and is in very good condition.

- Deanna J Warren

Anderson, Hilding, b. Mar 23, 1905, d. Mar 12, 1989, Sec. 2N, Row 8, Plot 12
Anderson, Mary Amanda Yoder, b. Aug 12, 1906, d. May 8, 1968, Sec. 2N, Row 8, Plot 11
Bachman, Amos, b. 1905, d. "May 2, 1962, Sec. 3S, Row 5, Plot 20
Bachman, Andrew, b. Aug 18, 1879, d. Aug 16, 1936, Sec. 3S, Row 5, Plot 17
Bachman, Mary Murer, b. Apr 27, 1872, d. Feb 17, 1949, Sec. 3S, Row 5, Plot 18
Bachman, William, b. Jul 7, 1906, d. Sep 6, 1960, Sec. 3S, Row 5, Plot 19
Bell, Ernest J, b. 1887, d. "Apr 5, 1944, Sec. 1S, Row 4, Plot 5
Bell, Tena Kauffman Kramer, b. Oct 22, 1874, d. Mar 26, 1942, Sec. 1S, Row 2, Plot 3
Bemmers, Lee L, b. Dec 17, 1909, d. May 31, 1979, Sec. 3N, Row 16, Plot 15
Bender, Christina King, b. Aug 19, 1901, d. Dec 20, 1986, Sec. 1N, Row 21, Plot 2
Bender, Clayton Charles, b. Jul 14, 1927, d. Sep 10, 1957, Sec. 1N, Row 21, Plot 3
Bender, Mahlon Alfred, b. Jul 26, 1904, d. Jun 18, 1967, Sec. 1N, Row 21, Plot 1
Berkey, Barbara Christner, b. Sep 14, 1882, d. Mar 22, 1915, Sec. 1N, Row 4, Plot 2
Berkey, Denise L, b. Dec 29, 1953, d. Dec 12, 1989, Sec. 2N, Row 19, Plot 14
Berkey, Derben J, b. May 11, 1916, d. Apr 27, 1944, Sec. 2N, Row 18, Plot 10
Berkey, Florence, b. Jan 13, 1914, d. Feb 24, 1923, Sec. 1N, Row 4, Plot 3
Berkey, Grace Elmira Troyer, b. Dec 23, 1884, d. Mar 17, 1980, Sec. 2N, Row 12, Plot 10
Berkey, Helen Arlene, b. May 6, 1931, d. Jul 6, 1931, Sec. 1N, Row 4, Plot 4
Berkey, John J, b. Jan 21, 1918, d. Aug 10, 1959, Sec. 2N, Row 18, Plot 12
Berkey, John W., b. Nov 13, 1881, d. Dec 15, 1873, Sec. 2N, Row 12, Plot 9
Berkey, Scott Alan, b. Sep 28, 1962, d. Aug 24, 1968, Sec. 2N, Row 17, Plot 14
Berkey, Steven, b. May 11, 1920, d. May 9, 1921, Sec. 2N, Row 3, Plot 16
Berry, John A, b. Nov 11, 1879, d. Jan 31, 1947, Sec. 2N, Row 7, Plot 16
Biggins, Augusta Juliana Nowack, b. Jun 25, 1876, d. Jan 25, 1968, Sec. 4N, Row 6, Plot 26
Biggins, Charles E., b. 1868, d. "Aug 1, 1948, Sec. 4N, Row 6, Plot 27
Biggins, Mable Rose, b. Feb 18, 1901, d. Oct 12, 1985, Sec. 4N, Row 6, Plot 30
Biggins, Nellie, b. Jul 16, 1912, d. Mar 11, 1916, Sec. 4N, Row 6: Plot 25
Boone, Daniel Patterson, b. Dec 28, 1865, d. Aug 26, 1956, Sec. 2S, Row 4, Plot 16
Bumstead, Beula M Mast, b. May 3, 1917, d. Nov 13, 1980, Sec. 2N, Row 17, Plot 10
Burck, Baby Boy, d. 1937, Sec. 2N, Row 3, Plot 14, Stillborn,
Burck, Baby Girl, d. Nov 3, 1928, Sec. 2N, Row 3, Plot 15, Stillborn,
Burck, John P, b. Sep 24, 1919, d. Oct 16, 1939, Sec. 2N, Row 3, Plot 13
Burck, Melvin Comador, b. Oct 27, 1893, d. Dec 18, 1952, Sec. 3N, Row 3, Plot 23
Burck, Ronald Eugene, b. Oct 4, 1956, d. Apr 16, 1979, Sec. 3N, Row 7, Plot 23
Burkholder, Lester Jr., b. 1926, d. 1926, Sec. 1N, Row 19, Plot 3
Burkholder, Lester Ray, b. May 17, 1897, d. Jun 16, 1952, Sec. 1N, Row 19, Plot 1
Burkholder, Mary Mae Shultz, b. Sep 8, 1896, d. Dec 25, 1962, Sec. 1N, Row 19, Plot 2
Burkholder, Moses R., b. Jun 3, 1903, d. Nov 30, 1903, Sec. 2N, Row 6, Plot 16
Burley, Marlin, b. Oct 1, 1926, d. Sep 12, 1989, Sec. 2S, Row 1, Plot 11
Butler, Baby Boy, b. Sep 6, 1971, d. Sep 6, 1971, Sec. 2S, Row 2, Plot 15
Christner, Ada Roth, b. Feb 5, 1875, d. Jan 13, 1943, Sec. 1N, Row 10, Plot 2
Christner, Barbara May, b. Nov 10, 1907, d. Nov 11, 1907, Sec. 1N, Row 10, Plot 8
Christner, Chris, b. Feb 13, 1871, d. Jan 9, 1945, Sec. 1N, Row 10, Plot 1
Christner, Clinton C., b. Jan 29, 1901, d. Dec 22, 1987, Sec. 1N, Row 10, Plot 3
Christner, Harold C., b. Mar 15, 1919, d. Mar 24, 1955, Sec. 2S, Row 11, Plot 11
Christner, Levi, b. Dec 12, 1884, d. May 15, 1953, Sec. 2S, Row 11, Plot 9
Conrad, Ada M, b. Sep 13, 1904, d. Dec 28, 1968, Sec. 3S, Row 1, Plot 19
Conrad, Amos B., b. Feb 20, 1859, d. Jul 19, 1947, Sec. 3S, Row 1, Plot 18
Conrad, Anna Mae Headings, b. Jan 11, 1904, d. Jan 21, 1979, Sec. 3S, Row 1, Plot 22
Conrad, Charles, b. Jun 18, 1951, d. June 23, 1951, Sec. 3S, Row 2, Plot 20
Conrad, Elizabeth B. Biery, b. Apr 27, 1869, d. May 8, 1951, Sec. 3S, Row 1, Plot 20
Conrad, Lester E, b. Dec 20, 1893, d. Apr 3, 1962, Sec. 3S, Row 2, Plot 22
Conrad, Mabel D Giger, b. May 21, 1897, d. Dec 9, 1981, Sec. 3S, Row 2, Plot 21
Conrad, Mary Ernst, b. May 11, 1863, d. Apr 9, 1900, Sec. 3S, Row 1, Plot 17
Conrad, Myrtle Ruth, b. Mar 30, 1925, d. Sep 21, 1925, Sec. 3S, Row 2, Plot 19
Conrad, Percy A, b. Feb 16, 1895, d. Mar 17, 1972, Sec. 3S, Row 1, Plot 23
Creswell, Father of Rachel Creswell, no information, Sec. 1S, Row 7, Plot 7
Creswell, Mr., no information, Sec. 1S, Row 7, Plot 5
Creswell, Rachel, no information, Sec. 1S, Row 7, Plot 6
Deetz, Edwin H, b. Apr 14, 1898, d. Mar 1918, Sec. 1S, Row 2, Plot 5
Deetz, Henry H, b. Apr 18, 1857, d. Apr 5, 1929, Sec. 1S, Row 4, Plot 4
Deetz, Jonas L, b. Mar 28, 1900, d. Jun 13, 1918, Sec. 1S, Row 2, Plot 6
Deetz, Vernie V, b. Mar 14, 1895, d. Jul 21, 1905, Sec. 1S, Row 2, Plot 8
Dickey, J Vernon, b. Jan 29, 1855, d. Mar 3, 1936, Sec. 3N, Row 11, Plot 18
Dickey, Naomi R. Shrock, b. Sep 30, 1877, d. Nov 12, 1961, Sec. 3N, Row 11, Plot 19
Dickey, Pauline Arletta, b. Oct 1, 1915, d. Nov 12, 1924, Sec. 3N, Row 11, Plot 17
Egli, David R, b. Feb 7, 1898, d. Sep 9, 1944, Sec. 1N, Row 15, Plot 3
Egli, Ida Kauffman Yoder, b. Nov 18, 1887, d. Dec 26, 1956, Sec. 1S, Row 11, Plot 2
Egli, Jacob Edward, b. Dec 5, 1884, d. Oct 22, 1930, Sec. 1S, Row 11, Plot 1
Egli, John, b. Dec 4, 1852, d. Jul 8, 1924, Sec. 1N, Row 15, Plot 1
Egli, Magdalena Rich, b. Dec 18, 1858, d. Jan 15, 1926, Sec. 1N, Row 15, Plot 2
Egli, Noah, b. Sep 21, 1892, d. Jul 19, 1963, Sec. 1N, Row 15, Plot 4
Egli, Willis, b. Jan 3, 1917, d. Feb 12, 1988, Sec. 1S, Row 11, Plot 3
Erb, "Daniel, Jr.", b. Dec 23, 1866, d. May 17, 1908, Sec. 3N, Row 6, Plot 20
Erb, Anna Eldora Lantz, b. Jan 2, 1876, d. Nov 14, 1937, Sec. 3N, Row 7, Plot 18
Erb, Baby Boy, b. Apr 14., 1920, d. Apr 15, 1920, Sec. 4N, Row 5, Plot 26
Erb, Caroline Croyle, b. Jul 8, 1842, d. May 4, 1919, Sec. 3N, Row 6, Plot 18
Erb, Daniel, b. Dec 13, 1836, d. Feb 12, 1915, Sec. 3N, Row 6, Plot 17
Erb, Elizabeth, b. Oct 10, 1878, d. Sep 21, 1907, Sec. 3N, Row 6, Plot 19
Erb, Jacob, b. Mar 16, 1869, d. Aug 6, 1942, Sec. 3N, Row 6, Plot 22
Erb, Levi, b. Dec 28, 1862, d. Jun 10, 1919, Sec. 4N, Row 5, Plot 27
Erb, Susan, b. Feb 7, 1883, d. Mar 17, 1964, Sec. 3N, Row 6, Plot 23
Esch, Barbara E, b. Jun 1, 1894, d. Feb 6, 1986, Sec. 2N, Row 13, Plot 13
Esch, Infant Son, b. No Dates,, d. " ", Sec. 1S, Row 8, Plot 6, Infant son,
Esch, Johnnie, b. May 5, 1895, d. Aug 24, 1902, Sec. 1S, Row 8, Plot 7
Esch, Maudie, b. Sep 11, 1897, d. May 6, 1906, Sec. 1S, Row 8, Plot 5
Esch, Peter S, b. Aug 3, 1861, d. Sep 20, 1927, Sec. 1S, Row 8, Plot 1
Esch, Sarah Kenagy, b. Nov 16, 1859, d. Jun 3, 1940, Sec. 1S, Row 8, Plot 2
Esch, Sylvanius, b. May 7, 1900, d. Sep 21, 1901, Sec. 1S, Row 8, Plot 8
Evans, Emma Kauffman, b. Apr 24, 1865, d. Mar 21, 1946, Sec. 2N, Row 4, Plot 12
Evans, Joseph W, b. Jul 14, 1891, d. Feb 8, 1935, Sec. 2N, Row 4, Plot 11
Fisher, Baby Girl, b. Nov 2, 1967, d. Nov 2, 1967, Sec. 1S, Row 4, Plot 9
Fisher, Casey, b. Feb 17, 1956, d. May 13, 1981, Sec. 3N, Row 3, Plot 19
Fisher, Harold W, b. Sep 9, 1903, d. Mar 13, 1955, Sec. 1S, Row 4, Plot 9
Fisher, Ida M. Troyer, b. Apr 13, 1886, d. Dec 27, 1949, Sec. 2N, Row 2, Plot 14
Fisher, Joel S., b. Mar 25, 1882, d. Apr 18, 1959, Sec. 2N, Row 2, Plot 13
Fisher, John H., b. Nov 16, 1914, d. Nov 14, 1959, Sec. 3N, Row 3, Plot 18
Fisher, Ruby, b. Jan 7, 1910, d. Mar 31, 1910, Sec. 2N, Row 2, Plot 15
Gahler, Johanna Freda Ziegler, b. Jul 17, 1885, d. Nov 12, 1982, Sec. 1S, Row 1, Plot 2
Gahler, John, b. Dec 10, 1879, d. Mar 10, 1976, Sec. 1S, Row 1, Plot 3
Gahler, Lester E, b. Nov 5, 1914, d. Feb 18, 1990, Sec. 1S, Row 1, Plot 1
Garber, High Lewis, b. May 7, 1922, d. Aug 11, 1944, Sec. 2N, Row 19, Plot 11
Garber, Leslie J., b. Feb 6, 1895, d. Apr 21, 1964, Sec. 2N, Row 19, Plot 9
Gilmer, Lloyd Alvin, b. Oct 15, 1918, d. Aug 5, 1964, Sec. 1N, Row 7, Plot 6
Gingerich, Alta Blanche Snyder, b. Nov 7, 1891, d. May 13, 1969, Sec. 2S, Row 10, Plot 10
Gingerich, Frederick J, b. Sep 15, 1878, d. Jul 15, 1955, Sec. 3S, Row 6, Plot 17
Gingerich, John E., b. Feb 8, 1901, d. Feb 5, 1985, Sec. 1S, Row 10, Plot 2
Gingerich, Katie Leichty, b. Nov 16, 1879, d. Dec 3, 1953, Sec. 3S, Row 6, Plot 18
Gingerich, Lydia Troyer, b. Apr 28, 1901, d. Feb 5, 1985, Sec. 1S, Row 10, Plot 3
Gingerich, Shelby Rae, b. Apr 18, 1981, d. Apr 20, 1981, Sec. 3N, Row 16, Plot 16
Gingerich, Walter V., b. Sep 18, 1888, d. Sep 18, 1951, Sec. 2S, Row 10, Plot 9
Ginther, Elsie M. Biggins, b. Jun 30, 1907, d. Dec 5, 1971, Sec. 4N, Row 6, Plot 29
Ginther, Wendie Herman, b. Dec 20, 1901, d. Feb 24, 1975, Sec. 4N, Row 6, Plot 28
Gleasman, Elizabeth Shanbeck, b. Mar 27, 1861, d. Sep 19, 1936, Sec. 4N, Row 4, Plot 30
Gneckow, Elwood Louis, b. 1912, d. "Dec 16, 1980, Sec. 2N, Row 12, Plot 19
Good, Baby, no information, Sec. 1S, Row 13, Plot 7
Good, Baby, no information, Sec. 1S, Row 13, Plot 8
Good, Daniel W., b. Jul 18, 1878, d. Feb 5, 1948, Sec. 1S, Row 13, Plot 1
Good, Sarah Roth, b. Jan 19, 1881, d. Nov 17, 1953, Sec. 1S, Row 13, Plot 2
Hanson, Elizabeth Schrock Shanbeck, b. Aug 27, 1873, d. Apr 7, 1968, Sec. 4N, Row 4, Plot 28
Hanson, Winfield, d. Oct 6, 1965, Sec. 4N, Row 4, Plot 29
Harris, George Cecil, b. Jan 27, 1914, d. Mar 15, 1963, Sec. 2N, Row 16, Plot 13
Hartzler, Anna May Kauffman, b. Dec 30, 1884, d. Aug 10, 1969, Sec. 2S, Row 3, Plot 12
Hartzler, Chester Dean, b. Oct 3, 1887, d. Jul 5, 1957, Sec. 2N, Row 20, Plot 9
Hartzler, Clifford R. Rank, b. May 18, 1922, d. Aug 24, 1924, Sec. 2N, Row 5, Plot 15
Hartzler, Edith, b. Nov 10, 1917, d. Nov 16, 1917, Sec. 2N, Row 5, Plot 12
Hartzler, Emma B King, b. Aug 13, 1854, d. Jan 26, 1924, Sec. 2S, Row 3, Plot 9
Hartzler, Ethel, b. Nov 6, 1913, d. Dec 10, 1913, Sec. 2N, Row 5, Plot 11
Hartzler, Freddie, b. Jul 2, 1915, d. Jan 6, 1919, Sec. 2N, Row 5, Plot 13
Hartzler, George, b. Apr 11, 1921, d. Apr 19, 1921, Sec. 2N, Row 5, Plot 14
Hartzler, John C, b. Dec 13, 1844, d. May 27, 1928, Sec. 2S, Row 3, Plot 10
Hartzler, Oliver B, b. Dec 30, 1881, d. Jun 26, 1973, Sec. 2S, Row 3, Plot 11
Head, Kimberly Joanne, b. Jul 22, 1967, d. Jul 14, 1975, Sec. 1S, Row 17, Plot 7
Headings, Ada Miller Hooley, b. Sep 24, 1883, d. May 22, 1970, Sec. 1S, Row 16, Plot 6
Headings, Allen Tommy, b. Feb 8, 1922, d. Jun 5, 1923, Sec. 1S, Row 16, Plot 8
Headings, Andrew L, b. Jul 6, 1879, d. Nov 30, 19959, Sec. 1S, Row 16, Plot 1
Headings, Donald Earl, b. Aug 26, 1955, d. Aug 27, 1955, Sec. 1S, Row 13, Plot 11
Headings, Elmer C, b. Jan 3, 1881, d. Dec 28, 1940, Sec. 1S, Row 16, Plot 5
Headings, Emma J Roth Kauffman, b. Sep 24, 1869, d. May 24, 1932, Sec. 1N, Row 2, Plot 2
Headings, Ronald Eric, b. Aug 26, 1955, d. Aug 27, 1955, Sec. 1S, Row 13, Plot 11
Hernley, Mary Elizabeth Mollie King Hartzler, b. Jun 27, 1892, d. Nov 10, 1976, Sec. 2N, Row 20, Plot 11
Herschberger, Baby Boy, d. Jul 10, 1907, Sec. 3N, Row 5, Plot 24
Herschberger, Jacob, b. Oct 29, 1885, d. Mar 15, 1963, Sec. 3N, Row 5, Plot 22
Herschberger, Malinda Kramer, b. Oct 24, 1886, d. Oct 20, 1962, Sec. 3N, Row 5, Plot 23
Hershberger, Anna J Miller, b. Feb 7, 1879, d. Mar 20, 1957, Sec. 3S, Row 4, Plot 21
Hershberger, Manassas M, b. Mar 16, 1878, d. Jul 23, 1957, Sec. 3S, Row 4, Plot 22
Heyerly, Gladys Berkey, b. Aug 18, 1907, d. Nov 14, 1974, Sec. 2N, Row 12, Plot 11
Hinderlong, Mary F. Shrock Shanbeck, b. Oct 13, 1866, d. Jan 12, 1949, Sec. 2N, Row 12, Plot 18
Hofstetter, Christian, b. Jan 25, 1885, d. Aug 9, 1973, Sec. 1S, Row 13, Plot 4
Hofstetter, Mary Roth, b. Dec 2, 1900, d. Aug 8, 1978, Sec. 1S, Row 13, Plot 5
Hooley, Alvin Jay, b. Oct 19, 1899, d. Jul 30, 1979, Sec. 1N, Row 8, Plot 8
Hooley, Donald Jay, b. Jul 9, 1922, d. Mar 16, 1953, Sec. 1N, Row 8, Plot 6
Hooley, Edwin K., b. Sep 23, 1913, d. Aug 14, 1973, Sec. 1S, Row 14, Plot 3
Hooley, Elsie Pearl Zook, b. May 20, 1897, d. Sep 21, 1962, Sec. 1N, Row 8, Plot 7
Hooley, Enos Melvin, b. Feb 24, 1895, d. Jun 23, 1961, Sec. 1N, Row 16, Plot 9
Hooley, Esther Elizabeth, b. Feb 3, 1922, d. Aug 28, 1923, Sec. 2N, Row 16, Plot 11
Hooley, Hazel M Fisher, b. Jun 20, 1913, d. Jan 10, 1968, Sec. 1N, Row 16, Plot 5
Hooley, Joseph Edwin, b. Jan 8, 1887, d. Mar 17, 1914, Sec. 1N, Row 16, Plot 1
Hooley, Lloyd Lewis, b. Nov 23, 1929, d. Jul 11, 1978, Sec. 3S, Row 4, Plot 20
Hooley, Mary Chambers, b. Nov 7, 1899, d. Aug 29, 1977, Sec. 2N, Row 16, Plot 10
Hooley, Menno S, b. Sep 24, 1857, d. May 18, 1934, Sec. 1N, Row 17, Plot 8
Hooley, Veronica Frances Fanny Hostetler, b. Jul 24, 1857, d. Aug 25, 1942, Sec. 1N, Row 17, Plot 4
Hooley, Viletta Ruth, b. Mar 1, 1923, d. Sep 17, 1925, Sec. 2N, Row 16, Plot 12
Hooley, Wayne, b. Aug 25, 1909, d. Dec 7, 1962, Sec. 1N, Row 16, Plot 6
Hostetler, Amasa, b. Mar 7, 1888, d. May 13, 1939, Sec. 1N, Row 16, Plot 3
Hostetler, Angeline, b. Apr 11, 1904, d. Apr 15, 1904, Sec. 3N, Row 4, Plot 23
Hostetler, Baby Boy, b. Jan 1, 1933, d. Jan 1, 1933, Sec. 3N, Row 4, Plot 21
Hostetler, Barbara Herschberger, b. Sep 25, 1836, d. Apr 9, 1912, Sec. 3N, Row 4, Plot 18
Hostetler, Christian Edward, b. Aug 12, 1892, d. May 17, 1956, Sec. 2S, Row 1, Plot 14
Hostetler, Daniel D., b. Jul 27, 1879, d. Sep 28, 1956, Sec. 4N, Row 3, Plot 25
Hostetler, Earl E., b. Nov 30, 1901, d. Feb 6, 1903, Sec. 3N, Row 4, Plot 24
Hostetler, Elizabeth S. Eash, b. May 10, 1870, d. Aug 23, 1915, Sec. 1N, Row 3, Plot 2
Hostetler, Elizabeth Troyer, b. Sep 23, 1879, d. Aug 27, 1972, Sec. 4N, Row 3, Plot 26
Hostetler, Elton Maurice, b. Jan 8, 1915, d. Sep 19, 1926, Sec. 1S, Row 12, Plot 4
Hostetler, Emma Rebecca Kropf, b. Jan 22, 1881, d. Jaun 23, 1909, Sec. 1S, Row 12, Plot 2
Hostetler, Enos, b. Nov 18, 1873, d. Jan 7, 1946, Sec. 3N, Row 4, Plot 20
Hostetler, Fannie Yoder, b. Oct 17, 1892, d. Mar 3, 1983, Sec. 1S, Row 1, Plot 4
Hostetler, Frank J, b. Oct 8, 1893, d. Aug 20, 1977, Sec. 1S, Row 1, Plot 5
Hostetler, George L, b. May 6, 1878, d. Oct 3, 1904, Sec. 3N, Row 3, Plot 17
Hostetler, George, b. May 28, 1857, d. Apr 10, 1943, Sec. 1N, Row 20, Plot 1
Hostetler, Harley H, b. Jun 30, 1920, d. Dec 27, 1953, Sec. 2S, Row 12, Plot 10
Hostetler, John, b. Mar 12, 1861, d. Jan 12, 1945, Sec. 3S, Row 1, Plot 4
Hostetler, Joseph L, b. Oct 5, 1907, d. Oct 20, 1907, Sec. 3N, Row 7, Plot 24
Hostetler, Levi & Rosa, b. Jan 18, 1910, d. Jan 20, 1910, Sec. 3N, Row 4, Plot 22
Hostetler, Levi, b. Oct 4, 1832, d. May 8, 1921, Sec. 3N, Row 4, Plot 17
Hostetler, Lucy Lucille, b. Apr 3, 1920, d. Nov 28, 1925, Sec. 4N, Row 3, Plot 28
Hostetler, Margaret Rith, b. Jan 23, 1908, d. Feb 28, 1991, Sec. 1N, Row 9, Plot 8
Hostetler, Martha Elizabeth Bare, b. Sep 18, 1885, d. Dec 5, 1965, Sec. 4N, Row 9, Plot 25
Hostetler, Michael Roy, b. Dec 19, 1950, d. Feb 18, 1980, Sec. 4N, Row 3, Plot 27
Hostetler, Minerva Stuzman, b. Oct 7, 1872, d. Dec 17, 1960, Sec. 3N, Row 4, Plot 19
Hostetler, Moses Henry, b. Sep 4, 1865, d. May 25, 1936, Sec. 1N, Row 3, Plot 1
Hostetler, Nancy Pearl Kroph, b. Jan 13, 1890, d. Dec 19, 1958, Sec. 1S, Row 12, Plot 5
Hostetler, Nellie Kathryn Troyer, b. Dec 22, 1868, d. Aug 5, 1845, Sec. 2N, Row 3, Plot 12
Hostetler, Pauline Esch, b. Aug 19, 1862, d. Jun 22, 1956, Sec. 1N, Row 20, Plot 2
Hostetler, Raymond Gerald, b. Oct 1, 1920, d. May 16, 1941, Sec. 1N, Row 16, Plot 4
Hostetler, Rolla Rose, b. Jul 6, 1906, d. Feb 24, 1972, Sec. 1N, Row 9, Plot 7
Hostetler, Roxanne Ruth, b. Apr 6, 1945, d. Apr 14, 1947, Sec. 2S, Row 12, Plot 11
Hostetler, Samuel David, b. May 17, 1908, d. Jan 18, 1971, Sec. 4N, Row 3, Plot 29
Hostetler, Simon G., b. Sep 22, 1883, d. Nov 21, 1981, Sec. 1S, Row 12, Plot 1
Hostetler, Walter S., b. Jun 20, 1917, d. Jan 18, 1918, Sec. 1S, Row 12, Plot 3
Hostetler, Winnie C Lantz, b. Dec 10, 1898, d. Jul 12, 1915, Sec. 2S, Row 1, Plot 13
Johnson, Douglas, b. Aug 22, 1981, d. Sep 8, 1981, Sec. 4N, Row 3, Plot 27
Jones, Abraham E, b. May 25, 1885, d. Feb 21, 1964, Sec. 1S, Row 5, Plot 4
Jones, Erma, b. Jul 18, 1931, d. Jul 19, 1931, Sec. 1S, Row 5, Plot 3
Jones, Tillie Miller, b. Apr 25, 1890, d. Oct 30, 1972, Sec. 1S, Row 5, Plot 5
Kauffman, Absalom A, b. Jan 31, 1872, d. Jun 2, 1960, Sec. 2N, Row 17, Plot 9
Kauffman, Alvin Charles, b. Mar 8, 1942, d. no date, Sec. 1S, Row 6, Plot 6
Kauffman, Amos, b. Aug 2, 1878, d. Dec 2, 1934, Sec. 1S, Row 6, Plot 1
Kauffman, Arlene Elizabeth, b. Sep 15, 1934, d. Aug 9, 1944, Sec. 1N, Row 20, Plot 7
Kauffman, Baby, b. Feb 17, 1914, d. Feb 17, 1914, Sec. 1S, Row 6, Plot 7
Kauffman, Barbara Herschberger, b. May 29, 1833, d. Nov 21, 1891, Sec. 2N, Row 4, Plot 10
Kauffman, Ben J, b. Jan 31, 1903, d. Apr 4, 1951, Sec. 1N, Row 20, Plot 3
Kauffman, Carolyn Irene, b. Oct 13, 1939, d. Oct 21, 1964, Sec. 2N, Row 17, Plot 13
Kauffman, Charles Sieber, b. Sep 21, 1910, d. Nov 23, 1977, Sec. 2S, Row 7, Plot 15
Kauffman, Charles, b. 1917, d. "Oct 16, 1967, Sec. 2S, Row 15, Plot 9
Kauffman, Chester D, b. Nov 22, 1908, d. Oct 12, 1986, Sec. 2N, Row 8, Plot 13
Kauffman, Daniel B, b. Nov 28, 1875, d. Dec 19, 1928, Sec. 2S, Row 7, Plot 9
Kauffman, Daniel J, b. Oct 19, 1832, d. Sep 14, 1930, Sec. 3N, Row 8, Plot 17
Kauffman, David H, b. Nov 18, 1873, d. May 16, 1962, Sec. 2S, Row 2, Plot 13
Kauffman, David M, b. Mar 4, 1913, d. Jun 21, 1914, Sec. 2S, Row 2, Plot 16
Kauffman, Emma Ferne Hostetler, b. Dec 14, 1905, d. Sep 27, 1976, Sec. 1N, Row 20, Plot 4
Kauffman, Esther Pauline, b. Jan 25, 1936, d. Jan 25, 1936, Sec. 2S, Row 2, Plot 15, Stillborn,
Kauffman, Harley Amos, b. Jan 9, 1905, d. May 8, 1942, Sec. 1S, Row 6, Plot 5
Kauffman, Jacob D., b. Apr 22, 1848, d. Apr 11, 1931, Sec. 2S, Row 2, Plot 10
Kauffman, Jacob N, b. Jul 10, 1872, d. Jun 15, 1929, Sec. 1S, Row 2, Plot 4
Kauffman, Jonas J, b. Feb 16, 1830, d. Jul 13, 1907, Sec. 1S, Row 2, Plot 1
Kauffman, Jonas Y, b. Jul 13, 1865, d. Apr 8, 1940, Sec. 1S, Row 4, Plot 2
Kauffman, Joseph J, b. Sep 25, 1842, d. Apr 30, 1928, Sec. 2N, Row 4, Plot 9
Kauffman, Karen Joan, b. Jun 10, 1942, d. Oct 21, 1964, Sec. 2N, Row 17, Plot 12
Kauffman, Leah H Yoder, b. Nov 26, 1875, d. Dec 28, 1929, Sec. 2S, Row 2, Plot 14
Kauffman, Lester W, b. Apr 21, 1906, d. Dec 13, 1978, Sec. 1N, Row 2, Plot 7
Kauffman, Louise V Erb, b. Apr 3, 1902, d. Mar 28, 1973, Sec. 1N, Row 2, Plot 4
Kauffman, Malinda Troyer, b. Sep 11, 1855, d. Nov 9, 1948, Sec. 2N, Row 4, Plot 13
Kauffman, Margaret Anna, b. Apr 3, 1940, d. Aug 28, 1976, Sec. 1N, Row 20, Plot 6
Kauffman, Marion E, b. Feb 11, 1909, d. Oct 16, 1962, Sec. 1S, Row 6, Plot 4
Kauffman, Mary B. Yoder, b. Jun 25, 1850, d. Apr 26, 1921, Sec. 2S, Row 2, Plot 9
Kauffman, Mary, b. Aug 21, 1910, d. Apr 13, 1913, Sec. 1S, Row 6, Plot 8
Kauffman, Mattie Eldora Sharp, b. Feb 10, 1880, d. Jul 22, 1952, Sec. 2S, Row 7, Plot 10
Kauffman, Minnie Roth, b. Nov 16, 1901, d. Mar 2, 1989, Sec. 2S, Row 7, Plot 12
Kauffman, Pearl Lorene, b. Mar 9, 1912, d. Apr 13, 1913, Sec. 1S, Row 6, Plot 8
Kauffman, Rachel Yoder, b. Aug 16, 1830, d. Dec 28, 1922, Sec. 1S, Row 2, Plot 2
