Home > Canada > British Columbia > Metro Vancouver > Langley Lawn Cemetery > Surnames A-E

Search Death Records (United States)

 

Langley Lawn Cemetery
Langley Township, British Columbia

GPS: 49.081314, -122.647753

4393 - 208 Street
Langley Township, BC V3A 2H6
Canada

Published: March 17, 2020
Total records: 5,762

Langley Lawn Cemetery is owned by the Township of Langley.

Cemetery History

Langley Lawn Cemetery was established in 1966.

Township of Langley Records
Surnames A-E

Records linked below were acquired from the Township of Langley on March 17, 2020. The City last compiled these records on February 18, 2020. These include all burials in which the City has records on file. We made no corrections to these records, and left them "As is".

Note: The Township states that it still has an ongoing project to consolidate cemetery deceased data, and that these records are intended for use as a general reference only. Please verify the information contained in this data.


ABBINANTE, Vincenzo, b. 1916-07-07, d. 2004-09-17, Range: 00, Walk: 0, Block: 000, Plot: 0907, Grave: 0003
ABEL, Glenn Robert, b. 1930-04-11, d. 1999-06-03, Range: 00, Walk: 0, Block: 000, Plot: 00PP, Grave: 0001
ABEL, Ronald Joseph, b. 1961-03-18, d. 1993-06-26, Range: 00, Walk: 0, Block: 000, Plot: 0439, Grave: 0004
ABRAHAMSON, Arthur Andrew, b. 1908-01-01, d. 1975-11-24, Range: 00, Walk: 0, Block: 000, Plot: 0225, Grave: 0002
ABRAHAMSON, Ella Irene, b. 1913-07-07, d. 2002-01-20, Range: 00, Walk: 0, Block: 000, Plot: 0225, Grave: 0001
ABRAMENKO, Winifred Emily, b. 1906-09-30, d. 2005-09-25, Range: 00, Walk: 0, Block: 000, Plot: 0031, Grave: 0004
ABRIL, Laurentino, b. 1921-08-17, d. 2009-08-23, Range: OK, Walk: 0, Block: 000, Plot: 0000, Grave: 0043
ABRIL, Leonor, b. 1921-07-25, d. 2016-11-30, Range: OK, Walk: 0, Block: 000, Plot: 0000, Grave: 0043
ACKERMAN, Herbert, b. 1930-10-03, d. 2016-11-04, Range: 00, Walk: 0, Block: 000, Plot: 000B, Grave: 0012
ACKROYD, Esther Lillian, b. 1922-04-16, d. 1988-06-10, Range: 00, Walk: 0, Block: 000, Plot: 0538, Grave: 0001
ACKROYD, Walter Spence, b. 1914-08-26, d. 2001-04-16, Range: 00, Walk: 0, Block: 000, Plot: 0538, Grave: 0002
ADAMS, Arnold Ernest, b. 1927-06-28, d. 2004-04-12, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0048
ADAMS, Florence, b. 1918-05-20, d. 2001-03-05, Range: 00, Walk: 0, Block: 000, Plot: 0336, Grave: 0003
ADAMS, Frederic Claude, b. 1911-01-28, d. 1987-03-11, Range: 00, Walk: 0, Block: 000, Plot: 0499, Grave: 0002
ADAMS, Joanne Maude, b. 1931-07-09, d. 2011-05-11, Range: 0S, Walk: 0, Block: 000, Plot: 0007, Grave: 0009
ADAMS, Joy Stella, b. 1921-11-20, d. 1995-08-07, Range: 00, Walk: 0, Block: 000, Plot: 00KK, Grave: 0025
ADAMS, Levonia Jane, d. 1972-08-27, Range: 00, Walk: 0, Block: 000, Plot: 0170, Grave: 0004
ADAMS, Patricia, b. 1931-11-14, d. 2013-11-24, Range: 00, Walk: 0, Block: 000, Plot: 000N, Grave: 0013
ADAMSON, Edward Claude, b. 1914-10-18, d. 1991-06-12, Range: 00, Walk: 0, Block: 000, Plot: 000Z, Grave: 0005
ADELSTEIN, Rhoda Janet, b. 1916-12-11, d. 1986-01-05, Range: 00, Walk: 0, Block: 000, Plot: 0494, Grave: 0004
AGNES DAVIDSON, Julia, b. 1939-09-15, d. 2002-09-06, Range: 00, Walk: 0, Block: 000, Plot: 000X, Grave: 0002
AGNEW, Robert Kendall, b. 1919-05-12, d. 2007-06-22, Range: 00, Walk: 0, Block: 000, Plot: 0902, Grave: 0001
AGNEW, Robert Kendall, b. 1919-05-12, d. 2007-06-22, Range: 00, Walk: 0, Block: 000, Plot: 0901, Grave: 0002
AGOSTINI, Enrico, b. 1968-05-10, d. 1992-09-05, Range: 00, Walk: 0, Block: 000, Plot: 0677, Grave: 0001
AHRENS, Lydia, b. 1915-03-05, d. 2008-06-08, Range: 00, Walk: 0, Block: 000, Plot: 0340, Grave: 0004
AHRENS, Meinolf Johann, b. 1919-10-09, d. 1980-06-22, Range: 00, Walk: 0, Block: 000, Plot: 0340, Grave: 0003
AICHELE, Alfred, b. 1923-11-01, d. 2005-03-06, Range: 00, Walk: 0, Block: 000, Plot: 0895, Grave: 0001
AIKEMA, Helen Marie, b. 1946-05-24, d. 2011-02-27, Range: 00, Walk: 0, Block: 000, Plot: 0014, Grave: 0004
AITKEN, Gail Ian, b. 1940-02-08, d. 2010-06-21, Range: AD, Walk: 0, Block: 000, Plot: 0000, Grave: 0013
AITKEN, William Hatley, b. 1930-05-12, d. 2005-05-20, Range: 00, Walk: 0, Block: 000, Plot: 0912, Grave: 0002
ALARY, Alphonse Joseph, b. 1910-03-01, d. 1972-01-16, Range: 00, Walk: 0, Block: 000, Plot: 0137, Grave: 0002
ALBERT, John, b. 1926-11-13, d. 2007-06-06, Range: 00, Walk: 0, Block: 000, Plot: 0907, Grave: 0001
ALBRECHT, Emma, b. 1909-12-08, d. 2012-09-11, Range: 00, Walk: 0, Block: 000, Plot: 0781, Grave: 0004
ALEX, Rhodora, b. 1919-09-07, d. 1979-02-12, Range: 00, Walk: 0, Block: 000, Plot: 0299, Grave: 0001
ALEXANDER, Archie, b. 1911-06-22, d. 1996-05-31, Range: 00, Walk: 0, Block: 000, Plot: 0212, Grave: 0002
ALEXANDER, Bertha Emma, b. 1913-01-10, d. 2005-01-20, Range: 00, Walk: 0, Block: 000, Plot: 0212, Grave: 0001
ALEXANDER, Bertha Louise, b. 1946-02-07, d. 2008-07-29, Range: 00, Walk: 0, Block: 000, Plot: 0212, Grave: 0001
ALEXANDER, Helen, b. 1934-08-01, d. 2015-01-21, Range: 00, Walk: 0, Block: 000, Plot: 0750, Grave: 0003
ALEXANDER, John, b. 1908-05-28, d. 1977-03-18, Range: 00, Walk: 0, Block: 000, Plot: 0249, Grave: 0003
ALEXANDER, Kathe Lilja, b. 1978-09-01, d. 1978-09-10, Range: 00, Walk: 0, Block: 000, Plot: 0064, Grave: 004B
ALEXANDER, Kathleen Saxby, b. 1925-07-31, d. 2003-01-19, Range: 00, Walk: 0, Block: 000, Plot: 0833, Grave: 0001
ALEXANDER, Sigrid Johanna, b. 1916-02-27, d. 1999-05-10, Range: 00, Walk: 0, Block: 000, Plot: 0249, Grave: 0003
ALEXANDER, Thaddeus P, b. 1934-07-30, d. 2019-04-17, Range: 0S, Walk: 0, Block: 000, Plot: 0014, Grave: 0020
ALEXANDER, Thaddeus Paulin, b. 1934-07-30, d. 2019-04-17, Range: 0S, Walk: 0, Block: 000, Plot: 0014, Grave: 0019
ALEXANDER, Thomas, b. 1926-05-09, d. 2007-01-17, Range: 00, Walk: 0, Block: 000, Plot: 0750, Grave: 0003
ALEXANDER, Thomas, b. 1926-05-09, d. 2007-01-17, Range: 00, Walk: 0, Block: 000, Plot: 0750, Grave: 0003
ALLAN, Annie, b. 1901-01-01, d. 1987-12-24, Range: 00, Walk: 0, Block: 000, Plot: 0008, Grave: 0002
ALLAN, Archibald Mckay, d. 1967-12-18, Range: 00, Walk: 0, Block: 000, Plot: 0008, Grave: 0002
ALLAN, Patricia Mary, b. 1926-10-25, d. 2002-06-19, Range: 00, Walk: 0, Block: 000, Plot: 0852, Grave: 0002
ALLARD, Susan, b. 1905-07-25, d. 1976-01-06, Range: 00, Walk: 0, Block: 000, Plot: 0223, Grave: 0002
ALLEN, Earl Chester, b. 1959-05-31, d. 1981-07-06, Range: 00, Walk: 0, Block: 000, Plot: 0378, Grave: 0003
ALLEN, Frances Faith, b. 1926-08-08, d. 2013-10-10, Range: 00, Walk: 0, Block: 000, Plot: 0378, Grave: 0003
ALLEN, Philip Garth, b. 1924-07-04, d. 2000-12-26, Range: 00, Walk: 0, Block: 000, Plot: 0378, Grave: 0003
ALLISON, Margaret Patricia, b. 1908-09-23, d. 1977-06-25, Range: 00, Walk: 0, Block: 000, Plot: 0300, Grave: 0004
ALLSOPP, Hilda Elizabeth, b. 1935-03-15, d. 1967-07-02, Range: 00, Walk: 0, Block: 000, Plot: 0013, Grave: 0004
ALLSOPP, Wilfred Leslie, b. 1922-01-10, d. 2003-07-01, Range: 00, Walk: 0, Block: 000, Plot: 0013, Grave: 0004
ALMGREN, Elov Richard (Dick), b. 1902-06-29, d. 1972-05-27, Range: 00, Walk: 0, Block: 000, Plot: 0151, Grave: 0002
ALMGREN, Gordon Eric, b. 1936-10-23, d. 2009-02-02, Range: 00, Walk: 0, Block: 000, Plot: 0151, Grave: 0002
ALMGREN, Julina Franciska, b. 1905-09-29, d. 2000-07-24, Range: 00, Walk: 0, Block: 000, Plot: 0151, Grave: 0001
ALSIP, Norman, b. 1928-10-13, d. 2015-02-06, Range: MG, Walk: 0, Block: 000, Plot: 0000, Grave: 0001
AMBERG, Doreen Joyce, b. 1926-12-12, d. 1992-10-28, Range: 00, Walk: 0, Block: 000, Plot: 0686, Grave: 0003
AMMETER, Alfred, b. 1900-10-30, d. 1967-07-23, Range: 00, Walk: 0, Block: 000, Plot: 0020, Grave: 0004
AMSKOLD, Alice Margaret, b. 1910-06-10, d. 1999-11-23, Range: 00, Walk: 0, Block: 000, Plot: 0398, Grave: 0004
AMSKOLD, Carl Rudolf, b. 1905-09-05, d. 1982-07-01, Range: 00, Walk: 0, Block: 000, Plot: 0398, Grave: 0003
ANDERLINI, Bill Edward, b. 1959-07-03, d. 1983-07-31, Range: 00, Walk: 0, Block: 000, Plot: 000M, Grave: 0022
ANDERLINI, Gino Emilio, b. 1916-10-01, d. 1995-11-15, Range: 00, Walk: 0, Block: 000, Plot: 0717, Grave: 0002
ANDERLINI, Lillian, b. 1931-12-27, d. 1994-02-07, Range: 00, Walk: 0, Block: 000, Plot: 00DD, Grave: 0018
ANDERLINI, Marion Louise, b. 1920-11-14, d. 1994-01-31, Range: 00, Walk: 0, Block: 000, Plot: 0717, Grave: 0001
ANDERLINI, Ray "Remo", b. 1922-08-17, d. 2015-12-24, Range: 00, Walk: 0, Block: 000, Plot: 00DD, Grave: 0013
ANDERSEN, Harald Eielschow, b. 1922-07-21, d. 2011-04-20, Range: 00, Walk: 0, Block: 000, Plot: 0593, Grave: 0004
ANDERSEN, Ragnhild, b. 1913-07-21, d. 2001-09-11, Range: 00, Walk: 0, Block: 000, Plot: 0593, Grave: 0004
ANDERSON, Benson Mclean, b. 1924-01-01, d. 1983-01-30, Range: 00, Walk: 0, Block: 000, Plot: 0415, Grave: 0003
ANDERSON, Carl Marius, b. 1900-11-23, d. 1982-10-08, Range: 00, Walk: 0, Block: 000, Plot: 0418, Grave: 0003
ANDERSON, Daniel Ernest, b. 1925-11-06, d. 2000-10-06, Range: 00, Walk: 0, Block: 000, Plot: 000G, Grave: 0011
ANDERSON, Flossie Izena, b. 1908-01-15, d. 1994-05-19, Range: 00, Walk: 0, Block: 000, Plot: 0693, Grave: 0002
ANDERSON, Gail O., b. 1926-08-22, d. 2017-08-06, Range: 00, Walk: 0, Block: 000, Plot: 0415, Grave: 0003
ANDERSON, George Donald, b. 1939-02-24, d. 1994-10-01, Range: 00, Walk: 0, Block: 000, Plot: 00FF, Grave: 0010
ANDERSON, Gladys P, b. 1941-07-15, d. 1991-10-26, Range: 00, Walk: 0, Block: 000, Plot: 0679, Grave: 0003
ANDERSON, Gustaf Edvin, b. 1903-05-13, d. 1972-06-11, Range: 00, Walk: 0, Block: 000, Plot: 0137, Grave: 0001
ANDERSON, James Arthur, b. 1941-03-05, d. 1987-01-11, Range: 00, Walk: 0, Block: 000, Plot: 0500, Grave: 0001
ANDERSON, John Alvin, b. 1939-08-08, d. 1993-07-02, Range: 00, Walk: 0, Block: 000, Plot: 00BB, Grave: 0016
ANDERSON, John Eric, b. 1938-01-23, d. 2009-04-25, Range: 00, Walk: 0, Block: 000, Plot: 0619, Grave: 0001
ANDERSON, John Peter (Jack), d. 1983-05-22, Range: 00, Walk: 0, Block: 000, Plot: 000B, Grave: 0005
ANDERSON, Kyle Gordon, b. 1947-05-29, d. 2016-12-06, Range: 00, Walk: 0, Block: 000, Plot: 000X, Grave: 0017
ANDERSON, Linda Lee, b. 1962-01-05, d. 2001-12-02, Range: 00, Walk: 0, Block: 000, Plot: 0619, Grave: 0001
ANDERSON, Menz, b. 1904-12-27, d. 1981-02-21, Range: 00, Walk: 0, Block: 000, Plot: 0356, Grave: 0002
ANDERSON, Otto, d. 1975-06-24, Range: 00, Walk: 0, Block: 000, Plot: 0237, Grave: 0004
ANDERSON, Ramona, b. 1928-10-29, d. 1972-06-21, Range: 00, Walk: 0, Block: 000, Plot: 0138, Grave: 0001
ANDERSON, Terrence, b. 1962-06-25, d. 2018-12-18, Range: 00, Walk: 0, Block: 000, Plot: 0500, Grave: 0001
ANDERSON, William Lafayette, b. 1920-10-28, d. 2010-08-08, Range: 00, Walk: 0, Block: 000, Plot: 00AA, Grave: 0009
ANDERSSON, Vivian A M, b. 1924-01-01, d. 1977-07-07, Range: 00, Walk: 0, Block: 000, Plot: 000E, Grave: 0008
ANDERTON, Kathleen, b. 1902-05-11, d. 1969-11-16, Range: 00, Walk: 0, Block: 000, Plot: 0115, Grave: 0003
ANDRAYKO, Annie, b. 1918-03-03, d. 2002-01-20, Range: 00, Walk: 0, Block: 000, Plot: 0606, Grave: 0004
ANDRES, Helene, b. 1902-07-29, d. 1971-06-21, Range: 00, Walk: 0, Block: 000, Plot: 0136, Grave: 0004
ANDRES, Lena, b. 1906-01-22, d. 1981-02-21, Range: 00, Walk: 0, Block: 000, Plot: 0333, Grave: 0002
ANDRES, Mary, b. 1906-11-25, d. 2008-12-30, Range: 00, Walk: 0, Block: 000, Plot: 480B, Grave: 0002
ANDRES, Tina, b. 1910-10-11, d. 1993-10-06, Range: 00, Walk: 0, Block: 000, Plot: 0700, Grave: 0003
ANDREWS, Gail, b. 1953-10-19, d. 2006-08-15, Range: 00, Walk: 0, Block: 000, Plot: 0466, Grave: 0003
ANDREWS, John, b. 1925-10-23, d. 2008-03-10, Range: SP, Walk: 0, Block: 000, Plot: 0000, Grave: 0028
ANDREWS, Phyllis Kathleen, b. 1924-04-10, d. 2004-03-29, Range: SP, Walk: 0, Block: 000, Plot: 0000, Grave: 0028
ANDREWS, Reid Stanley, b. 1932-01-24, d. 1985-05-04, Range: 00, Walk: 0, Block: 000, Plot: 0474, Grave: 0002
ANDRIASH, Iwan, b. 1924-05-07, d. 2005-11-10, Range: 00, Walk: 0, Block: 000, Plot: 0199, Grave: 0002
ANDRIASH, Mary Catherine, b. 1924-10-19, d. 1975-05-11, Range: 00, Walk: 0, Block: 000, Plot: 0199, Grave: 0001
ANDRUCHOW, Joseph, b. 1914-08-19, d. 1995-06-02, Range: 00, Walk: 0, Block: 000, Plot: 0451, Grave: 0003
ANDRUCHOW, Ronald Joseph, b. 1947-06-23, d. 1971-07-26, Range: 00, Walk: 0, Block: 000, Plot: 0091, Grave: 0001
ANDRUSKO, Thelma Mae, b. 1911-08-28, d. 2008-03-01, Range: 00, Walk: 0, Block: 000, Plot: 0507, Grave: 0003
ANGUS, Olive, b. 1903-09-28, d. 1981-12-27, Range: 00, Walk: 0, Block: 000, Plot: 0266, Grave: 0004
ANHERT, Erna, d. 1992-02-15, Range: 00, Walk: 0, Block: 000, Plot: 0671, Grave: 0004
ANNAND, Annie Ruth, d. 1974-12-20, Range: 00, Walk: 0, Block: 000, Plot: 0240, Grave: 0004
ANNAND, Joh Edgar (Jack), b. 1926-09-05, d. 1995-05-13, Range: 00, Walk: 0, Block: 000, Plot: 0240, Grave: 0004
ANNECCHINI, Steven Mathew Gregory, b. 1978-07-30, d. 1978-08-05, Range: 00, Walk: 0, Block: 000, Plot: 0086, Grave: 001D
ANTHONY, Albert Patrick, b. 1940-10-13, d. 2004-11-27, Range: 00, Walk: 0, Block: 000, Plot: 0904, Grave: 0003
ANTONIOU, Spyridoula, b. 1915-08-08, d. 1995-02-20, Range: 00, Walk: 0, Block: 000, Plot: 0734, Grave: 0004
APPLEYARD, Anne Veronica, b. 1914-08-12, d. 1994-09-18, Range: 00, Walk: 0, Block: 000, Plot: 0739, Grave: 0003
APPLEYARD, Gerald, b. 1915-11-04, d. 2007-12-10, Range: AD, Walk: 0, Block: 000, Plot: 0000, Grave: 0012
APPLEYARD, Mary, b. 1917-09-22, d. 2010-11-03, Range: AD, Walk: 0, Block: 000, Plot: 0000, Grave: 0012
ARAMINI, Jack, b. 1937-04-17, d. 2018-06-12, Range: 01, Walk: 0, Block: 000, Plot: 0000, Grave: 0014
ARAMINI, Maria, b. 1912-05-28, d. 1996-05-28, Range: 00, Walk: 0, Block: 000, Plot: 0769, Grave: 0001
ARAMINI, Renata, b. 1943-04-15, d. 2015-12-27, Range: 01, Walk: 0, Block: 000, Plot: 0000, Grave: 0014
ARCAND, Joseph Albert, b. 1914-09-03, d. 1967-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0021, Grave: 0001
ARCHAMBAULT, Jean, b. 1927-05-14, d. 1996-02-28, Range: 00, Walk: 0, Block: 000, Plot: 0744, Grave: 0002
ARDELL, Earl Wilson, b. 1918-10-19, d. 1984-07-25, Range: 00, Walk: 0, Block: 000, Plot: 0445, Grave: 0002
ARENS, Phillip, b. 1961-07-13, d. 2012-11-28, Range: 00, Walk: 0, Block: 000, Plot: 300A, Grave: 0001
ARKINSTALL, Harold James, d. 1972-11-09, Range: 00, Walk: 0, Block: 000, Plot: 000B, Grave: 0015
ARKINSTALL, Lorna Mary, b. 1929-11-21, d. 2014-02-17, Range: 00, Walk: 0, Block: 000, Plot: 000J, Grave: 0013
ARKINSTALL, Lulu Isobel, d. 1984-03-16, Range: 00, Walk: 0, Block: 000, Plot: 000B, Grave: 0014
ARMSBRUSTER, Roy B, b. 1936-04-08, d. 1999-01-21, Range: 00, Walk: 0, Block: 000, Plot: 0855, Grave: 0002
ARMSTRONG, Edna, b. 1913-06-23, d. 1977-07-23, Range: 00, Walk: 0, Block: 000, Plot: 0253, Grave: 0002
ARMSTRONG, Ora Alice, d. 1978-10-24, Range: 00, Walk: 0, Block: 000, Plot: 0290, Grave: 0002
ARMSTRONG, Richard, b. 1882-01-01, d. 1983-03-08, Range: 00, Walk: 0, Block: 000, Plot: 0030, Grave: 0002
ARNASON, John Herbert, b. 1925-08-17, d. 2005-06-08, Range: 00, Walk: 0, Block: 000, Plot: 0479, Grave: 0003
ARNASON, Muriel Dorothy, b. 1926-09-11, d. 2007-12-01, Range: 00, Walk: 0, Block: 000, Plot: 0479, Grave: 0004
ARNDT, Albert, b. 1910-07-11, d. 1997-01-06, Range: 00, Walk: 0, Block: 000, Plot: 0782, Grave: 0003
ARNDT, Dora, b. 1915-11-14, d. 2011-02-04, Range: 00, Walk: 0, Block: 000, Plot: 0782, Grave: 0003
ARNOLD, Alfred Roy Albert, b. 1926-10-26, d. 1996-11-09, Range: 00, Walk: 0, Block: 000, Plot: 0547, Grave: 0004
ARNOLD, Angelina Rachel, b. 1969-04-25, d. 1987-07-28, Range: 00, Walk: 0, Block: 000, Plot: 0532, Grave: 0003
ARNOLD, Anita Margaret Marie, b. 1986-01-01, d. 1987-02-27, Range: 00, Walk: 0, Block: 000, Plot: 000S, Grave: 0007
ARNOLD, Joan, b. 1922-02-15, d. 1990-10-26, Range: 00, Walk: 0, Block: 000, Plot: 0546, Grave: 0003
ARNOLD, Norman Dennis, b. 1944-07-17, d. 2014-02-22, Range: 00, Walk: 0, Block: 000, Plot: 0532, Grave: 0004
ARNOLD, Patrick Bruce, b. 1945-02-28, d. 2005-01-23, Range: 00, Walk: 0, Block: 000, Plot: 0902, Grave: 0002
ARNOLD, Ronald Thomas, b. 1945-09-10, d. 2015-02-03, Range: 0S, Walk: 0, Block: 000, Plot: 0013, Grave: 0005
ARNOT, Lorraine Marie, d. 2010-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0014, Grave: 0002
ARSENAULT, Daphene, b. 1941-01-28, d. 1991-01-14, Range: 00, Walk: 0, Block: 000, Plot: 0619, Grave: 0001
ARTHURS, Dorothy Evelyn (Bryant), b. 1927-01-24, d. 2014-04-09, Range: TR, Walk: 0, Block: 000, Plot: 0015, Grave: 0005
ASHCROFT, Greg, b. 1952-09-05, d. 2015-07-13, Range: 00, Walk: 0, Block: 000, Plot: 0628, Grave: 0003
ASHDOWN, Ann Lucille, b. 1948-03-24, d. 1980-10-09, Range: 00, Walk: 0, Block: 000, Plot: 0353, Grave: 0002
ASHOURI, Sedeghen, b. 1917-02-16, d. 2000-08-19, Range: 00, Walk: 0, Block: 000, Plot: 0855, Grave: 0003
ASHTON, Rosswell, b. 1912-08-25, d. 2007-03-03, Range: 00, Walk: 0, Block: 000, Plot: 0862, Grave: 0004
ASHTON, Roy, b. 1916-01-15, d. 2009-12-11, Range: 00, Walk: 0, Block: 000, Plot: 000H, Grave: 0017
ASHTON, Thelma Way, b. 1919-08-21, d. 2003-05-19, Range: 00, Walk: 0, Block: 000, Plot: 000H, Grave: 0018
ASHTON, Winnifred Mary, b. 1919-08-21, d. 2003-07-13, Range: 00, Walk: 0, Block: 000, Plot: 0862, Grave: 0004
ATKINS, Donald Alexander, b. 1920-10-29, d. 1995-04-08, Range: 00, Walk: 0, Block: 000, Plot: 00FF, Grave: 0019
ATKINS, Dorothy Louise, b. 1923-05-28, d. 1994-12-06, Range: 00, Walk: 0, Block: 000, Plot: 00FF, Grave: 0020
ATTWOOD, Ida Eveline, d. 1973-02-26, Range: 00, Walk: 0, Block: 000, Plot: 0040, Grave: 0004
ATTWOOD, John Charles, b. 1928-12-15, d. 1972-07-31, Range: 00, Walk: 0, Block: 000, Plot: 0161, Grave: 0004
ATTWOOD, Linda Gail, b. 1951-04-25, d. 1970-09-07, Range: 00, Walk: 0, Block: 000, Plot: 0101, Grave: 0004
ATTWOOD, Zeanes John Henwood, d. 1968-08-04, Range: 00, Walk: 0, Block: 000, Plot: 0040, Grave: 0003
ATWELL, Kenneth John, b. 1922-02-17, d. 1984-07-21, Range: 00, Walk: 0, Block: 000, Plot: 0434, Grave: 0001
AUSTGARDEN, Bjarne (Barney), b. 1904-04-30, d. 1990-05-02, Range: 00, Walk: 0, Block: 000, Plot: 0175, Grave: 0002
AUSTGARDEN, Lorne Haakon, b. 1937-04-05, d. 1973-12-08, Range: 00, Walk: 0, Block: 000, Plot: 0175, Grave: 0002
AUSTIN, Ronald Mitchell, b. 1947-01-02, d. 2012-06-17, Range: 00, Walk: 0, Block: 000, Plot: 0925, Grave: 0001
AUSTIN, Virginia Shirley, b. 1924-02-03, d. 2007-06-07, Range: 00, Walk: 0, Block: 000, Plot: 0925, Grave: 0001
AVAKIAN, Angel, b. 1912-07-15, d. 1988-03-22, Range: 00, Walk: 0, Block: 000, Plot: 0524, Grave: 0002
AVERY, Allan Ross, d. 2009-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0001, Grave: 0002
AVERY, Brian Richard, b. 1952-07-27, d. 1999-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0809, Grave: 0002
BAANEN, Patricia Louise, b. 1938-04-15, d. 2007-06-12, Range: OK, Walk: 0, Block: 000, Plot: 0000, Grave: 0001
BAARDA, Tietsje (Terrie), b. 1941-04-09, d. 1993-12-09, Range: 00, Walk: 0, Block: 000, Plot: 0694, Grave: 0004
BABIAK, Anna, d. 2002-10-17, Range: 00, Walk: 0, Block: 000, Plot: 0309, Grave: 0003
BACHEN, Hanna Magdelena, d. 1970-06-25, Range: 00, Walk: 0, Block: 000, Plot: 0109, Grave: 0004
BACHEN, Jack Harold (Jackie), b. 1954-11-27, d. 1973-12-10, Range: 00, Walk: 0, Block: 000, Plot: 000C, Grave: 0020
BACHEN, Jean, b. 1928-12-08, d. 2012-12-02, Range: 00, Walk: 0, Block: 000, Plot: 000C, Grave: 0018
BACHEN, Johan Nicolai, d. 1972-04-23, Range: 00, Walk: 0, Block: 000, Plot: 0109, Grave: 0003
BACIK, Ladislav F, b. 1931-07-19, d. 1998-03-11, Range: 00, Walk: 0, Block: 000, Plot: 0856, Grave: 0002
BACKEN, Harold Bernard, d. 2011-01-01, Range: 00, Walk: 0, Block: 000, Plot: 000C, Grave: 0018
BACON, Dale Elizabeth (Figg), b. 1952-12-14, d. 2004-11-28, Range: 00, Walk: 0, Block: 000, Plot: 0641, Grave: 0003
BADKE, Arthur, b. 1919-10-06, d. 2002-04-03, Range: 00, Walk: 0, Block: 000, Plot: 0798, Grave: 0003
BADKE, Helene, b. 1927-08-09, d. 2016-01-12, Range: 00, Walk: 0, Block: 000, Plot: 0798, Grave: 0004
BADUIK, John George, b. 1910-02-06, d. 1995-11-03, Range: 00, Walk: 0, Block: 000, Plot: 0649, Grave: 0003
BADUIK, Olga, b. 1921-09-12, d. 1992-12-11, Range: 00, Walk: 0, Block: 000, Plot: 0649, Grave: 0004
BAER, Kenneth James, b. 1933-03-10, d. 2009-12-19, Range: 00, Walk: 0, Block: 000, Plot: 0771, Grave: 0003
BAERG, Margaret, b. 1931-01-05, d. 2019-01-11, Range: 00, Walk: 0, Block: 000, Plot: 0733, Grave: 0004
BAESSO, Angelo, b. 1902-07-19, d. 1968-05-10, Range: 00, Walk: 0, Block: 000, Plot: 0027, Grave: 0004
BAESSO, Anthony Carl, b. 1951-09-22, d. 1966-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0027, Grave: 0003
BAESSO, Elizabeth, b. 1920-11-04, d. 2000-03-21, Range: 00, Walk: 0, Block: 000, Plot: 0570, Grave: 0002
BAHRINI, Seyed Hossein, b. 1920-03-03, d. 2008-02-01, Range: 00, Walk: 0, Block: 000, Plot: 120A, Grave: 0004
BAIRD, William (Lorne), b. 1933-01-24, d. 1979-02-12, Range: 00, Walk: 0, Block: 000, Plot: 0282, Grave: 0002
BAKE, Peter, b. 1933-05-14, d. 2018-05-04, Range: 00, Walk: 0, Block: 000, Plot: 0821, Grave: 0002
BAKE, Primrose Dorothy, b. 1933-04-19, d. 2005-10-21, Range: 00, Walk: 0, Block: 000, Plot: 0821, Grave: 0002
BAKER, Emma Elizabeth, b. 1914-05-16, d. 1993-07-25, Range: 00, Walk: 0, Block: 000, Plot: 000X, Grave: 0015
BAKER, Ernest Edgar, d. 1975-02-11, Range: 00, Walk: 0, Block: 000, Plot: 0074, Grave: 0001
BAKER, Gordon William, b. 1926-08-18, d. 1969-11-13, Range: 00, Walk: 0, Block: 000, Plot: 0074, Grave: 0002
BAKER, Nathan Cameron, b. 1982-10-31, d. 1982-10-31, Range: 00, Walk: 0, Block: 000, Plot: 0086, Grave: 003B
BAKER, William Joseph, b. 1996-03-05, d. 1996-12-06, Range: 00, Walk: 0, Block: 000, Plot: 0764, Grave: 0002
BAKER-SMITH, Brooke Helen, b. 2000-03-30, d. 2000-03-30, Range: 00, Walk: 0, Block: 000, Plot: 0626, Grave: 004B
BAKKEN, Alfred Olwen, b. 1922-08-11, d. 2002-12-21, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0037
BAKKEN, Ruth Mary, b. 1924-10-02, d. 2012-08-22, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0037
BAKKER, Christina Mary, b. 1909-07-04, d. 1982-04-19, Range: 00, Walk: 0, Block: 000, Plot: 0268, Grave: 0003
BAKKER, Cornelia Maria, b. 1930-08-03, d. 2003-01-26, Range: 00, Walk: 0, Block: 000, Plot: 0857, Grave: 0003
BAKKER, Dirk Albert, b. 1923-12-30, d. 2000-04-22, Range: 00, Walk: 0, Block: 000, Plot: 0857, Grave: 0003
