Search Death Records (United States)
- U.S. Newspapers, 50 State Full Search (1690-present)
- U.S. Obituary Database Search, (1696-present)
- U.S. Birth Announcements Database, (1700s-present)
Langley Lawn Cemetery
Langley Township, British Columbia
GPS: 49.081314, -122.647753
4393 - 208 Street
Langley Township, BC V3A 2H6
Canada
Published: March 17, 2020
Total records: 5,762
Langley Lawn Cemetery is owned by the Township of Langley.
Cemetery History
Langley Lawn Cemetery was established in 1966.
Township of Langley Records
Surnames L-R
Records linked below were acquired from the Township of Langley on March 17, 2020. The City last compiled these records on February 18, 2020. These include all burials in which the City has records on file. We made no corrections to these records, and left them "As is".
Note: The Township states that it still has an ongoing project to consolidate cemetery deceased data, and that these records are intended for use as a general reference only. Please verify the information contained in this data.
LA BRASH, Jeffrey Christopher, b. 1962-05-12, d. 1974-09-10, Range: 00, Walk: 0, Block: 000, Plot: 0205, Grave: 0001
LA BRASH, Jeffrey Christopher, b. 1962-05-12, d. 1974-09-10, Range: 00, Walk: 0, Block: 000, Plot: 0842, Grave: 0003
LA HAY, Wendy Lee, b. 1950-02-09, d. 1987-11-22, Range: 00, Walk: 0, Block: 000, Plot: 0520, Grave: 0003
LA ROCQUE, Leah Mary, b. 1907-01-01, d. 1991-02-15, Range: 00, Walk: 0, Block: 000, Plot: 0341, Grave: 0004
LA ROCQUE, Leo Joseph, b. 1903-11-08, d. 1980-05-10, Range: 00, Walk: 0, Block: 000, Plot: 0341, Grave: 0003
LAATCH, Beatrice Margaret (Gleig), b. 1921-06-03, d. 2010-08-27, Range: 00, Walk: 0, Block: 000, Plot: 0214, Grave: 0002
LABUHN, Walter L, b. 1917-03-27, d. 1991-01-29, Range: 00, Walk: 0, Block: 000, Plot: 0639, Grave: 0003
LADD, Richard Allen, b. 1966-09-11, d. 1966-11-02, Range: 00, Walk: 0, Block: 000, Plot: 0056, Grave: 002C
LADE, John Bendtsen, d. 1967-06-21, Range: 00, Walk: 0, Block: 000, Plot: 0017, Grave: 0004
LAHMER, Victor C, b. 1955-01-01, d. 2012-09-23, Range: 00, Walk: 0, Block: 000, Plot: 0033, Grave: 0003
LAKUSTA, Clifford Allan, b. 1959-11-13, d. 2009-02-23, Range: 00, Walk: 0, Block: 000, Plot: 361B, Grave: 0002
LAKUSTA, Coreen Margret, b. 1964-10-08, d. 1981-08-16, Range: 00, Walk: 0, Block: 000, Plot: 0381, Grave: 0004
LAKUSTA, George, b. 1930-11-26, d. 1994-04-23, Range: 00, Walk: 0, Block: 000, Plot: 0381, Grave: 0003
LALONDE, Carol, b. 1948-09-19, d. 2017-11-15, Range: 00, Walk: 0, Block: 000, Plot: 0AA2, Grave: 0003
LALONDE, Jeannine Marie, b. 1930-01-01, d. 2010-10-09, Range: 00, Walk: 0, Block: 000, Plot: 0933, Grave: 0002
LALONDE, Theodore Leo, b. 1926-10-02, d. 2011-06-19, Range: 00, Walk: 0, Block: 000, Plot: 0933, Grave: 0002
LAMBE, Ewart (Edward), d. 1967-04-28, Range: 00, Walk: 0, Block: 000, Plot: 000A, Grave: 0004
LAMBE, Sharon Holly, b. 1892-01-01, d. 1968-07-20, Range: 00, Walk: 0, Block: 000, Plot: 000A, Grave: 0005
LAMBERT, Luba Helen, b. 1939-08-19, d. 1988-08-21, Range: 00, Walk: 0, Block: 000, Plot: 0547, Grave: 0003
LAMONT, Jessie Evelyn, b. 1905-08-23, d. 1991-01-22, Range: 00, Walk: 0, Block: 000, Plot: 0152, Grave: 0001
LAMONT, Oliver Hewitt, d. 1973-01-31, Range: 00, Walk: 0, Block: 000, Plot: 0152, Grave: 0002
LAMOTHE, Dolly Marie, b. 1909-01-17, d. 1982-07-13, Range: 00, Walk: 0, Block: 000, Plot: 0410, Grave: 0003
LAMOUREUX, Amedee, d. 1987-12-02, Range: 00, Walk: 0, Block: 000, Plot: 0524, Grave: 0003
LAMOUREUX, Rose Mary, b. 2000-01-12, d. 2000-01-07, Range: 00, Walk: 0, Block: 000, Plot: 0524, Grave: 0004
LANCTOT, Allan Lawrence, b. 1952-06-07, d. 2005-02-01, Range: 00, Walk: 0, Block: 000, Plot: 0795, Grave: 0004
LANCTOT, Barbara, b. 1927-12-30, d. 2019-02-07, Range: 00, Walk: 0, Block: 000, Plot: 0795, Grave: 0004
LANCTOT, Thomas Lawrence, b. 1917-04-14, d. 1997-01-24, Range: 00, Walk: 0, Block: 000, Plot: 0795, Grave: 0004
LANDER, Alajandro, b. 1921-06-09, d. 1977-05-24, Range: 00, Walk: 0, Block: 000, Plot: 0254, Grave: 0001
LANE, Helen Margaret, d. 1969-03-07, Range: 00, Walk: 0, Block: 000, Plot: 0073, Grave: 0004
LANE, William Lemon, d. 1981-09-14, Range: 00, Walk: 0, Block: 000, Plot: 0073, Grave: 0003
LANG, Dan Wolsley, b. 1906-04-29, d. 1989-02-23, Range: 00, Walk: 0, Block: 000, Plot: 000V, Grave: 0009
LANG, Douglas Kenneth, b. 1949-05-24, d. 1996-06-30, Range: 00, Walk: 0, Block: 000, Plot: 0739, Grave: 0002
LANG, Florence Mildred, b. 1915-09-10, d. 2004-04-19, Range: 00, Walk: 0, Block: 000, Plot: 00UU, Grave: 0010
LANG, Jacob, d. 1974-01-11, Range: 00, Walk: 0, Block: 000, Plot: 0183, Grave: 0004
LANG, Jean Mclean, b. 1915-08-25, d. 1997-02-07, Range: 00, Walk: 0, Block: 000, Plot: 000V, Grave: 0010
LANG, Paulina, d. 1977-01-16, Range: 00, Walk: 0, Block: 000, Plot: 0183, Grave: 0001
LANG, Robert Milton, b. 1911-07-19, d. 2009-09-05, Range: 00, Walk: 0, Block: 000, Plot: 00UU, Grave: 0009
LANGELAAN, Amy M, b. 1986-10-17, d. 2009-01-18, Range: OK, Walk: 0, Block: 000, Plot: 0000, Grave: 0009
LANGELAAN, Francis (Frank) S, b. 1955-10-14, d. 2006-03-23, Range: OK, Walk: 0, Block: 000, Plot: 0000, Grave: 0009
LANGEVIN, Dawn Martha, b. 1935-09-05, d. 1983-03-27, Range: 00, Walk: 0, Block: 000, Plot: 000M, Grave: 0017
LANGHAUG, Christen, d. 1990-08-08, Range: 00, Walk: 0, Block: 000, Plot: 0612, Grave: 0002
LANGILLE, Mary Mildred, b. 1900-05-12, d. 1977-10-16, Range: 00, Walk: 0, Block: 000, Plot: 0283, Grave: 0003
LANTZ, Brian Joseph, b. 1953-03-27, d. 1969-05-04, Range: 00, Walk: 0, Block: 000, Plot: 0077, Grave: 0003
LANTZ, Isabella, b. 1900-08-01, d. 1981-02-10, Range: 00, Walk: 0, Block: 000, Plot: 0361, Grave: 0004
LANTZ, James Richard, b. 1900-09-05, d. 1977-02-04, Range: 00, Walk: 0, Block: 000, Plot: 0241, Grave: 0001
LAPIERRE, Trevor, d. 2010-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0002, Grave: 0003
LAPIERRE, Trevor Thomas, b. 1987-07-13, d. 2010-10-23, Range: 00, Walk: 0, Block: 000, Plot: 0003, Grave: 0002
LAPLANTE, Michelle Janette, b. 1973-03-26, d. 1973-04-17, Range: 00, Walk: 0, Block: 000, Plot: 0065, Grave: 003C
LAPP, Hazel Elizabeth, b. 1912-03-27, d. 1999-04-07, Range: 00, Walk: 0, Block: 000, Plot: 0584, Grave: 0001
LAPP, Philip Douglas, b. 1915-03-21, d. 1990-01-15, Range: 00, Walk: 0, Block: 000, Plot: 0584, Grave: 0002
LARIVIERE, Daniel, b. 1962-11-26, d. 2007-09-10, Range: 00, Walk: 0, Block: 000, Plot: 061A, Grave: 0002
LARLEE, Ethel Alevia, b. 1909-02-08, d. 1999-01-19, Range: 00, Walk: 0, Block: 000, Plot: 0801, Grave: 0002
LARLEE, Ralph Allen, b. 1907-05-18, d. 1970-09-02, Range: 00, Walk: 0, Block: 000, Plot: 0119, Grave: 0004
LAROSE, Edna Florence, b. 1913-08-15, d. 2001-07-07, Range: 00, Walk: 0, Block: 000, Plot: 0202, Grave: 0001
LAROSE, Joeseph Rogers Andre, d. 2008-01-01, Range: 00, Walk: 0, Block: 000, Plot: 840A, Grave: 0002
LAROSE, Joseph Roger Andre, b. 1941-11-15, d. 2008-05-07, Range: 00, Walk: 0, Block: 000, Plot: 780A, Grave: 0002
LAROSE, Nathan Paul, b. 1980-09-01, d. 2000-04-29, Range: 00, Walk: 0, Block: 000, Plot: 0841, Grave: 0001
LAROSE, Ramy La, b. 1900-02-14, d. 1974-12-14, Range: 00, Walk: 0, Block: 000, Plot: 0202, Grave: 0001
LAROSE, Zena, b. 1953-05-20, d. 2004-11-17, Range: 00, Walk: 0, Block: 000, Plot: 0841, Grave: 0001
LARRZ, Leroy Walter, b. 1917-08-05, d. 2000-06-20, Range: 00, Walk: 0, Block: 000, Plot: 0729, Grave: 0004
LARSEN, Adela, b. 1924-09-14, d. 2001-11-14, Range: 00, Walk: 0, Block: 000, Plot: 0887, Grave: 0002
LARSEN, Irene Thelma, b. 1915-06-27, d. 2001-02-14, Range: 00, Walk: 0, Block: 000, Plot: 0241, Grave: 0004
LARSEN, Levi (Len), b. 1909-09-04, d. 1976-09-22, Range: 00, Walk: 0, Block: 000, Plot: 0241, Grave: 0003
LARSEN, Vera, b. 1931-10-12, d. 1975-04-25, Range: 00, Walk: 0, Block: 000, Plot: 0163, Grave: 0004
LARSON, Andres, b. 1915-06-22, d. 1987-07-13, Range: 00, Walk: 0, Block: 000, Plot: 0538, Grave: 0004
LARSON, Hazel Jean, b. 1924-07-17, d. 1998-08-19, Range: 00, Walk: 0, Block: 000, Plot: 0538, Grave: 0004
LASBY, Jean, b. 1921-06-09, d. 2015-04-28, Range: 0S, Walk: 0, Block: 000, Plot: 0016, Grave: 0009
LASBY, Wesley Wallace, d. 2008-01-01, Range: 0S, Walk: 0, Block: 000, Plot: 0016, Grave: 0010
LASUTA, Florence, b. 1923-09-01, d. 2002-12-26, Range: 0S, Walk: 0, Block: 000, Plot: 0002, Grave: 0013
LASUTA, Michael, b. 1923-09-01, d. 2015-08-03, Range: 0S, Walk: 0, Block: 000, Plot: 0002, Grave: 0013
LATHAM, John Thomas, b. 1920-03-20, d. 1978-09-21, Range: 00, Walk: 0, Block: 000, Plot: 0289, Grave: 0003
LAUCKNER, Ann Ruth, d. 2002-12-05, Range: 00, Walk: 0, Block: 000, Plot: 0843, Grave: 0003
LAUGESEN, James, b. 1928-03-25, d. 2017-08-08, Range: 00, Walk: 0, Block: 000, Plot: 0023, Grave: 0003
LAUGHLIN, Floyd Sherman Frank, b. 1925-07-24, d. 1989-04-21, Range: 00, Walk: 0, Block: 000, Plot: 0593, Grave: 0001
LAUGHLIN, Frank, d. 2002-12-03, Range: 00, Walk: 0, Block: 000, Plot: 0593, Grave: 0002
LAUGHLIN, Katrina Anne, b. 1988-10-03, d. 1989-01-02, Range: 00, Walk: 0, Block: 000, Plot: 0545, Grave: 003C
LAUTENS, Colleen Joan Patricia, b. 1960-11-06, d. 2008-07-01, Range: 00, Walk: 0, Block: 000, Plot: 241A, Grave: 0004
LAVIGNE, Dorothy Marie, b. 1923-01-17, d. 2011-06-05, Range: 00, Walk: 0, Block: 000, Plot: 0463, Grave: 0002
LAVOIE, Dominique Victoria, b. 1985-12-05, d. 1989-12-01, Range: 00, Walk: 0, Block: 000, Plot: 0345, Grave: 0003
LAVROFF, Serge, b. 1906-03-18, d. 1992-04-11, Range: 00, Walk: 0, Block: 000, Plot: 0632, Grave: 0002
LAWRENCE, Anna Ferne, b. 1907-04-12, d. 1992-03-25, Range: 00, Walk: 0, Block: 000, Plot: 0333, Grave: 0004
LAWRENCE, Elizabeth Margaret, b. 1905-08-20, d. 1982-07-11, Range: 00, Walk: 0, Block: 000, Plot: 0107, Grave: 0004
LAWRENCE, Ernest Albert Garfield, b. 1900-04-21, d. 1970-06-14, Range: 00, Walk: 0, Block: 000, Plot: 0107, Grave: 0003
LAWRENCE, Henry Thomas, b. 1923-05-18, d. 2008-05-05, Range: 00, Walk: 0, Block: 000, Plot: 180A, Grave: 0004
LAWRENCE, May, b. 1923-03-13, d. 2009-12-14, Range: 00, Walk: 0, Block: 000, Plot: 180A, Grave: 0004
LAWRENCE, Robert Isaac, b. 1901-12-20, d. 1980-10-17, Range: 00, Walk: 0, Block: 000, Plot: 0333, Grave: 0003
LAWRENCE, Wendy Susan, b. 1955-04-21, d. 2002-02-09, Range: 00, Walk: 0, Block: 000, Plot: 0766, Grave: 0003
LAY, Edward Ivan, b. 1939-02-18, d. 1996-01-30, Range: 00, Walk: 0, Block: 000, Plot: 0708, Grave: 0002
LAYCOE, Harold Richardson, b. 1922-06-23, d. 1998-04-28, Range: 00, Walk: 0, Block: 000, Plot: 0785, Grave: 0002
LAYCOE, Marjorie Estelle, b. 1922-06-21, d. 2007-04-05, Range: 00, Walk: 0, Block: 000, Plot: 0785, Grave: 0002
LE, Qhoc Nguon, d. 1981-03-16, Range: 00, Walk: 0, Block: 000, Plot: 0344, Grave: 0002
LE CORRE, James Leon, b. 1917-10-18, d. 1971-10-22, Range: 00, Walk: 0, Block: 000, Plot: 0141, Grave: 0004
LE CORRE, John, b. 1911-01-25, d. 1972-01-16, Range: 00, Walk: 0, Block: 000, Plot: 0140, Grave: 0002
LE CORRE, Rene Paul, b. 1918-12-20, d. 1993-06-22, Range: 00, Walk: 0, Block: 000, Plot: 0703, Grave: 0004
LEADER, Michael Ernest Rendle, b. 1964-05-28, d. 1968-03-16, Range: 00, Walk: 0, Block: 000, Plot: 0004, Grave: 0002
LEANEY, Gladys Edna, d. 1992-12-04, Range: 00, Walk: 0, Block: 000, Plot: 000Q, Grave: 0023
LEARY, Mary Adelaide Jane, d. 1994-07-16, Range: 00, Walk: 0, Block: 000, Plot: 0155, Grave: 0004
LEARY, Ray Irwin, d. 1973-01-19, Range: 00, Walk: 0, Block: 000, Plot: 0155, Grave: 0003
LEAVER, Nancy, b. 1921-11-04, d. 2002-12-01, Range: 00, Walk: 0, Block: 000, Plot: 0813, Grave: 0004
LEBEL, Luciella Maria, b. 2017-04-26, d. 2017-07-19, Range: 00, Walk: 0, Block: 000, Plot: 0087, Grave: 003C
LECHNER, Donald Alfred Mason, b. 1937-09-27, d. 1999-04-16, Range: 00, Walk: 0, Block: 000, Plot: 0620, Grave: 0003
LECHNER, Ludwig (Louie), b. 1905-06-19, d. 1990-05-20, Range: 00, Walk: 0, Block: 000, Plot: 0620, Grave: 0003
LECHNER, Verla Rae, b. 1917-04-25, d. 2005-05-01, Range: 00, Walk: 0, Block: 000, Plot: 0620, Grave: 0003
LECLAIR, Mathew, d. 2016-01-01, Range: 0S, Walk: 0, Block: 000, Plot: 0005, Grave: 0004
LEDGERWOOD, John Angus, d. 1987-10-21, Range: 00, Walk: 0, Block: 000, Plot: 0452, Grave: 0002
LEDGERWOOD, Margherita Bertha J, b. 1906-12-25, d. 1990-06-15, Range: 00, Walk: 0, Block: 000, Plot: 0452, Grave: 0001
LEE, Aliette Antonette, b. 1919-07-13, d. 1988-04-02, Range: 00, Walk: 0, Block: 000, Plot: 000K, Grave: 0011
LEE, Gary, b. 1960-12-27, d. 2012-02-24, Range: 00, Walk: 0, Block: 000, Plot: 0030, Grave: 0001
LEE, Goik Khin, b. 1919-10-18, d. 2001-10-19, Range: 00, Walk: 0, Block: 000, Plot: 0843, Grave: 0004
LEE, Hazel, b. 1909-08-26, d. 1971-03-07, Range: 00, Walk: 0, Block: 000, Plot: 0102, Grave: 0001
LEE, In San, b. 1998-12-31, d. 1911-03-09, Range: 00, Walk: 0, Block: 000, Plot: 0832, Grave: 0004
LEE, Ingval William, b. 1895-06-01, d. 1981-12-05, Range: 00, Walk: 0, Block: 000, Plot: 000K, Grave: 0012
LEE, Ok Sin, b. 1920-08-12, d. 2003-11-08, Range: 00, Walk: 0, Block: 000, Plot: 0832, Grave: 0004
LEE, Sook Ja, b. 1945-11-02, d. 2012-08-22, Range: 00, Walk: 0, Block: 000, Plot: 0892, Grave: 0002
LEE, TERANCE JAMES, b. 1967-10-16, d. 1999-04-04, Range: DW, Walk: 0, Block: 000, Plot: 0000, Grave: 0012
LEE, William Ivan Jr, b. 1941-01-01, d. 1986-10-20, Range: 00, Walk: 0, Block: 000, Plot: 000T, Grave: 0014
LEEB, Ursula, b. 1921-08-19, d. 2014-04-01, Range: AD, Walk: 0, Block: 000, Plot: 0000, Grave: 0021
LEEDER, Ada Maureen, b. 1920-05-11, d. 1989-05-03, Range: 00, Walk: 0, Block: 000, Plot: 000X, Grave: 0010
LEEDER, William Albert, b. 1921-03-14, d. 2001-07-26, Range: 00, Walk: 0, Block: 000, Plot: 0143, Grave: 0002
LEFEBVRE, Simone, b. 1931-04-03, d. 2016-12-15, Range: 00, Walk: 0, Block: 000, Plot: 0106, Grave: 0003
LEFFLER, Olga, b. 1906-01-13, d. 1996-08-01, Range: 00, Walk: 0, Block: 000, Plot: 0444, Grave: 0001
LEGER, Clarence Joseph, d. 1968-10-23, Range: 00, Walk: 0, Block: 000, Plot: 0049, Grave: 0002
LEGER, Mabel, d. 1968-05-19, Range: 00, Walk: 0, Block: 000, Plot: 0049, Grave: 0003
LEHEUP, Irene Wilma, b. 1912-05-25, d. 2004-01-22, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0004
LEHNER, Elma Pearl, b. 1923-09-30, d. 2008-09-19, Range: 00, Walk: 0, Block: 000, Plot: 001A, Grave: 0001
LEHNERT, Paul, b. 1920-07-18, d. 1991-06-29, Range: 00, Walk: 0, Block: 000, Plot: 0361, Grave: 0002
LEHNERT, Trude Eva, b. 1913-07-26, d. 1982-02-26, Range: 00, Walk: 0, Block: 000, Plot: 0361, Grave: 0001
LEHNUS, Carl Oscar, d. 1988-09-30, Range: 00, Walk: 0, Block: 000, Plot: 000Y, Grave: 0015
LEHNUS, Ruth Eleanor, d. 1991-02-14, Range: 00, Walk: 0, Block: 000, Plot: 000Y, Grave: 0014
LEIB, Leonard Herman, b. 1928-02-27, d. 1997-03-25, Range: 00, Walk: 0, Block: 000, Plot: 0796, Grave: 0003
LEIB, Sigfried, b. 1915-10-25, d. 2001-06-29, Range: 00, Walk: 0, Block: 000, Plot: 0831, Grave: 0002
LEMAY, Joseph Rodiegue Robert, b. 1914-07-14, d. 1995-04-19, Range: 00, Walk: 0, Block: 000, Plot: 0731, Grave: 0003
LEMIEUX, Cyril David, b. 1912-03-18, d. 2004-01-31, Range: 00, Walk: 0, Block: 000, Plot: 0660, Grave: 0004
LEMIEUX, Rose Edna, b. 1921-07-11, d. 1991-11-30, Range: 00, Walk: 0, Block: 000, Plot: 0660, Grave: 0004
LEMIEUX, Sandra Lynn, b. 1963-02-12, d. 1983-01-18, Range: 00, Walk: 0, Block: 000, Plot: 0421, Grave: 0004
LEMKE, August, d. 1971-04-04, Range: 00, Walk: 0, Block: 000, Plot: 0113, Grave: 0001
LEMON, Richard Colin, b. 1964-02-14, d. 2004-09-02, Range: 00, Walk: 0, Block: 000, Plot: 00NN, Grave: 0016
LENTING, Gysbertus At ""jim"", b. 1935-07-20, d. 1999-04-17, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0007
LENTING, Mary Louise, b. 1934-07-18, d. 2002-12-13, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0008
LENTZ, Barbara, b. 1921-01-01, d. 1923-01-01, Range: 00, Walk: 0, Block: 000, Plot: 00DD, Grave: 0006
LEONARD, Jean Rena Mae, b. 1919-06-18, d. 1984-08-20, Range: 00, Walk: 0, Block: 000, Plot: 000N, Grave: 0012
LEPINE, Antoinette, d. 1986-03-03, Range: 00, Walk: 0, Block: 000, Plot: 0180, Grave: 0001
LERNER, Merle Grace, b. 1944-09-10, d. 2017-12-14, Range: 00, Walk: 0, Block: 000, Plot: 0863, Grave: 0001
LESCARBEAU, Garmaine Marie, b. 1902-09-03, d. 1975-01-11, Range: 00, Walk: 0, Block: 000, Plot: 0201, Grave: 0001
LESLIE, Thomas James, b. 1979-06-15, d. 1997-07-05, Range: 00, Walk: 0, Block: 000, Plot: 00JJ, Grave: 0020
LESPERANCE, Christopher Leroy Thomas, b. 1938-08-03, d. 1974-03-03, Range: 00, Walk: 0, Block: 000, Plot: 0190, Grave: 0004
LETKEMAN, Abram, b. 1911-01-25, d. 2004-03-11, Range: 00, Walk: 0, Block: 000, Plot: 0864, Grave: 0001
LETKEMAN, Anna Agatha, b. 1920-05-17, d. 2007-08-13, Range: 00, Walk: 0, Block: 000, Plot: 0864, Grave: 0001
LETOURNEAU, Lilian Irene, b. 1927-04-21, d. 1995-10-09, Range: 00, Walk: 0, Block: 000, Plot: 0629, Grave: 0004
LETUAL, Linda, b. 1942-10-31, d. 1998-12-15, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0014
LETUAL, Stuart, b. 1938-02-05, d. 2015-12-31, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0014
LEVAC, Arlene Carla, b. 1930-08-05, d. 2001-05-12, Range: 00, Walk: 0, Block: 000, Plot: 0820, Grave: 0002
LEVAC, Arlene Carla, b. 1930-08-05, d. 2001-05-12, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0042
LEWIS, Arden Arthur, b. 1906-08-16, d. 2000-10-02, Range: 00, Walk: 0, Block: 000, Plot: 0726, Grave: 0001
LEWIS, David George Hodges, b. 1926-10-12, d. 1998-02-12, Range: 00, Walk: 0, Block: 000, Plot: 0793, Grave: 0002
LEWIS, Ernest Arthur, d. 2010-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0028, Grave: 0001
LEWIS, Francis (Frank) John, b. 1923-10-06, d. 1994-02-27, Range: 00, Walk: 0, Block: 000, Plot: 0707, Grave: 0002
LEWIS, Harry, b. 1915-11-03, d. 2000-11-09, Range: 00, Walk: 0, Block: 000, Plot: 00QQ, Grave: 0002
LEWIS, Margaret Elizabeth, b. 1942-09-05, d. 2002-08-02, Range: 00, Walk: 0, Block: 000, Plot: 0488, Grave: 0004
LEWIS, Masie Irwin, b. 1906-05-24, d. 1994-10-09, Range: 00, Walk: 0, Block: 000, Plot: 0725, Grave: 0002
LEWIS, Norma Theresa, b. 1933-02-24, d. 2008-11-27, Range: 00, Walk: 0, Block: 000, Plot: 0707, Grave: 0001
LEWIS, Patricia L, b. 1925-12-20, d. 2003-01-01, Range: 00, Walk: 0, Block: 000, Plot: 00QQ, Grave: 0001
LIBER, Walter John, b. 1940-03-26, d. 1977-02-22, Range: 00, Walk: 0, Block: 000, Plot: 0241, Grave: 0002
LICHTI, Gerhard, b. 1927-12-01, d. 2014-09-07, Range: 00, Walk: 0, Block: 000, Plot: 0603, Grave: 0002
LICHTI, Ingrid Ruth, b. 1955-02-18, d. 1982-05-30, Range: 00, Walk: 0, Block: 000, Plot: 0418, Grave: 0004
LIDDELL, Jane King, d. 1968-04-23, Range: 00, Walk: 0, Block: 000, Plot: 0053, Grave: 0004
LIDDELL, Stewart, d. 1968-09-26, Range: 00, Walk: 0, Block: 000, Plot: 0053, Grave: 0003
LIE, Kioe Thay, b. 1928-11-24, d. 1981-10-13, Range: 00, Walk: 0, Block: 000, Plot: 0370, Grave: 0001
LIEBELT, John Adolph, b. 1910-09-09, d. 1977-02-01, Range: 00, Walk: 0, Block: 000, Plot: 0247, Grave: 0004
LIEN, Chester Rudolph, b. 1908-08-27, d. 2006-01-03, Range: 00, Walk: 0, Block: 000, Plot: 000G, Grave: 0004
LIEN, Lina Mary, b. 1912-06-04, d. 2004-03-10, Range: 00, Walk: 0, Block: 000, Plot: 0890, Grave: 0001
LIEUWEN, Hendrikie (Hennie), b. 1944-03-18, d. 1993-07-04, Range: 00, Walk: 0, Block: 000, Plot: 0707, Grave: 0004
LIGHTFOOT, Eleanore, b. 1902-05-06, d. 1993-11-09, Range: 00, Walk: 0, Block: 000, Plot: 0138, Grave: 0004
LIGHTFOOT, William Reginald Lawrence, d. 1971-08-26, Range: 00, Walk: 0, Block: 000, Plot: 0137, Grave: 0003
LILJEDAHL, Annie, b. 1929-02-08, d. 2009-02-01, Range: 00, Walk: 0, Block: 000, Plot: 000R, Grave: 0014
LILJEDAHL, Karl Erik Martin, b. 1919-07-27, d. 1986-08-01, Range: 00, Walk: 0, Block: 000, Plot: 000R, Grave: 0015
LILLICROP, Reginald Melville, b. 1908-01-01, d. 1995-07-21, Range: 00, Walk: 0, Block: 000, Plot: 000V, Grave: 0002
LIM, Soon Keum, d. 2007-01-01, Range: 00, Walk: 0, Block: 000, Plot: 00QQ, Grave: 0007
LIMPRIGHT, Agatha, b. 1912-01-21, d. 1970-03-05, Range: 00, Walk: 0, Block: 000, Plot: 0102, Grave: 0003
LIMPRIGHT, Arthur Gerald, b. 1923-11-08, d. 1968-08-27, Range: 00, Walk: 0, Block: 000, Plot: 0041, Grave: 0004
LIMPRIGHT, Edward Walter, b. 1921-04-26, d. 2007-05-26, Range: 00, Walk: 0, Block: 000, Plot: 0102, Grave: 0003
LIMPRIGHT, Paul Robert, d. 1985-09-12, Range: 00, Walk: 0, Block: 000, Plot: 0455, Grave: 0001
LIN, Bei Yi, d. 2012-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0891, Grave: 0003
LINDBERG, Anne Mare, d. 1978-11-04, Range: 00, Walk: 0, Block: 000, Plot: 0020, Grave: 0002
LINDBERG, George N, b. 1908-02-23, d. 1991-05-04, Range: 00, Walk: 0, Block: 000, Plot: 0644, Grave: 0002
LINDBERG, Gustav Gabriel, b. 1903-03-24, d. 1968-01-20, Range: 00, Walk: 0, Block: 000, Plot: 0020, Grave: 0001
LINDEN, Gunnar Alexander, b. 1900-10-12, d. 1987-12-09, Range: 00, Walk: 0, Block: 000, Plot: 0126, Grave: 0002
LINDEN, Margaret Elizabeth, b. 1907-01-05, d. 1972-04-03, Range: 00, Walk: 0, Block: 000, Plot: 0126, Grave: 0001
LINDGREN, Eddie Ernest, b. 1922-04-09, d. 2007-10-22, Range: 00, Walk: 0, Block: 000, Plot: 0944, Grave: 0004
LINDHOUT, Cornelis Marinus, b. 1910-02-17, d. 1982-07-21, Range: 00, Walk: 0, Block: 000, Plot: 0420, Grave: 0003
LINDHOUT, Margaretha Berendina, b. 1914-03-04, d. 2008-12-25, Range: 00, Walk: 0, Block: 000, Plot: 0420, Grave: 0004
LINDMARK, Myrtle Lucille, b. 1913-03-09, d. 1996-06-05, Range: 00, Walk: 0, Block: 000, Plot: 00HH, Grave: 0003
LINDSAY, Cecil Martin, b. 1935-09-22, d. 2001-07-17, Range: 0S, Walk: 0, Block: 000, Plot: 0009, Grave: 0012
LINDSELL, Reginald A., d. 1971-07-11, Range: 00, Walk: 0, Block: 000, Plot: 0137, Grave: 0004
LINDSTROM, Annette Minnie, b. 1915-10-28, d. 1992-07-27, Range: 00, Walk: 0, Block: 000, Plot: 00AA, Grave: 0024
LINDSTROM, William, b. 1913-03-16, d. 1994-05-31, Range: 00, Walk: 0, Block: 000, Plot: 00AA, Grave: 0025
LING, Selim, d. 1981-11-28, Range: 00, Walk: 0, Block: 000, Plot: 0365, Grave: 0002
LINGARD, Steven Andrew, b. 1994-08-30, d. 1994-08-30, Range: 00, Walk: 0, Block: 000, Plot: 0627, Grave: 002A
LINRUD, Hafdan, d. 1974-05-29, Range: 00, Walk: 0, Block: 000, Plot: 0204, Grave: 0004
LISKE, Richard Edmund, b. 1948-07-14, d. 1982-05-21, Range: 00, Walk: 0, Block: 000, Plot: 000L, Grave: 0016
LITTLE, Frederick, d. 1970-08-23, Range: 00, Walk: 0, Block: 000, Plot: 000A, Grave: 0016
