Home > Canada > Manitoba > Winnipeg > Brookside Cemetery > Surnames Z

Search Death Records (United States)

 

Brookside Cemetery
Winnipeg, Manitoba, Canada

GPS: 49.916868, -97.221075

3001 Notre Dame Ave.
Winnipeg, MB R3H 1B8
Canada

Published: March 9, 2020
Total records: 97,119

Brookside Cemetery is owned by the City of Winnipeg.

City of Winnipeg Records
Surnames Z

Records linked below were acquired from the City of Winnipeg on March 9, 2020. Data in these records remains, "As Is", with no corrections made. These records include dates of death from 1900 to 2014.

d. = death date (dd/mm/yyyy)
bur. = burial date (dd/mm/yyyy)
BO# = Burial Order #
Plot: = Section-Lot-Grave


ZABAHOTNUK, Baby Unnamed, d. 11/7/1953, bur. 14/07/1953, BO #43603, Plot: 44-0051-0
ZABALOTNUK, Susan Elizabeth, d. 11/4/1954, bur. 14/04/1954, BO #44492, Plot: 42-0239-0
ZABER, Adolphine, d. 15/12/1913, bur. 31/12/1913, BO #5605, Plot: 23-0117-0
ZABINKO, Asafat, d. 3/12/1906, bur. 31/12/1906, BO #868, Plot: 16-0170-0
ZABINSKI, Michael T., d. 17/07/1984, bur. 19/07/1984, BO #79813, Plot: 30-2473-0
ZABLOCKI, Stefan, d. 20/10/1976, bur. 23/10/1976, BO #71237, Plot: 30-0287-0
ZABORNIAK, Adolphe, d. 21/09/1996, bur. 25/09/1996, BO #92773, Plot: 35-0671-0
ZABORNIAK, Micheal, d. 20/02/1960, bur. 23/02/1960, BO #51797, Plot: D5-1090-0
ZABORNIAK, Rose, d. 14/10/1986, bur. 17/10/1986, BO #82109, Plot: D5-1090-0
ZABOROSKI, James, d. 6/9/2012, bur. 13/09/2012, BO #106492, Plot: TE-1-B6
ZABOROWSKI, John, d. 26/09/1987, bur. 30/09/1987, BO #83063, Plot: D10-0803-0
ZABOROWSKI, Petronela "Betty", d. 12/1/2008, bur. 17/01/2008, BO #102701, Plot: D10-0803-0
ZABOROWSKY, Anne, d. 26/08/1966, bur. 29/08/1966, BO #59484, Plot: D7-0452-0
ZABOROWSKY, Carl, d. 28/02/1989, bur. 6/3/1989, BO #84479, Plot: D7-0452-0
ZABOROWSKY, Frances, d. 14/10/1955, bur. 19/10/1955, BO #46391, Plot: D6-0867
ZABOROWSKY, John, d. 25/09/1955, bur. 29/09/1955, BO #46312, Plot: D6-0867
ZABOWSKI, Annette, d. 27/05/1970, bur. 3/6/1970, BO #63751, Plot: 29-0693-0
ZABRECKI, Michael, d. 18/01/1979, bur. 29/01/1979, BO #73868, Plot: 30-0706-0
ZABROCKY, Anne, d. 5/1/1995, bur. 9/1/1995, BO #91169, Plot: D10-0147-0
ZABROCKY, George, d. 29/07/1985, bur. 3/8/1985, BO #80868, Plot: D10-0147-0
ZABRON, John, d. 6/2/1922, bur. 9/2/1922, BO #13918, Plot: 81-0311-0
ZACHAMOWICH, William, d. 17/09/1966, bur. 21/09/1966, BO #59567, Plot: A-0319-2
ZACHANOWICH, Elsie, d. 30/01/1993, bur. 3/2/1993, BO #89243, Plot: A-0319-1
ZACHANOWICH, Peter, d. 9/6/1980, bur. 12/6/1980, BO #75374, Plot: 34-0002-0
ZACHARCHUK, Salka, d. 11/2/1921, bur. 12/2/1921, BO #13074, Plot: 76-0541-0
ZACHARCHUS, Peter, d. 20/12/1988, bur. 12/1/1989, BO #84364, Plot: 35-2161-0
ZACHARIAS, Adolf, d. 11/8/2000, bur. 16/08/2000, BO #96250, Plot: D8-0720-0
ZACHARIAS, Andrew, d. 13/06/1994, bur. 20/07/1994, BO #90724, Plot: Mlty-9491-0
ZACHARIAS, Anna, d. 16/09/1980, bur. 20/09/1980, BO #75715, Plot: 30-1261-0
ZACHARIAS, Anna, d. 23/12/1985, bur. 30/12/1985, BO #81304, Plot: 30-1479-0
ZACHARIAS, Edward, d. 5/8/1992, bur. 10/8/1992, BO #88791, Plot: 35-0997-0
ZACHARIAS, Franz, d. 21/03/1981, bur. 26/03/1981, BO #76254, Plot: 30-1478-0
ZACHARIAS, Michael, d. 6/1/1987, bur. 16/01/1987, BO #82341, Plot: 35-2477-0
ZACHARIAS, Susanna, d. 28/05/1959, bur. 30/05/1959, BO #50870, Plot: 26-0099-0
ZACHARIAS, Victor, d. 17/01/1967, bur. 19/01/1967, BO #59951, Plot: 27-0359-0
ZACHARIS, Theodorius, d. 26/06/1950, bur. 30/06/1950, BO #39726, Plot: 46-0023-0
ZACHARKIW, Joseph, d. 4/1/1968, bur. 8/1/1968, BO #61040, Plot: A-0346-3
ZACHARKO, Gertrude M., d. 14/12/2004, bur. 8/4/2005, BO #100264, Plot: Mlty-7772-0
ZACHARKO, Peter, d. 10/11/1966, bur. 17/11/1966, BO #59742, Plot: 27-0227-0
ZACHARKO, Stephen, d. 25/02/1977, bur. 1/3/1977, BO #71615, Plot: Mlty-7772-0
ZACHARKOW, Michael, d. 18/02/1972, bur. 21/02/1972, BO #65668, Plot: 26-2629-0
ZACHARKUO, Ahafia, d. 17/03/1974, bur. 21/03/1974, BO #68088, Plot: A-0346-4
ZACHARUK, Anna, d. 22/04/1983, bur. 26/04/1983, BO #78495, Plot: D6-1199-0
ZACHARUK, Dmitro, d. 13/12/1957, bur. 21/12/1957, BO #49100, Plot: D6-1199-0
ZACHARUK, William, d. 30/01/1987, bur. 23/02/1987, BO #82417, Plot: 35-2469-0
ZACHARY, Ann, d. 21/09/1971, bur. 24/09/1971, BO #65212, Plot: 29-1629-0
ZACHARY, John, d. 21/02/1958, bur. 25/02/1958, BO #49330, Plot: 48-0001-0
ZACHENKO, Phillip, d. 3/3/1980, bur. 6/3/1980, BO #75030, Plot: 30-1171-0
ZACHIEDRICH, Infant, d. 27/01/1916, bur. 1/2/1916, BO #7665, Plot: 60-0401-0
ZACHOZY, Lena, d. 23/08/1980, bur. 26/08/1980, BO #75617, Plot: A-0358-0
ZACHOZY, Nikon, d. 10/8/1991, bur. 14/08/1991, BO #87849, Plot: A-0358-0
ZACHOZY, William, d. 9/4/1965, bur. 14/04/1965, BO #57794, Plot: A-0358-0
ZACKERY, Abraham, d. 22/12/1954, bur. 23/08/1957, BO #48669, Plot: Medical-0035-0
ZACOUR, William Raymond, d. 9/7/1953, bur. 14/07/1953, BO #43613, Plot: 42-0733-0
ZADKIEWICZ, Agnes, d. 31/05/1966, bur. 3/6/1966, BO #59214, Plot: 28-2285-0
ZADNIK, Karl, d. 29/12/2011, bur. 13/02/2012, BO #106006, Plot: 38-0117-0
ZADO, Eleanor, d. 12/9/1956, bur. 15/09/1956, BO #47476, Plot: D4-0456-0
ZADO, Elsie, d. 26/01/1981, bur. 29/01/1981, BO #76090, Plot: 30-1317-0
ZADO, Elsie, d. 28/05/1979, bur. 31/05/1979, BO #74182, Plot: D5-0997-0
ZADO, Gerhardt Otto, d. 24/03/1956, bur. 29/03/1956, BO #46905, Plot: D5-0997-0
ZADO, Helen, d. 5/10/1961, bur. 14/10/1961, BO #53697, Plot: 43-0218-0
ZADO, Hermann, d. 12/4/1947, bur. 15/04/1947, BO #35881, Plot: D4-0456-0
ZADO, John, d. 19/05/1981, bur. 22/05/1981, BO #76403, Plot: 30-1316-0
ZADO, Joseph R., d. 2/11/1985, bur. 7/11/1985, BO #81148, Plot: 30-1316-0
ZADORONIF, Nellie, d. 29/10/1926, bur. 2/11/1926, BO #17297, Plot: 82-0409-0
ZADOROZNY, John, d. 18/04/2004, bur. 6/5/2004, BO #99412, Plot: D7-0515-0
ZADOROZNY, Kenneth, d. 6/6/1987, bur. 9/6/1987, BO #82735, Plot: 30-2237-0
ZADOROZNY, Patricia, d. 24/10/1967, bur. 28/10/1967, BO #60796, Plot: D7-0515-0
ZADOROZNY, Sophie, d. 13/03/1975, bur. 22/03/1975, BO #69283, Plot: 29-2789-0
ZADWORNY, George, d. 30/04/1990, bur. 4/5/1990, BO #85629, Plot: MLTY-8756-0
ZAETZ, Maisei, d. 7/9/1981, bur. 11/9/1981, BO #76807, Plot: D6-1228-0
ZAETZ, Syklita, d. 24/09/1958, bur. 27/08/1958, BO #50015, Plot: D6-1228-0
ZAFEROPOULAS, Phedon, d. 9/2/1985, bur. 13/02/1985, BO #80367, Plot: 30-2543-0
ZAGLEY, Anna, d. 12/11/2008, bur. 17/11/2008, BO #103465, Plot: D4-0624-0
ZAGLEY, Fred, d. 14/09/1986, bur. 18/09/1986, BO #82020, Plot: D10-0563-0
ZAGLEY, Pauline, d. 3/2/1984, bur. 8/2/1984, BO #79254, Plot: D10-0563-0
ZAGONCHUK, William, d. 27/01/1985, bur. 30/01/1985, BO #80336, Plot: 30-2573-0
ZAGULISKI, Olga, d. 7/12/1949, bur. 10/12/1949, BO #39020, Plot: 46-0027-0
ZAGUTNYEVA, Nadia, d. 22/01/2001, bur. 26/01/2001, BO #96634, Plot: 33-0358-0
ZAHARI, Annie, d. 14/04/1920, bur. 15/04/1920, BO #12158, Plot: 80-0526-0
ZAHARI, William, d. 6/4/1914, bur. 20/04/1914, BO #5906, Plot: 72-0151-0
ZAHARIA, Elsie, d. 15/12/2006, bur. 19/12/2006, BO #101756, Plot: Ash Blk 2-0042
ZAHARIA, Mary, d. 25/01/1965, bur. 28/01/1965, BO #57592, Plot: D7-0373-0
ZAHARIA, William, d. 19/12/1993, bur. 22/12/1993, BO #90185, Plot: Ash Blk 2-0042-4
ZAHIRNY, John, d. 3/12/1959, bur. 7/12/1959, BO #51534, Plot: D6-1381-0
ZAHOROR, Infant, d. 4/12/1922, bur. 7/12/1922, BO #15096, Plot: 58-0213-0
ZAHRININK, Stefan, d. 3/6/1913, bur. 11/6/1913, BO #4975, Plot: 25-0037-0
ZAHRINUK, Annie, d. 29/05/1913, bur. 4/6/1913, BO #4931, Plot: 25-0040-0
ZAHUTA, Michael, d. 1/7/1939, bur. 7/7/1939, BO #27921, Plot: 52-0186-0
ZAISER, Isolde, d. 10/8/1980, bur. 14/08/1980, BO #75580, Plot: 30-1418-0
ZAJAC, Barry, d. 11/2/1995, bur. 28/06/1996, BO #92509, Plot: D6-0289-0
ZAJAC, Harry, d. 11/8/1950, bur. 14/08/1950, BO #39882, Plot: 47-0348-0
ZAJAC, Julia, d. 2/6/1948, bur. 3/6/1948, BO #37241, Plot: D4-0930-0
ZAJAC, Michael, d. 30/09/1963, bur. 2/10/1963, BO #56036, Plot: D6-0289-0
ZAJAC, Nicholas, d. 1/5/1959, bur. 4/5/1959, BO #50808, Plot: D4-0930-0
ZAJAC, Stella, d. 7/4/1952, bur. 9/4/1952, BO #41923, Plot: D6-0289-0
ZAJACZKOWSKI, Marian "Rocky", d. 14/09/2007, bur. 19/10/2007, BO #102528, Plot: Ash Blk 1-0569-0
ZAJACZKOWSKI, Maryanne, d. 15/10/1985, bur. 17/10/1985, BO #81085, Plot: Ash Blk 1-0569-0
ZAJAROS, Andrew, d. 1/1/1976, bur. 5/1/1976, BO #70350, Plot: 29-2952-0
ZAJDENBEUTEL, Maria, d. 16/02/2010, bur. 19/02/2010, BO #104441, Plot: 33-0695-0
ZAJONE, John, d. 13/12/1936, bur. 21/12/1936, BO #25766, Plot: 22-1161-0
ZAKALA, Glen William, d. 11/8/1973, bur. 14/08/1973, BO #67386, Plot: 29-1882-0
ZAKALA, Irene Alexandria, d. 7/8/2010, bur. 13/08/2010, BO #104829, Plot: 29-2365-0
ZAKALA, William, d. 19/09/2013, bur. 30/09/2013, BO #107422, Plot: 29-2366-0
ZAKALUK, Dmytro, d. 4/1/1969, bur. 9/1/1969, BO #62169, Plot: 29-1228-0
ZAKOPEC, Alexander, d. 30/12/1970, bur. 31/12/1970, BO #64374, Plot: 29-1734-0
ZAKOWICH, Mack (Mathews), d. 26/06/1968, bur. 29/06/1968, BO #61549, Plot: 29-0750-0
ZAKOWICH, Rose, d. 14/02/1991, bur. 1/8/1991, BO #87811, Plot: 29-0750-0
ZAKRAYEWSKI, John, d. 21/04/1965, bur. 24/04/1965, BO #57823, Plot: 28-1754-0
ZAKRYEWSKI, Petro, d. 19/04/1912, bur. 30/04/1912, BO #3839, Plot: 09-0038-0
ZAKRZEWSKI, Jozef, d. 25/10/1981, bur. 31/10/1981, BO #76997, Plot: Mlty-8702-0
ZAKYS, Walter, d. 14/02/1990, bur. 20/03/1990, BO #85510, Plot: 35-1816-0
ZALAPA, Rodeo, d. 24/01/1984, bur. 27/01/1984, BO #79230, Plot: 30-2225-0
ZALESKI, Alexander, d. 9/11/1999, bur. 12/11/1999, BO #95577, Plot: 34-0595-0
ZALESKI, Alice O., d. 14/01/1988, bur. 18/01/1988, BO #83352, Plot: 34-0595-0
ZALESKI, Matilda, d. 22/03/1953, bur. 28/03/1953, BO #43226, Plot: D6-0722-0
ZALESKI, Simon, d. 28/01/1957, bur. 31/01/1957, BO #47973, Plot: D6-0722-0
ZALESKI, Stanley Leonard, d. 25/06/1993, bur. 31/05/1996, BO #92405, Plot: Med Ash Blk 12-0053-0
ZALEWSKI, Michael J., d. 7/2/1990, bur. 9/2/1990, BO #85445, Plot: 35-1823-0
ZALUSKI, Donald, d. 17/05/1960, bur. 20/05/1960, BO #52057, Plot: 44A-0203
ZALUSKI, Joan, d. 3/10/2008, bur. 3/7/2013, BO #107173, Plot: D10-0212-0
ZALUSKI, Nicholas, d. 25/08/1986, bur. 28/08/1986, BO #81964, Plot: 34-0337-0
ZALUSKI, Olga, d. 7/8/2009, bur. 19/08/2009, BO #104042, Plot: 34-0338-0
ZALUSKI, Tara, d. 5/11/2000, bur. 9/11/2000, BO #96503, Plot: 33-0098-0
ZAMBOK, Frank, d. 19/06/1971, bur. 8/7/1971, BO #64996, Plot: 29-1575-0
ZAMBRUNK, John, d. 24/03/1983, bur. 30/03/1983, BO #78416, Plot: 30-1990-0
ZAMKO, Infant, d. 11/5/1968, bur. 16/05/1968, BO #61402, Plot: 44B-0506-0
ZAMMIT, Charles, d. 4/2/1981, bur. 5/2/1982, BO #76114, Plot: 30-1399-0
ZAMMIT, Joseph, d. 11/3/1965, bur. 13/03/1965, BO #57706, Plot: 26-1913-0
ZAMMIT, Marion, d. 16/11/1975, bur. 19/11/1975, BO #70199, Plot: 26-1914-0
ZAMONSKY, Stella, d. 13/09/1955, bur. 17/09/1955, BO #46277, Plot: 43-0256
ZAMOSKY, Minnie, d. 19/10/1972, bur. 19/10/1972, BO #66411, Plot: 29-2214-0
ZANA, Joseph, d. 10/10/1913, bur. 15/10/1913, BO #5391, Plot: 22-0553-0
ZANDER, Edmund, d. 15/06/1917, bur. 20/06/1917, BO #9097, Plot: 73-0085-0
ZANKOWICH, William, d. 2/5/1960, bur. 6/5/1960, BO #52028, Plot: 28-0353
ZANT, Mary Lavinia, d. 11/5/1969, bur. 14/05/1969, BO #62621, Plot: 29-1069-0
ZAPARINUK, Fred, d. 12/1/1913, bur. 29/01/1913, BO #4555, Plot: 21-0437-0
ZAPARNIUK, William, d. 22/09/1937, bur. 27/09/1937, BO #26470, Plot: 53-0218-0
ZAPLETAL, Annie, d. 11/4/1984, bur. 13/04/1984, BO #79484, Plot: D8-0008-0
ZAPLETAL, Frank, d. 30/10/1975, bur. 3/11/1975, BO #70146, Plot: D8-0008-0
ZAPORZAN, John, d. 4/5/1976, bur. 7/5/1976, BO #70699, Plot: 29-3102-0
ZAPORZAN, Kristjana, d. 14/03/2010, bur. 19/03/2010, BO #104471, Plot: 29-3102-0
ZAPOTYEZNY, Jennie, d. 2/4/1920, bur. 3/4/1920, BO #12157, Plot: 76-0339-0
ZAPPETTI, Ernests, d. 22/12/1936, bur. 28/12/1936, BO #25775, Plot: 54-0002-0
ZAPSHALA, Eileen, d. 29/12/2003, bur. 2/1/2004, BO #99187, Plot: D8-0769-S
ZAPSHALA, John M., d. 22/12/1985, bur. 27/12/1985, BO #81293, Plot: Mlty-8951-0
ZAPUCHLEK, Paul, d. 7/6/1918, bur. 18/06/1918, BO #10713, Plot: 79-0470-0
ZAREMCHUK, Fred, d. 23/06/1914, bur. 2/7/1914, BO #6157, Plot: 23-0164-0
ZARICHNY, Peter, d. 13/06/1959, bur. 18/06/1959, BO #50964, Plot: D6-0499-0
ZARIGHNY, Terry, d. 23/10/1952, bur. 29/10/1952, BO #42658, Plot: D6-0499-0
ZARIWNY, Steve, d. 13/06/1967, bur. 17/06/1967, BO #60423, Plot: 26-0399-0
ZARKSEY, Nellie, d. 28/06/1926, bur. 11/6/1926, BO #17050, Plot: 82-0355-0
ZARN, Edith, d. 13/03/1957, bur. 14/03/1957, BO #48124, Plot: 48-0206-0
ZARN, John Henry, d. 15/08/1942, bur. 18/08/1942, BO #30869, Plot: MLTY-1761-0
ZARNOWSKI, Janusz Alexander, d. 8/1/2001, bur. 28/06/2002, BO #97842, Plot: Niche-Eng-E11-0
ZARNOWSKI, Wanda Theresa, d. 4/5/2001, bur. 28/06/2002, BO #97843, Plot: Niche-Eng-E11-0
ZAROSINSKY, Frances, d. 15/01/1964, bur. 15/01/1964, BO #56375, Plot: D4-0841-0
ZAROSINSKY, Nicholas, d. 2/1/1948, bur. 6/1/1948, BO #36718, Plot: D4-0841-0
ZAROWSKI, Donald, d. 24/03/1970, bur. 28/03/1970, BO #63576, Plot: 29-1552-0
ZAROZWSKI, Bronia, d. 15/11/1920, bur. 17/11/1920, BO #12890, Plot: 43-0695-0
ZARRILLO, Domenico, bur. 27/10/1998, BO #94611, Plot: 29-1266-0
ZARRILLO, Domenico, d. 23/01/1969, bur. 25/01/1969, BO #62242, Plot: 29-1266-0
ZARUCK, Fred, d. 11/11/1918, bur. 21/11/1918, BO #10461, Plot: 79-0556-0
ZARUDNEY, John, d. 26/06/1975, bur. 30/06/1975, BO #69719, Plot: 29-2846-0
ZARUK, Barbara Purdy, d. 18/04/1963, bur. 25/06/1990, BO #85809, Plot: 27-1507-0
ZARUK, Mary, d. 15/01/1968, bur. 18/01/1968, BO #61066, Plot: 27-0379-0
ZARUK, Stanley, d. 26/01/1975, bur. 30/01/1975, BO #69104, Plot: 27-0429-0
ZARUSINSKI, Nicolaus, d. 5/9/1966, bur. 6/10/1966, BO #59592, Plot: 29-0325-0
ZARWIN, William, d. 29/05/1988, bur. 6/7/1988, BO #83865, Plot: MLTY-9172-0
ZARYSKY, Emil, d. 2/12/1979, bur. 5/12/1979, BO #74784, Plot: D7-0395-0
ZARYSKY, Mary, d. 21/03/1964, bur. 24/03/1964, BO #56603, Plot: D7-0395-0
ZARZYCKI, Mary, d. 15/10/1996, bur. 18/10/1996, BO #92849, Plot: D10-0296-0
ZARZYCKI, Michael, d. 24/05/2003, bur. 28/05/2003, BO #98606, Plot: D10-0295-0
ZARZYCKI, Olga, d. 5/9/2012, bur. 14/09/2012, BO #106498, Plot: D10-0295-0
ZARZYCKI, Paul, d. 24/06/1979, bur. 27/06/1979, BO #74328, Plot: D10-0296-0
ZASADA, Katherina, d. 14/09/1991, bur. 18/09/1991, BO #87951, Plot: 30-1559-0
ZASADA, Louis, d. 9/9/1981, bur. 12/9/1981, BO #76847, Plot: 30-1559-0
ZASHLAE, Pauline, d. 14/07/1986, bur. 18/07/1986, BO #81866, Plot: 26-1184-0
ZASHLAE, Peter, d. 14/01/1999, bur. 19/01/1999, BO #94799, Plot: 26-1183-0
ZASOWSKA, Natalia, d. 18/02/1992, bur. 24/02/1992, BO #88331, Plot: 35-1129-0
ZASOWSKI, Albin, d. 14/06/1987, bur. 29/06/1987, BO #82791, Plot: 35-2072-0
ZASTE, Daniel Raymond Jason, d. 22/11/2011, bur. 30/11/2011, BO #105891, Plot: 38-0107-0
ZASTOWOMY, Wasyl (Bill), d. 13/04/1932, bur. 4/5/1932, BO #22291, Plot: 21-1315-0
ZASTRE, Auguste, d. 1/5/2002, bur. 6/5/2002, BO #97696, Plot: 35-0458-0
ZASTRE, Calvin Roger, d. 7/2/1974, bur. 12/2/1974, BO #67968, Plot: 29-2483-0
ZASTRE, Henry Joseph, d. 21/09/2004, bur. 27/09/2004, BO #99838, Plot: Ash Blk 3-0021-0
ZASTRE, Kaityln, d. 8/6/2000, bur. 16/06/2000, BO #96071, Plot: 44B-0955-0
ZASTRE, Lorette Marie, d. 28/03/2014, bur. 23/06/2014, BO #108036, Plot: 35-0458-0
ZASTRE, Sarah Margaret, d. 7/3/2006, bur. 10/3/2006, BO #101035, Plot: 35-0459-0
ZATONSKI, Jan, d. 4/9/1988, bur. 13/09/1988, BO #84042, Plot: MLTY-9179-0
ZATUTSKY, Warness, d. 22/12/1930, bur. 23/12/1930, BO #21282, Plot: P2-0428-0
ZATYLNY, Donna Marie, d. 1/1/1966, bur. 6/1/1966, BO #58702, Plot: 44B-0342-0
ZAVER, Mikola, d. 1/1/1917, bur. 11/1/1917, BO #8709, Plot: 45-0540-0
ZAWADOSKI, Kenneth Wade, d. 6/3/1969, bur. 10/3/1969, BO #62415, Plot: 44B-0385-0
ZAWATZKY, Katharina, d. 24/04/1978, bur. 26/04/1978, BO #72941, Plot: 30-0088-0
ZAWISLAK, Blazey, d. 4/10/1937, bur. 7/10/1937, BO #26492, Plot: 53-0190-0
ZAWISLAK, Edward, d. 22/05/1984, bur. 25/05/1984, BO #79606, Plot: 30-2327-0
ZAWISZA, Joseph, d. 9/12/1912, bur. 19/12/1912, BO #4462, Plot: J-1744-0
ZAWISZA, Mike, d. 21/12/1912, bur. 30/12/1912, BO #4473, Plot: J-1744-0
ZAYAC, Dora, d. 2/12/1987, bur. 8/12/1987, BO #83256, Plot: 35-2202-0
ZAYETS, Alex, d. 5/7/1962, bur. 7/7/1962, BO #54560, Plot: D2-2177
ZAYETS, Mary, d. 1/4/1945, bur. 3/4/1945, BO #33646, Plot: D2-2177
ZAYKOV, Natalia, d. 27/08/2002, bur. 27/08/2002, BO #98035, Plot: 33-0392-0
ZAYONCE, John Albert, d. 30/04/1981, bur. 4/5/1981, BO #76357, Plot: 30-1339-0
ZAYONCE, Nellie Elizabeth, d. 30/10/2011, bur. 7/11/2011, BO #105856, Plot: 30-1340-0
ZBYR, Michael, d. 7/10/1974, bur. 10/10/1974, BO #68742, Plot: A-0035-2
ZBYR, Victoria, d. 18/12/1971, bur. 22/12/1971, BO #65474, Plot: A-0035-3
ZEBRASKY, Anne, d. 13/04/1985, bur. 17/04/1985, BO #80494, Plot: 30-2610-0
ZEBRASKY, Christopher, d. 12/11/1983, bur. 15/11/1983, BO #79065, Plot: 44B-0745-0
ZEBRASKY, David Nelson, d. 2/7/2014, bur. 21/08/2014, BO #108216, Plot: 35-1109-0
ZEBRASKY, Jerimiah Shane, d. 26/01/2001, bur. 8/3/2001, BO #96722, Plot: 44B-0936-0
ZEBRASKY, Joseph, d. 29/11/1998, bur. 3/12/1998, BO #94699, Plot: 35-2532-0
ZEBRASKY, Josephine, d. 25/02/2001, bur. 1/3/2001, BO #96700, Plot: 35-2532-0
ZEBRASKY, Louis Joseph, d. 25/08/1997, bur. 29/08/1997, BO #93612, Plot: 35-0116-0
ZEBRASKY, Margaret, d. 21/11/1966, bur. 23/11/1966, BO #59764, Plot: 28-1476-0
ZEBRASKY, Margaret, d. 25/09/1991, bur. 30/09/1991, BO #87982, Plot: 35-1109-0
ZEBRASKY, Thomas, d. 28/07/1987, bur. 4/9/1987, BO #82985, Plot: 30-2610-0
ZEBRASKY-LAPORTE, Melvyn Dylon Skylar, d. 3/10/2000, bur. 6/10/2000, BO #96394, Plot: 44B-0944-0
ZEBROWSKI, Anna, d. 6/11/1989, bur. 9/11/1989, BO #85222, Plot: D6-1086-0
ZEBROWSKI, Joseph, d. 1/11/1957, bur. 4/11/1957, BO #48930, Plot: D6-1086-0
ZEBROWSKI, Mary, d. 22/03/2001, bur. 27/03/2001, BO #96755, Plot: D10-0648-0
ZEBZIBEX, Antoni, d. 16/09/1910, bur. 14/10/1910, BO #2600, Plot: J-0909-0
ZECH, Gottfried, d. 5/1/1959, bur. 8/1/1959, BO #50364, Plot: D6-0099-0
ZECH, Victoria, d. 18/07/1957, bur. 20/07/1957, BO #48531, Plot: D6-0099-0
ZECHMEISTER, Alma, d. 27/07/1995, bur. 31/07/1995, BO #91712, Plot: 30-0480-0
ZECHMEISTER, Heinrich, d. 23/04/1977, bur. 27/04/1977, BO #71789, Plot: 30-0479-0
ZECHYSKA, Anna, d. 15/03/1937, bur. 20/03/1937, BO #26017, Plot: 22-1123-0
ZECK, Edward, d. 18/02/1918, bur. 20/02/1918, BO #9584, Plot: 74-0165-0
ZECK, Elfriede, d. 25/06/1935, bur. 2/7/1935, BO #24519, Plot: 54-0364-0
ZECK, Joycelyn Elizabeth, d. 7/7/1938, bur. 11/7/1938, BO #26068, Plot: 54-0364-0
ZEDD, Adelaide, d. 12/1/1973, bur. 16/01/1973, BO #66685, Plot: 26-2269-0
ZEGARAC, Daniel, d. 7/6/1971, bur. 10/6/1971, BO #64890, Plot: 29-0773-0
ZEGARAC, Nicola, d. 2/5/1968, bur. 10/5/1968, BO #61387, Plot: 28-2037-0
ZEGARAC, Sara, d. 11/9/1997, bur. 15/09/1997, BO #93648, Plot: 29-3162-0
ZEGARCHUK, Dymetro, d. 5/6/1966, bur. 17/06/1966, BO #59247, Plot: 29-0254-0
ZEGLINSKY, Edward, d. 15/02/1970, bur. 19/02/1970, BO #63482, Plot: Mlty-6901-0
ZEIGLER, Baby, d. 24/10/1942, bur. 28/10/1942, BO #31042, Plot: 59-0298-0
ZEIMER, Amalie, d. 20/09/1913, bur. 24/09/1913, BO #5316, Plot: 25-0046-0
ZEISMANN, Edward, d. 2/8/1997, bur. 7/8/1997, BO #93542, Plot: D10-0479-0
ZEITLER, Henry, d. 15/06/1973, bur. 19/06/1973, BO #67195, Plot: D7-0771-0
ZEITLER, Lillian, d. 24/02/2003, bur. 3/3/2003, BO #98413, Plot: D7-0771-0
ZEKANY, Helen, d. 22/02/2002, bur. 21/09/2006, BO #101539, Plot: Niche-TW-1-C06-0
ZEKE, George, d. 21/08/1981, bur. 25/08/1981, BO #76762, Plot: Ash Blk 1-0651-0
ZEKE, Jack, d. 19/03/1988, bur. 11/3/2010, BO #104460, Plot: Ash Blk 4-0192-0
ZEKE, Lea Mary, d. 14/10/1988, bur. 17/10/1988, BO #84133, Plot: Ash Blk 1-0650-0
ZELANKO, Carol Audrey, d. 10/12/1972, bur. 13/12/1972, BO #66574, Plot: 26-1097-0
ZELENEWICH, Edward, d. 15/05/1998, bur. 19/05/1998, BO #94152, Plot: 27-1649-0
ZELENEWICH, Lorraine Ruth, d. 15/06/1995, bur. 19/06/1995, BO #91590, Plot: 27-1648-0
ZELENEWICH, Stephen, d. 29/08/1977, bur. 1/9/1977, BO #72229, Plot: 26-1142-0
ZELENSKY, Jacob, d. 31/03/1995, bur. 4/4/1995, BO #91342, Plot: 26-1259-0
ZELENSKY, Jean-Elizabeth, d. 1/4/1993, bur. 8/4/1993, BO #89395, Plot: Ash Blk 2-0481-0
ZELINSKI, Mary, d. 11/6/2009, bur. 19/06/2009, BO #103870, Plot: D4-0320-0
ZELINSKI, Steve, d. 10/9/2005, bur. 10/9/2005, BO #100711, Plot: D4-0320-0
ZELINSKY, Martin, d. 1/12/1972, bur. 6/12/1972, BO #66556, Plot: 26-2324-0
ZELINSKY, Mary, d. 25/12/1964, bur. 29/12/2064, BO #57490, Plot: 26-2324-0
ZELIUK, Mike, d. 12/7/1969, bur. 29/07/1969, BO #62875, Plot: 29-0055-0
ZELIZNEY, Mary, d. 16/03/1979, bur. 19/03/1979, BO #73997, Plot: 30-0557-0
ZELLER, Frank Joseph William, d. 20/05/2010, bur. 25/05/2010, BO #104621, Plot: 30-0353-0
ZELLER, Valentine, d. 13/08/2010, bur. 18/08/2010, BO #104839, Plot: 30-0354-0
