Home > United States > Colorado > El Paso County > Evergreen Cemetery > Surnames Ni-Ny

Search Colorado Death Records

 

Evergreen Cemetery
Colorado Springs, El Paso County, Colorado

GPS: 38.817205, -104.798765

1005 S Hancock Ave
Colorado Springs, CO 80903

Published: October 25, 2016
Total records: 67,598

Surnames Ni-Ny

Records published here were acquired from the City of Colorado Springs on October 23, 2016. They range from dates of burial 1817 to 2016.


Nibeck, Fred
, Block 00230 000000 000000 000979, bur. 2/20/1963
Nibert, Elizabeth Ann, Block 00002 000000 000000 000139, bur. 2/24/1989
Nible, Holly Marie, Block 00012 000000 000000 000377, bur. 2/5/1969
Niblett, Herman Dale, Block 00115 000000 000000 000474, bur. 12/10/1982
Niccoli, Michael Steven, Block 016-B 000000 000000 000021, bur. 7/18/1985
Nice, Albert Martin, Block 00075 000039 000000 0000SW, bur. 7/25/1964
Nice, Connie D., Block 00232 000137 000000 NE-N/2, bur. 11/17/1976
Nice, Nellie Mae, Block 00075 000039 000000 0000WC, bur. 12/7/1972
Nice, Ralph C., Block 00075 000039 000000 0000NW, bur. 10/13/1924
Nichol, Jeannie Park, Block 0000L 000013 000000 0000EC, d. 1/3/1912, bur. 1/9/1912
Nicholas, Charles D. Jr., Block 00004 000000 000000 000174, bur. 2/25/1954
Nicholas, Ethel Laura, Block 00223 000202 000000 0000NE, bur. 8/20/1970
Nicholas, George N., Block 00223 000202 000000 0000SE, bur. 3/3/1953
Nicholas, James Nick, Block 00224 000121 000000 0000SE, bur. 6/22/1957
Nicholas, Jermiah, Block 00111 000000 000000 000615, bur. 3/19/2003
Nicholas, John R., Block 00237 000000 000000 000536, bur. 7/20/1944
Nicholas, Louise, Block 00224 000121 000000 0000NE, bur. 4/1/1988
Nicholas, Morris, Block 00032 000015 000000 000016, bur. 9/27/1946
Nicholas, Nellie, Block 0000O 000040 000000 0000SW, bur. 1/11/1913
Nicholas, Richard, Block 00032 000015 000000 000016, bur. 9/27/1946
Nicholas, Robert, Block 00242 000000 000000 000246, bur. 4/25/1963
Nicholls, W. S., Block 00058 000061 000000 0000EC, bur. 3/20/1912
Nichols, Abner L., Block 00237 000000 000000 001062, bur. 8/18/1945
Nichols, Almina Elizabeth, Block 00071 000000 000000 000077, bur. 6/28/1935
Nichols, Ariel Anna, Block 00072 00000E 000000 000100, b. 3/3/1920, d. 1/20/2011, bur. 1/29/2011
Nichols, Bertha Clark, Block 00071 000099 000000 00000S, bur. 4/1/1955
Nichols, Caroline B., Block 016-B 000000 000000 000079, bur. 5/5/1990
Nichols, Catherine Ann, Block 00224 000204 000000 0000NE, bur. 12/21/1966
Nichols, Cecelia, Block 00057 000087 000000 0000NE, bur. 12/5/1912
Nichols, Cecil W., Block 00226 000000 000000 000737, bur. 11/1/1962
Nichols, Cleurice Winifred, Block 00226 000000 000000 001426, bur. 3/6/1965
Nichols, Donella, Block 00070 000044 000000 0000NW, bur. 1/5/1957
Nichols, Dora Ethel, Block 00107 000039 000000 0000WC, bur. 8/25/1919
Nichols, E. E., Block 00057 000096 000000 0000NW, bur. 10/29/1905
Nichols, Earl, Block 00073 000000 00000A 00W-10, d. 7/30/2010, bur. 8/13/2010
Nichols, Edna Cleota, Block 00224 000278 000000 0000NW, bur. 11/13/1992
Nichols, Edward, Block 0000G 000000 000000 000398, bur. 1/18/1949
Nichols, Edward, Block 00057 000095 000000 0000NE, bur. 3/12/1946
Nichols, Edward, Block 00057 000095 000000 0000NW, bur. 3/13/1946
Nichols, Edward Erastus, Block 00057 000095 000000 0000WC, bur. 3/12/1946
Nichols, Edward Swezey, Block 00057 000096 000000 0000SE, bur. 1/31/1902
Nichols, Elgin, Block 00108 000063 000000 0000NW, bur. 11/4/1940
Nichols, Elizabeth, Block 00229 000000 000000 000474, bur. 3/7/1951
Nichols, Elizabeth, Block 00237 000000 000000 000865, bur. 2/7/1945
Nichols, Elmer Aden, Block 00229 000000 000000 001109, bur. 6/30/1952
Nichols, Ethel Walden, Block 00226 000000 000000 000738, bur. 6/9/1958
Nichols, Etta E., Block 00237 000000 000000 000898, bur. 6/11/1945
Nichols, Eva Lauretta, Block 00223 000048 000000 0000NE, bur. 3/11/1974
Nichols, Florence C., Block 00057 000095 000000 0000EC, bur. 7/31/1964
Nichols, Gary Paul, Block 00009 000000 000000 000138, bur. 9/16/1963
Nichols, George, Block 00220 000000 000000 000405, bur. 7/25/1931
Nichols, George, Block 00229 000000 000000 000385, bur. 4/27/1951
Nichols, George H., Block 00074 000048 000000 0000SE, bur. 6/2/1930
Nichols, George Holms, Block 00224 000278 000000 0000SW, bur. 4/21/1983
Nichols, Gladis, Block 00062 000033 000000 0000SW, bur. 12/7/1918
Nichols, Glenwood W.(Glen), Block 00232 000157 000000 NE-S/2, bur. 6/6/1977
Nichols, Guy J., Block 0000N 000065 000000 0000SE, bur. 5/19/1948
Nichols, Hannah, Block 0000I 000054 000000 0000NW, bur. 4/5/1903
Nichols, Harry L., Block 00071 000000 000000 000079, bur. 4/27/1935
Nichols, Horton G., Block 00063 000067 000000 0000SW, bur. 12/27/1926
Nichols, Infant of J. M., Block 0000K 000006 000000 0000NW, bur. 8/3/1892
Nichols, Jack Pershing, Block 00072 00000E 000000 000100, d. 5/26/2002, bur. 6/1/2002
Nichols, James, Block 00230 000000 000000 001038, bur. 6/6/1949
Nichols, James E., Block 00224 000204 000000 0000SW, b. 12/19/1937, d. 12/28/2009, bur. 1/2/2010
Nichols, James Sidney, Block 016-B 000000 000000 000078, bur. 10/1/1973
Nichols, Janice Ann, Block 00012 000000 000000 000311, bur. 3/25/1965
Nichols, Jennie Crippen, Block 00062 000018 000000 0000NW, bur. 5/21/1951
Nichols, Jennie Mary, Block 00063 000067 000000 0000WC, bur. 12/27/1926
Nichols, Joseph Oren, Block 00226 000000 000000 001425, bur. 3/6/1965
Nichols, Josephine, Block 00064 000069 000000 0000NW, bur. 1/4/1977
Nichols, Lena, Block 00074 000048 000000 0000NE, bur. 5/15/1919
Nichols, Lilia Christina, Block 00057 000095 000000 0000SW, bur. 5/29/1956
Nichols, Lizzie, Block 00229 000000 000000 000386, bur. 9/14/1956
Nichols, Loie Bond, Block 00232 000157 000000 SE-S/2, bur. 5/17/1983
Nichols, Louise, Block 00073 000000 00000A 00W-10, d. 6/27/2004, bur. 8/13/2010
Nichols, Marshall R., Block 00078 000123 000000 0000EC, bur. 1/19/1926
Nichols, Mary J., Block 00074 000042 000000 0000EC, bur. 1/15/1920
Nichols, Mary Miller, Block 00057 000073 000000 0000NW, bur. 9/15/1948
Nichols, Melvin, Block 00033 000007 000000 000009, bur. 8/9/1954
Nichols, Ola Blanche, Block 00226 000000 000000 001261, bur. 6/2/1984
Nichols, Oriele B., Block 00107 000057 000000 0000EC, bur. 7/23/1941
Nichols, Proctor, Block 00057 000095 000000 0000SE, bur. 8/22/1986
Nichols, Ralph E., Block 00226 000000 000000 001262, bur. 5/1/1961
Nichols, Rob Lee, Block 0000D 000024 000000 0000NW, d. 7/23/2013, bur. 8/5/2013
Nichols, Robert, Block 210 000000 000000 2528-A, d. 7/19/2010, bur. 8/2/2010
Nichols, Ronald Lee Jr., Block 0000N 000000 000000 000260, bur. 9/8/1962
Nichols, Roy A., Block 00223 000048 000000 0000SE, bur. 1/2/1986
Nichols, Sara Huldah, Block 00078 000123 000000 0000NE, bur. 2/22/1990
Nichols, Sarah A., Block 00217 000000 000000 000222, bur. 11/30/1981
Nichols, Sarah K., Block 00236 000000 000000 000231, bur. 11/3/1950
Nichols, Stanley E., Block 00070 000044 000000 0000SW, bur. 2/16/1939
Nichols, Thomas J., Block 00074 000042 000000 0000SE, bur. 3/22/1932
Nichols, Timothy Allan, Block 00221 000000 000000 0021-B, bur. 10/25/1984
Nichols, Valeria Ann, Block 00238 000000 000000 000182, bur. 11/6/1939
Nichols, Viola C., Block 00229 000000 000000 001110, bur. 8/7/1974
Nichols, William, Block 0000I 000054 000000 0000NE, bur. 9/25/1910
Nichols, William, Block 00046 000069 000000 0000EC, bur. 12/14/1897
Nichols, William Wallace, Block 00057 000073 000000 0000WC, bur. 9/15/1948
Nicholson, Agnes Caldonia, Block 00111 000000 000000 000102, bur. 1/28/1991
Nicholson, Arthur, Block 00107 000044 000000 0000NE, bur. 9/21/1920
Nicholson, Bessie, Block 00226 000000 000000 000045, bur. 10/27/1954
Nicholson, Cora Geneva, Block 0000B 000000 000000 000307, bur. 2/26/1971
Nicholson, Daniel, Block 00064 000005 000000 0000EC, bur. 9/7/1920
Nicholson, David Stewart, Block 00209 000000 000000 001067, bur. 10/16/1991
Nicholson, Dwight L., Block 00107 000044 000000 0000SW, bur. 11/15/1921
Nicholson, Edna L., Block 00209 000000 000000 001067, d. 2/20/2010, bur. 6/25/2010
Nicholson, Edward, Block 00059 000054 000000 0000WC, bur. 10/24/1923
Nicholson, Emma J., Block 00059 000054 000000 0000SW, bur. 1/30/1953
Nicholson, Gladys Burns, Block 00058 000003 000000 0000WC, bur. 3/18/1996
Nicholson, Grace Mabel, Block 0000N 000065 000000 0000EC, bur. 12/14/1935
Nicholson, H. Byron Sr., Block 00217 000000 000000 001579, bur. 10/26/1985
Nicholson, James Douglas, Block 00059 000086 000000 0000SW, bur. 9/9/1963
Nicholson, James P., Block 00221 000000 000000 0069-A, bur. 4/29/1968
Nicholson, Laura Etta, Block 00236 000000 000000 001180, bur. 10/6/1966
Nicholson, Linda Louise, Block 00111 000000 000000 000124, bur. 7/21/1993
Nicholson, Marion Ada, Block 00059 000054 000000 0000NE, bur. 11/15/1921
Nicholson, Marjory M., Block 00217 000000 000000 001580, bur. 6/26/1981
Nicholson, Martin B., Block 00226 000000 000000 000046, bur. 12/7/1959
Nicholson, Mary, Block 00107 000044 000000 0000EC, bur. 6/7/1922
Nicholson, Priscilla, Block 00059 000054 000000 0000SE, b. 9/1/1897, d. 10/3/1998, bur. 10/22/1998
Nicholson, Warren F., Block 0000B 000000 000000 000306, bur. 1/24/1957
Nicholson, Woodward, Block 00107 000044 000000 0000SW, bur. 10/11/1920
Nickell, Alice L., Block 00060 000070 000000 0000EC, bur. 1/27/1960
Nickell, Baby, Block 00110 000018 000000 0000SE, bur. 3/21/1928
Nickell, Calistia Louise, Block 210 000000 000000 001827, b. 1/15/1913, d. 4/22/2010, bur. 4/28/2010
Nickell, Charles James, Block 00060 000070 000000 0000SE, bur. 12/6/1952
Nickell, Florence, Block 00237 000000 000000 000461, bur. 4/19/1945
Nickell, John D., Block 00237 000000 000000 000460, bur. 4/19/1974
Nickell, Thomas A., Block 00006 000005 000000 0000WC, bur. 3/10/1915
Nickels, Jean, Block 00237 000000 000000 000764, b. 10/29/1919, d. 4/20/2002, bur. 4/29/2002
Nickels, Jean, Block 00237 000000 000000 000765, b. 10/29/1919, d. 4/20/2002, bur. 4/29/2002
Nickelson, Ina M., Block 00232 000020 000000 SW-S/2, bur. 8/30/1963
Nickelson, Kenneth William, Block 00220 000000 000000 000084, bur. 2/20/1940
Nickelson, Kenneth William, Block 00220 000000 000000 00084A, bur. 2/20/1940
Nickelson, Mamie G., Block 00107 000044 000000 0000WC, bur. 2/23/1920
Nickelson, William Clay, Block 00107 000044 000000 0000NW, bur. 10/9/1961
Nickelson, William S., Block 00107 000044 000000 0000SE, bur. 12/28/1929
Nickerson, Andrew, Block 00111 000000 000000 000292, b. 8/7/1926, d. 6/2/2003, bur. 6/13/2003
Nickerson, Howard J., Block 00223 000170 000000 0000SW, bur. 5/2/1985
Nickerson, Laura Mabel, Block 00223 000170 000000 0000NW, bur. 1/24/1985
Nickey, Bessie, Block 00077 000000 000000 000313, bur. 6/17/1953
Nickey, Emmitt Coin, Block 00077 000000 000000 000314, bur. 5/8/1929
Nicklaus, Elsie Leah, Block 00217 000000 000000 000860, bur. 12/28/1998
Nicklaus, George G., Block 00236 000000 000000 001020, bur. 1/17/1938
Nicklaus, Gordon Dehaven, Block 00217 000000 000000 000861, bur. 7/29/1994
Nicklaus, Harriett P., Block 00001 000033 000000 0000NE, bur. 2/14/1966
Nicklaus, Louis William, Block 00001 000033 000000 0000EC, bur. 7/31/1943
Nickolds, Baby, Block 00110 000017 000000 0000NW, bur. 1/3/1925
Nickolds, Thredicia Dean, Block 00110 000017 000000 0000NW, bur. 2/25/1925
Nicks, Pamela Ann, Block 00217 000000 000000 000091, bur. 6/19/1970
Nicks, Patrick O., Block 00217 000000 000000 000526, bur. 4/27/1974
Nicks, Sam, Block 00209 000000 000000 001527, bur. 9/23/1995
Nicks, Willie Floyd, Block 00217 000000 000000 000102, bur. 5/31/1995
Nicks, Wilma, Block 00209 000000 000000 001527, bur. 8/11/1990
Nicola, Steven Leroy, Block 00111 000000 000000 000002, bur. 2/22/1988
Nicolai, Etta, Block 00004 000000 000000 000286, bur. 3/14/1962
Nicolai, William Arthur, Block 00004 000000 000000 000287, bur. 1/6/1954
Nicoletti, Frank A. III, Block 239-B 000000 000000 000169, bur. 9/24/1973
Nicoletti, Frank Albert Jr., Block 239-B 000000 000000 000168, bur. 6/2/1987
Nicoll, Douglas H., Block 00004 000063 000000 0000NW, d. 7/11/2003, bur. 7/19/2003
Nicoll, Gladys E., Block 00227 000000 000000 000223, bur. 9/25/1985
Nicoll, Harry A., Block 00006 000000 000000 000300, bur. 4/5/1952
Nicoll, William S., Block 00227 000000 000000 000224, bur. 2/13/1963
Nider, Denzel Leroy, Block 00223 000260 000000 0000SW, bur. 4/15/1980
Nider, Gisela, Block 00218 000000 000000 000094, d. 11/18/2014, bur. 12/22/2014
Nider, Ray L., Block 00218 000000 000000 000093, bur. 12/29/1964
Nider, Ruth Louise, Block 00223 000260 000000 0000NW, bur. 12/16/1996
Niebeck, Blanche E., Block 00230 000000 000000 000978, bur. 2/20/1982
Niebrugge, Carl Henry, Block 00016 000052 000000 0000NW, b. 1/2/1929, d. 10/25/2001, bur. 10/31/2001
Niebrugge, Mary Lou, Block 016-B 000000 000000 000163, bur. 7/24/1987
Niedringhaus, Patrick David, Block 210 000000 000000 001111, d. 12/22/2005, bur. 1/12/2006
Niefert, Nora E., Block 00225 000000 000000 000298, bur. 3/23/1959
Nielsen, Albert, Block 00001 000000 000000 000093, bur. 7/13/1959
Nielsen, Alfred A., Block 00218 000000 000000 000318, bur. 1/8/1973
Nielsen, Betty, Block 00064 000040 000000 0000SW, bur. 7/25/1947
Nielsen, Dean Edwin, Block 00064 000096 000000 0000SE, bur. 6/4/1962
Nielsen, Gladys Maxine, Block 00232 000111 000000 NW-N/2, bur. 1/24/1990
Nielsen, Henry, Block 0000H 000000 000000 000202, bur. 7/23/1951
Nielsen, Larry G., Block 00208 000000 000000 000537, b. 7/29/1949, d. 12/5/2007, bur. 12/13/2007
Nielsen, Mary Jewitt, Block 00227 000000 000000 000452, d. 3/11/2011, bur. 3/17/2011
Nielsen, Maude M., Block 0000H 000000 000000 000201, bur. 11/4/1965
Nielsen, Melvin Harry, Block 00208 000000 000000 000585, b. 7/9/1923, d. 11/6/2007, bur. 11/9/2007
Nielsen, Melvin O., Block 00227 000000 000000 000453, bur. 7/21/1988
Nielsen, Merle E., Block 0000F 000000 000000 000363, bur. 9/25/1964
Nielsen, Samantha Lynne, Block 210 000000 000000 001384, d. 5/12/1981, bur. 3/25/2016
Nielsen, Ward Winfield, Block 00209 000000 000000 000225, bur. 1/8/1994
Nieman, Elmer E., Block 00232 000048 000000 00000S, bur. 9/23/1932
Nieman, Zida Nask, Block 00232 000048 000000 00000N, bur. 7/26/1932
Niemeier, Adolph H., Block 00237 000000 000000 000702, bur. 7/30/1946
Nienhuser, Alvina Gerhardt, Block 00064 000020 000000 0000WC, bur. 4/7/1962
Nienhuser, Donald Winston, Block 00067 000071 000000 0000WC, bur. 7/13/1992
Nienhuser, Fred T., Block 00064 000020 000000 0000SW, bur. 7/20/1972
Nienhuser, Lucille E., Block 00064 000020 000000 0000NW, bur. 7/10/1920
Nienhuser, Robert Wilbur, Block 00064 000020 000000 0000NE, bur. 6/4/1951
Nies, Chad Thomas, Block 0000B 000000 000000 000287, bur. 6/22/1979
Nies, Florence, Block 00118 000000 000000 000397, b. 8/12/1908, d. 4/27/2004, bur. 5/1/2004
Nies, Frank E., Block 00118 000000 000000 000398, bur. 2/24/1989
Niesley, Caroline C., Block 0000K 000002 000000 0000SE, bur. 12/24/1918
Niesley, Jannettie, Block 0000K 000002 000000 0000SW, bur. 4/30/1940
Nietert, Keith Leroy, Block 00025 000042 000000 0000EC, d. 4/8/2009, bur. 4/11/2009
Nietzel, Baby, Block 0000G 000026 000000 0000EC, bur. 7/18/1904
Nieves, Tona S., Block 003-A 000000 000000 000366, bur. 9/26/1989
Nifer, Cora V., Block 00232 000196 000000 NE-S/2, bur. 1/2/1958
Nifong, Della E., Block 00060 000087 000000 0000SW, bur. 9/15/1969
Nifong, Eugene Charles, Block 00226 000000 000000 001365, bur. 7/31/1968
Nifong, Nellie L., Block 00226 000000 000000 001364, bur. 1/8/1988
Niggeman, Charles, Block 00011 000000 000000 000167, bur. 9/12/1977
Niggeman, Irene Erler, Block 00011 000000 000000 000167, bur. 6/30/1989
Nikkel, Abie Norman, Block 00215 000000 000000 001325, bur. 12/28/1982
Nikkel, Bonnie Mabray, Block 00065 000086 000000 0000WC, bur. 8/21/1979
Nikkel, Margie L., Block 00215 000000 000000 001324, b. 9/23/1926, d. 4/12/2000, bur. 4/15/2000
Nikkel, Samuel, Block 00226 000000 000000 000637, bur. 8/28/1957
Niles, Andrea, Block 00230 000000 000000 000941, bur. 8/18/1949
Niles, Frank W., Block 00056 000002 000000 0000NW, bur. 10/31/1966
Niles, Henry Otis, Block 00011 000000 000000 000085, bur. 11/10/1961
Niles, Michael Dean, Block 0000K 000000 000000 000169, bur. 12/23/1971
Niles, Patricia C., Block 00216 000087 000000 0000NE, d. 12/23/2009, bur. 10/31/2013
Nilson, Johanna, Block 0000D 000070 000000 0000EC, bur. 1/29/1925
Nilson, Marles Jane, Block 00012 000000 000000 000308, bur. 3/1/1965
Nily, Darrel, Block 227A 000000 000000 000176, b. 12/20/1934, d. 6/23/2015, bur. 6/29/2015
Nily, Donna Marie, Block 00220 000000 000000 000083, bur. 12/12/1939
Nily, Donna Marie, Block 00220 000000 000000 00083A, bur. 12/12/1939
Nily, Herbert L., Block 00221 000000 000000 0002-B, bur. 10/26/1990
Nily, Herbert L., Block 239-B 000000 000000 000582, bur. 7/17/1973
Nily, Ruth Lorraine, Block 00214 000000 000000 000370, bur. 2/16/1991
Nimmo, Ardeane A., Block 210 000000 000000 000036, d. 7/20/2015, bur. 8/17/2015
Nimmons, Jo A., Block 00211 000000 000000 001622, b. 11/24/1932, d. 2/4/2003, bur. 2/8/2003
Nims, Gerald, Block 00004 000076 000000 0000NW, bur. 1/28/1887
Nippert, Edwin A., Block 00071 000042 000000 0000WC, bur. 5/24/1916
Nippert, Florence Marie, Block 00071 000042 000000 0000EC, bur. 8/26/1979
Nippert, Gottfried, Block 00071 000042 000000 0000SW, bur. 11/14/1947
Nippert, Louise, Block 00071 000042 000000 0000NW, bur. 6/28/1956
Nippert, Shirley A., Block 00223 000007 000000 0000NE, bur. 3/2/1967
Nippert, Theodore H., Block 00071 000042 000000 0000SE, bur. 9/7/1963
Nipps, Rose Hartley, Block 00006 000000 000000 000094, bur. 2/21/1966
Nipps, William H., Block 00006 000000 000000 000095, bur. 11/23/1945
Nipps, William Hartley, Block 00006 000000 000000 000092, bur. 1/19/1984
Nisbett, Luella C., Block 00060 000068 000000 0000NE, bur. 10/5/1955
Nispel, James A., Block 00005 000024 000000 0000NW, b. 1/10/1943, d. 10/16/2010, bur. 10/23/2010
Nissley, Henry R., Block 00065 000064 000000 0000SE, bur. 3/9/1955
Nissley, Jessie B., Block 00065 000064 000000 0000NE, bur. 5/4/1922
Nissley, Wilma S., Block 00065 000064 000000 0000SE, bur. 4/11/1978
Niswanger, Beatrice A., Block 00229 000000 000000 000167, bur. 9/30/1970
Niswanger, Ray Samuel, Block 00229 000000 000000 000166, bur. 9/30/1950
Niswonger, Anne Marie, Block 00223 000130 000000 0000NE, b. 4/8/1941, d. 8/28/2013, bur. 8/31/2013
Niswonger, Carolyn, Block 00223 000131 000000 0000NE, b. 2/9/1911, d. 6/11/2002, bur. 6/17/2002
Niswonger, Female Infant, Block 00109 000000 000000 000631, bur. 2/18/1967
Niswonger, Howard Wesley, Block 00223 000131 000000 0000SE, bur. 5/9/1995
Nitter, Melse J., Block 00060 000069 000000 0000SE, bur. 1/9/1912
Nitz, Albert C., Block 00106 000093 000000 0000NE, bur. 9/21/1908
Nix, Linda Sue, Block 00117 000000 000000 000030, bur. 2/13/1992
Nixon, Alta Ruth, Block 00226 000000 000000 000195, bur. 2/22/1986
Nixon, Baby, Block 0000J 000009 000000 0000NW, bur. 8/19/1936
Nixon, Donald E., Block 00229 000000 000000 000882, bur. 9/20/1986
Nixon, Edgar Hugh, Block 00226 000000 000000 000196, bur. 3/29/1956
Nixon, Erika, Block 00209 000000 000000 000700, bur. 4/10/1986
Nixon, Gladys, Block 00229 000000 000000 000883, d. 5/28/2001, bur. 6/7/2001
Nixon, John, Block 00238 000000 000000 000498, bur. 9/19/1942
Nixon, Joseph Emmanuel, Block 0000O 000063 000000 0000SE, bur. 12/12/1939
Nixon, Josephine Catherine, Block 00239 000000 000000 000560, bur. 11/22/1994
Nixon, Myrtle Elizabeth, Block 00238 000000 000000 000460, bur. 11/8/1946
Nixon, Nellie G., Block 0000E 000017 000000 0000EC, bur. 7/8/1939
Nixon, Paul W., Block 00227 000000 000000 000286, bur. 7/29/1965
Nixon, Philip C., Block 239-B 000000 000000 000616, bur. 11/28/1975
Nixon, Raymond David, Block 00239 000000 000000 000559, b. 10/26/1906, d. 11/7/2001, bur. 11/13/2001
Nixon, Roscoe, Block 0000D 000031 000000 0000NE, bur. 10/13/1944
Nixon, Sylvia M., Block 239-B 000000 000000 000617, d. 11/10/2006, bur. 11/17/2006
Nixon, William, Block 00238 000000 000000 000459, bur. 12/30/1950
Nmicraig, Luigina, Block 00111 000000 000000 000432, d. 5/5/2010, bur. 9/19/2012
Noack, LeRoy D., Block 00221 000000 000000 0008-B, bur. 7/17/1987
Noah, Helen M., Block 239-B 000000 000000 000201, bur. 6/9/1994
Noakes, Charles B., Block 00235 000000 000000 000341, bur. 5/11/1939
Nobile, Claire Eloide, Block 0239C 000000 000000 000080, bur. 2/4/1997
Nobile, Nino A., Block 0239C 000000 000000 000079, bur. 12/8/1995
Noble, Jas. Eugene, Block 00220 000000 000000 00104B, bur. 9/15/1939
Noble, Amanda A., Block 0000C 000000 000000 000095, bur. 1/8/1956
Noble, Arthur K., Block 239-B 000000 000000 000809, bur. 7/23/1979
Noble, Bessie, Block 00031 000086 000000 NW-N/2, bur. 10/16/1878
Noble, Brandon, Block 00004 000000 000000 000198, bur. 10/5/1991
Noble, David, Block 00111 000000 000000 000061, bur. 7/2/1990
Noble, Dewayne Lee, Block 00109 000000 000000 000570, bur. 2/1/1964
Noble, Dolores, Block 00118 000000 000000 000236, d. 7/30/2006, bur. 8/4/2006
Noble, Dorothy Renden, Block 00007 000000 000000 000229, bur. 7/22/1969
Noble, E. S., Block 00063 000070 000000 0000EC, bur. 1/2/1915
Noble, Emma Belle, Block 00236 000000 000000 1547-C, bur. 9/24/1941
Noble, George E., Block 00007 000019 000000 0000NE, bur. 3/10/1893
Noble, George T., Block 00237 000000 000000 000311, bur. 9/1/1943
Noble, Harvey, Block 00236 000000 000000 000240, bur. 9/25/1933
Noble, Harvey, Block 00236 000000 000000 1547-S, bur. 4/7/1961
Noble, Lawson Eugene, Block 00232 000045 000000 SW-N/2, bur. 1/23/1998
Noble, Margaret J., Block 00237 000000 000000 000312, bur. 4/18/1952
Noble, Patterson, Block 00063 000070 000000 0000SE, bur. 1/17/1913
Noble, Ross Kerr, Block 00007 000000 000000 000230, bur. 2/8/1963
Noble, Sulie Victoria, Block 00232 000045 000000 SE-N/2, bur. 6/6/1960
Noble, Wright R., Block 00232 000045 000000 NE-S/2, bur. 7/7/1961
Nobles, Robert Henry, Block 0000N 000000 000000 000182, bur. 9/6/1960
Noblett, Virginia E., Block 00218 000000 000000 000866, bur. 1/19/1996
Noder, William, Block 0000D 000016 000000 0000SW, bur. 8/25/1961
Nodler, Edward Alfred, Block 00237 000000 000000 000792, bur. 5/31/1945
Nodler, Harriett Sutherland, Block 00237 000000 000000 000791, bur. 12/24/1957
Noe, Evelyn M., Block 00226 000000 000000 001323, bur. 3/15/1996
Noe, Evelyn M., Block 00226 000000 000000 001324, bur. 3/15/1996
Noel, Laura Marie, Block 00117 000000 000000 000324, b. 8/11/1954, d. 3/27/2004, bur. 4/3/2004
Noel, Paul R., Block 00024 000012 000000 0000WC, d. 8/3/2011, bur. 8/2/2012
Noel, Peter Joseph, Block 015-A 000000 000000 000239, bur. 2/19/1991
Noel, Robin L., Block 00024 000012 000000 0000NW, b. 12/14/1954, d. 8/10/2002, bur. 8/16/2002
Noel, Steven M., Block 00117 000000 000000 000323, b. 8/28/1959, d. 2/11/2008, bur. 2/15/2008
Noell, Lillian, Block 00229 000000 000000 001101, bur. 5/21/1952
Noftsger, Ada B., Block 00230 000000 000000 000829, bur. 3/28/1949
Noftsger, Butler B., Block 00230 000000 000000 000830, bur. 5/28/1957
Noftsger, Cary, Block 00230 000000 000000 000203, bur. 5/11/1954
Nogle, Cindy L., Block 00007 000032 000000 0000EC, b. 3/2/1958, d. 7/1/2008, bur. 7/7/2008
Nohe, Agnes T., Block 00101 000017 000000 0000WC, bur. 2/18/1927
Nohe, Elizabeth, Block 00101 000017 000000 0000NW, bur. 10/18/1921
Nohe, Hume F., Block 00017 000038 000000 0000EC, bur. 1/9/1907
Nohe, Infant Philip, Block 00017 000038 000000 0000SE, bur. 7/15/1904
Nohe, Mary V., Block 00101 000017 000000 0000SW, bur. 2/29/1944
Nokes, Delbert, Block 00109 000000 000000 000103, bur. 3/8/1966
Nolan, Charles R., Block 0000M 000071 000000 0000SE, bur. 10/7/1931
Nolan, Charles R. Jr., Block 00239 000000 000000 000276, b. 11/8/1930, d. 11/25/2011, bur. 12/1/2011
Nolan, Charles R. Sr., Block 00239 000000 000000 000203, bur. 3/16/1974
Nolan, Della A., Block 00016 000004 000000 0000NE, b. 12/3/1936, d. 11/22/2002, bur. 11/26/2002
Nolan, Harry Harwood, Block 00079 000000 000000 000136, bur. 3/22/1925
Nolan, James A., Block 00238 000000 000000 000277, bur. 8/30/1940
Nolan, James H., Block 00232 000095 000000 SE-S/2, bur. 12/4/1930
Nolan, Joseph E., Block 00239 000000 000000 000108, b. 6/10/1933, d. 7/15/2011, bur. 7/19/2011
Nolan, Katherine, Block 0000Q 000054 000000 0000SW, bur. 10/1/1916
Nolan, Lena E., Block 00239 000000 000000 000202, bur. 6/10/1978
Nolan, Margie, Block 00047 000027 000000 0000SW, bur. 11/12/1892
Nolan, Martin Lee, Block 00227 000000 000000 000038, bur. 5/15/1990
Nolan, Mary A., Block 00238 000000 000000 000278, bur. 2/11/1941
Nolan, Newton S., Block 00069 000011 000000 0000WC, bur. 6/13/1930
Nolan, Robert, Block 00108 000075 000000 0000SE, bur. 5/16/1936
Nolan, Thomas Kevin, Block 00115 000000 000000 000550, bur. 5/30/1981
