Home > United States > Colorado > El Paso County > Evergreen Cemetery > Surnames Z

Search Colorado Death Records

 

Evergreen Cemetery
Colorado Springs, El Paso County, Colorado

GPS: 38.817205, -104.798765

1005 S Hancock Ave
Colorado Springs, CO 80903

Published: October 25, 2016
Total records: 67,598

Surnames Z

Records published here were acquired from the City of Colorado Springs on October 23, 2016. They range from dates of burial 1817 to 2016.


Zaabel, Roy H.
, Block 00243 000000 000000 000230, bur. 11/2/1955
Zabalveitia, Elena Mary, Block 0000A 000000 000000 000074, bur. 4/11/1989
Zabalveitia, Miguel, Block 0000A 000000 000000 000075, bur. 2/27/1957
Zabolitsky, Charles Joseph, Block 00110 000026 000000 0000SW, bur. 9/11/1970
Zabor, Monique Frances, Block 0000N 000000 000000 000190, bur. 2/28/1961
Zack, Anthony Peter, Block 00221 000000 000000 0033-A, bur. 6/22/1970
Zadina, Anna, Block 00225 000000 000000 000369, bur. 1/6/1962
Zadina, Edward, Block 00225 000000 000000 000367, d. 9/30/2004, bur. 10/22/2004
Zadina, Joseph Edward, Block 00225 000000 000000 000368, bur. 7/1/1963
Zadina, Joseph James, Block 00225 000000 000000 000370, bur. 5/10/1958
Zaeske, Albert W., Block 0000J 000000 000000 000120, bur. 4/16/1959
Zaeske, Martha M., Block 0000J 000000 000000 000121, bur. 11/7/1990
Zafereo, Anton, Block 00217 000000 000000 000627, bur. 11/10/1990
Zafereo, Arthur L., Block 00217 000000 000000 000628, bur. 6/27/1972
Zafereo, Leona, Block 00217 000000 000000 000627, d. 4/28/2014, bur. 5/15/2014
Zagaradh, Nick, Block 00107 000084 000000 0000WC, bur. 2/7/1923
Zaharias, Harriet Apostolos, Block 00224 000067 000000 0000NE, b. 3/31/1916, d. 8/19/2004, bur. 8/25/2004
Zainea, Ioana, Block 00116 000000 000000 000279, b. 8/7/1925, d. 2/10/2012, bur. 2/14/2012
Zajac, Joseph, Block 00239 000000 000000 000038, bur. 2/21/1958
Zajac, Katherine, Block 00239 000000 000000 000037, bur. 3/7/1955
Zajicek, Bessie F., Block 00030 000044 000000 000034, bur. 2/5/1972
Zajicek, James, Block 00030 000044 000000 000035, bur. 12/28/1949
Zalawska, Stella, Block 00217 000000 000000 000912, bur. 8/23/1973
Zalewska, Gertrude, Block 00211 000000 000000 001029, bur. 8/21/1997
Zalewski, Kristine, Block 00030 000000 000000 000008, d. 10/24/2007, bur. 10/31/2007
Zamarron, Guadalupe Q., Block 00214 000000 000000 000652, bur. 2/19/1992
Zamarron, Julio G. Sr., Block 00214 000000 000000 000652, bur. 2/19/1992
Zamastil, John Wesley, Block 00220 000000 000000 000723, bur. 5/20/1937
Zambono, Ernesto, Block 00006 000023 000000 0000NE, bur. 2/25/1922
Zamero, Alphanso Del T., Block 0000O 000030 000000 0000NW, d. 4/21/1912, bur. 4/22/1912
Zamora, Abraham, Block 00032 000000 Burial 000004, d. 4/29/2000, bur. 5/15/2000
Zamora, Maclovia, Block 00239 000000 000000 000614, bur. 10/31/1962
Zamora, Tiffany Kay, Block 00103 000000 000000 000076, b. 7/18/1981, d. 8/6/2010, bur. 8/12/2010
Zanders, Thelma Powell, Block 0239C 000000 00000A 000013, d. 11/27/2003, bur. 12/3/2003
Zane, Bessie, Block 00109 000000 000000 000022, bur. 6/13/1962
Zane, Kenneth, Block 00221 000000 000000 0067-C, bur. 4/30/1954
Zanzig, Barbara Jeanne, Block 00209 000000 000000 000192, b. 8/31/1930, d. 5/25/2005, bur. 5/31/2005
Zanzig, Walter Erwin, Block 00209 000000 000000 000192, bur. 11/2/1990
Zapor, William Anthony, Block 00215 000000 000000 000772, bur. 10/1/1975
Zarate, Charles, Block 00217 000000 000000 000297, bur. 2/22/1989
Zarate, Joan E., Block 00217 000000 000000 000298, bur. 3/10/1972
Zaring, Anne Magdeline, Block 00239 000000 000000 000569, bur. 3/14/1975
Zaring, Charles Alvin, Block 00227 000000 000000 000044, bur. 9/15/1962
Zaring, Erma, Block 00237 000000 000000 001305, bur. 6/3/1946
Zaring, Jennie, Block 00037 000034 000000 000001, bur. 8/25/1934
Zaring, Mayme K., Block 00227 000000 000000 000043, bur. 4/30/1979
Zaring, Ronald C., Block 00239 000000 000000 000570, bur. 4/6/1982
Zaring, Wayne Washam, Block 00226 000000 000000 001397, bur. 11/13/1958
Zaritz, Leroy G., Block 00214 000000 000000 000105, bur. 6/19/1984
Zarkovacki, Dragoljub, Block 00117 000000 000000 000133, b. 12/28/1924, d. 2/17/2013, bur. 2/23/2013
Zarkovacki, Ruth Lilly, Block 210 000000 000000 000697, b. 7/1/2014, d. 7/1/2014, bur. 7/7/2014
Zaugg, Clarence Elton, Block 00243 000000 000000 000195, bur. 11/30/1950
Zaugg, Frederick Cook Dr., Block 00068 000012 000000 0000SW, bur. 11/17/1971
Zaugg, Howard D., Block 00109 000000 000000 000345, bur. 11/15/1978
Zaugg, Marguerite F., Block 00243 000000 000000 000180, bur. 4/27/1968
Zaugg, Zola Beal, Block 00068 000012 000000 0000WC, bur. 6/3/1983
Zavala, Belinda, Block 239-B 000000 000000 000073, bur. 11/24/1970
Zawasky, Olga P. Kelly, Block 00111 000000 000000 000198, bur. 5/8/1995
Zawol, Casimar Marian, Block 00241 000000 000000 000116, bur. 7/28/1969
Zecha, Clement Charles, Block 00215 000000 000000 000105, bur. 9/10/1977
Zecha, Clement J., Block 00215 000000 000000 000107, bur. 7/29/1976
Zecha, Helen Elizabeth, Block 00215 000000 000000 000106, bur. 11/17/1982
Zecker, Samuel Louis, Block 00242 000000 000000 000107, bur. 4/1/1958
Zehfuss, Jacob Henry, Block 00242 000000 000000 000221, bur. 6/13/1962
Zehner, Frederick L., Block 00236 000000 000000 000566, bur. 1/16/1936
Zehner, Philip H., Block 00236 000000 000000 000564, bur. 2/5/1938
Zehner, Sophia B., Block 00236 000000 000000 000565, bur. 4/28/1936
Zeiders, Annalee Frances, Block 239-B 000000 000000 000018, bur. 10/13/1992
Zeiders, James Robert, Block 239-B 000000 000000 000017, bur. 5/21/1981
Zeiger, Christian, Block 00226 000000 000000 000929, bur. 6/7/1989
Zeiger, Jewell, Block 00226 000000 000000 000930, bur. 1/17/1962
Zeigler, Becky, Block 239-B 000000 000000 000131, b. 6/14/1958, d. 10/29/2013, bur. 11/6/2013
Zeigler, Dorothy M., Block 239-B 000000 000000 000130, bur. 10/27/1988
Zeigler, Gerald W., Block 239-B 000000 000000 000129, bur. 6/23/1971
Zeleznikar, Anthony, Block 00002 000044 000000 0000SE, b. 6/8/1961, d. 3/3/2008, bur. 3/8/2008
Zell, Alice M., Block 00058 000011 000000 0000SW, bur. 3/8/1977
Zell, Edward Shepard, Block 00058 000011 000000 0000WC, bur. 10/23/1954
Zell, Gertrude Osborne, Block 00058 000011 000000 0000NW, bur. 11/24/1943
Zell, Harriett G., Block 00058 000011 000000 0000NE, bur. 1/8/1944
Zell, John Frederick, Block 00058 000011 000000 0000EC, bur. 1/8/1944
Zeller, Jeanette M., Block 015-A 000000 000000 000212, bur. 4/25/1991
Zellmer, Joel, Block 210 000000 000000 002018, d. 3/10/2014, bur. 3/25/2014
Zenner, Florence C., Block 00215 000000 000000 000826, bur. 10/26/1984
Zenon, Elious Etienne Sr, Block 00209 000000 000000 000073, bur. 12/22/1993
Zenon, Gloria Ann, Block 00209 000000 000000 000073, bur. 3/18/1995
Zenon-Loggins, Alice, Block 00208 000000 000000 000438, b. 7/14/1956, d. 3/26/2016, bur. 4/9/2016
Zentz, Leota Gertrude, Block 239-B 000000 000000 000154, bur. 5/15/1986
Zentz, Lula R., Block 00226 000000 000000 000546, bur. 10/31/1962
Zentz, Sylvester, Block 00226 000000 000000 000545, bur. 12/19/1959
Zentz, William Ralph Sr., Block 239-B 000000 000000 000155, bur. 1/6/1972
Zenz, Barbara (Bettie), Block 239-A 000000 000000 000202, bur. 1/16/1967
Zenz, Frank, Block 239-A 000000 000000 000201, bur. 9/9/1969
Zenz, Mary, Block 00101 000018 000000 0000EC, bur. 12/31/1920
Zermatten, John B., Block 239-A 000000 000000 000008, bur. 11/9/1984
Zermatten, Joseph M., Block 00236 000000 000000 000104, bur. 1/25/1935
Zermatten, Mary F., Block 239-A 000000 000000 000007, bur. 12/22/1986
Zern, Charles, Block 0000C 000032 000000 0000NE, bur. 3/10/1902
Zerr, Carl Frederick, Block 00221 000000 000000 0021-C, bur. 6/9/1958
Zerr, Diane M., Block 0000Q 000000 000000 000074, bur. 8/17/1966
Zerr, Elin S., Block 00221 000000 000000 0020-C, bur. 8/19/1977
Zettel, Frank, Block 00216 000056 000000 0000SW, b. 6/8/1924, d. 7/11/2008, bur. 7/15/2008
Zettel, Helen Irene, Block 00216 000041 000000 0000SE, d. 2/13/2016, bur. 2/24/2016
Zettel, Joseph, Block 00216 000041 000000 0000SW, bur. 5/11/2011
Zettel, Martha E., Block 00216 000041 000000 0000SW, d. 4/27/2011, bur. 5/11/2011
Zettel, William David, Block 00216 000056 000000 0000SE, bur. 11/27/1995
Zeus, Edward A., Block 00051 000000 00000C 0054-A, bur. 9/30/1955
Zidell, Paul, Block 00209 000000 000000 001392, bur. 9/20/1985
Ziechhaus, Siegfried, Block 0000M 000071 000000 0000NE, bur. 1/5/1931
Zieger, Jas. Walter, Block 00065 000019 000000 0000SE, bur. 4/20/1925
Zieger, Bessie, Block 00232 000176 000000 NE-N/2, bur. 2/3/1955
Zieger, Clinton W., Block 00232 000176 000000 SE-N/2, bur. 8/13/1941
Zieger, Clinton W. Jr, Block 00065 000019 000000 0000EC, bur. 7/6/1926
Zieger, Jesse, Block 00065 000019 000000 0000NE, bur. 11/20/1930
Zieger, Tillie, Block 00065 000020 000000 0000SE, bur. 1/26/1937
Ziegler, Dewey E., Block 00237 000000 000000 000822, bur. 11/29/1944
Ziegler, Edith Allen, Block 00013 000000 000000 000075, bur. 6/18/1979
Ziegler, Ernest, Block 00109 000000 000000 000023, bur. 8/24/1962
Ziegler, Eva, Block 00216 000070 000000 0000SW, d. 11/28/2006, bur. 1/2/2007
Ziegler, Mervin Allen, Block 00013 000000 000000 000076, bur. 12/28/1990
Ziegler, Mudge, Block 00076 000000 000000 000023, bur. 4/24/1930
Ziegler, Virginia Van Horn, Block 00012 000000 000000 000079, bur. 10/28/1991
Ziegler, Virginia W., Block 00013 000000 000000 000076, bur. 10/8/1990
Zielinski, Linda Lee, Block 00030 000011 000000 0000NE, bur. 4/16/1991
Zielinski, William H., Block 00030 000011 000000 0000EC, b. 3/27/1947, d. 1/22/2015, bur. 1/28/2015
Ziemer, Alyson Elizabeth, Block 0000G 000000 000000 000219, bur. 11/13/1948
Ziemer, Ann, Block 0000I 000000 000000 000202, bur. 10/6/1949
Zigowski, Frank S., Block 00221 000000 000000 0006-C, bur. 3/6/1963
Zigurs, Aleksandris, Block 239-B 000000 000000 000179, bur. 4/12/1986
Zigurs, Marianna, Block 239-B 000000 000000 000178, bur. 12/19/1984
Zikovich, Rose, Block 00102 000073 000000 0000NW, bur. 4/9/1928
Zimmer, Earl Henry, Block 00222 000066 000000 NW-S/2, bur. 5/22/1970
Zimmer, Helen G. W., Block 00222 000066 000000 NW-N/2, d. 5/24/2014, bur. 5/31/2014
Zimmer, Robert Earl, Block 00222 000066 000000 SW-N/2, d. 10/20/2008, bur. 11/8/2008
Zimmer, Ruth E., Block 00222 000066 000000 SW-S/2, bur. 3/5/1981
Zimmerman, Adelaide, Block 00026 000003 000000 0000SE, bur. 12/24/1946
Zimmerman, Andrew R., Block 001-A 000000 000000 000292, d. 11/6/2001, bur. 7/10/2009
Zimmerman, Carl A., Block 0000C 000000 000000 0017-A, bur. 7/1/1949
Zimmerman, Charles L., Block 00062 000050 000000 0000SW, d. 3/4/1912, bur. 3/6/1912
Zimmerman, Clarice Adaline, Block 00238 000000 000000 000379, bur. 8/14/1950
Zimmerman, Curtis Leon, Block 00208 000000 000000 000576, b. 1/23/1917, d. 5/7/2005, bur. 5/11/2005
Zimmerman, Dorothy Mae, Block 00062 000050 000000 0000NE, bur. 4/29/1919
Zimmerman, Edward, Block 00077 000000 000000 000203, bur. 9/12/1928
Zimmerman, Frances West, Block 00237 000000 000000 000099, bur. 7/3/1985
Zimmerman, Frederick, Block 00048 000006 000000 0000NE, bur. 1/2/1903
Zimmerman, George W., Block 00238 000000 000000 000378, bur. 2/7/1941
Zimmerman, Helen L., Block 00229 000000 000000 000696, bur. 11/2/1981
Zimmerman, Iva E., Block 00229 000000 000000 001488, bur. 3/21/1969
Zimmerman, Lloyd Earl, Block 00076 000204 000000 0000SW, bur. 9/3/1930
Zimmerman, Lydia, Block 00110 000067 000000 0000NW, bur. 6/13/1933
Zimmerman, Pearl G., Block 00062 000050 000000 0000EC, bur. 8/15/1984
Zimmerman, Rolla S., Block 00026 000003 000000 0000EC, bur. 3/27/1950
Zimmerman, Samuel A., Block 00109 000000 000000 000330, bur. 3/21/1977
Zimmerman, Virginia Ethel, Block 00109 000000 000000 000331, bur. 4/11/1989
Zimmerman, William, Block 00229 000000 000000 000697, bur. 2/19/1952
Zimmerman, William Harold, Block 00062 000050 000000 0000SE, bur. 12/11/1953
Zimmerman, Zeta L., Block 00208 000000 000000 000576, b. 3/6/1917, d. 8/13/2008, bur. 8/18/2008
Zimmermann, Jens, Block 00211 000000 000000 001613, b. 5/11/1941, d. 1/17/2015, bur. 1/23/2015
Zimpfer, George Martin, Block 00215 000000 000000 000952, bur. 4/17/1993
Zimpfer, Violet K., Block 00215 000000 000000 000951, bur. 9/14/1978
Zinck, Yvonne, Block 00110 000061 000000 0000SW, bur. 3/18/1931
Zink, Linda Ann, Block 00007 000000 000000 000093, bur. 1/5/1953
Zink, Marvin L., Block 00211 000000 000000 001508, b. 5/5/1930, d. 1/11/2016, bur. 1/20/2016
Zink, Virginia M., Block 00211 000000 000000 001509, b. 12/5/1931, d. 11/5/2011, bur. 11/9/2011
Zinn, Ethel Gertrude Denniston, Block 00209 000000 000000 000970, bur. 3/19/1985
Zinn, Unnamed, Block 00106 000084 000000 0000SE, bur. 1/20/1916
Zinn, William G., Block 00209 000000 000000 000969, b. 5/19/1911, d. 6/16/2002, bur. 6/20/2002
Zins, Jerome, Block 00007 000051 000000 0000EC, b. 1/8/1935, d. 7/31/2005, bur. 8/5/2005
Zinter, Charles, Block 00217 000000 000000 001080, bur. 5/13/1988
Zinter, Doris, Block 00217 000000 000000 001079, bur. 5/25/2013
Zinter, Doris, Block 00217 000000 000000 001080, bur. 5/25/2013
Zion, Audrey Saville, Block 00226 000000 000000 000709, bur. 12/12/1958
Zion, Leroy Lester, Block 00236 000000 000000 001225, bur. 6/4/1951
Zion, Lillie June, Block 00236 000000 000000 001226, bur. 5/15/1981
Zion, Walter, Block 00226 000000 000000 000710, bur. 8/26/1969
Zirkel, Henry W, Block 00218 000000 000000 000140, bur. 1/16/1990
Zirkel, Viola, Block 00218 000000 000000 000139, d. 9/6/2001, bur. 9/18/2001
Zitek, Gail Walter, Block 00216 000136 000000 0000SW, bur. 8/12/1997
Zizza, Alma Lee, Block 210 000000 000000 001621, d. 5/28/2013, bur. 6/1/2013
Zlobnicki, Bronislaw, Block 210 000000 000000 002225, b. 9/5/1927, d. 3/17/2011, bur. 3/26/2011
Zlobnicki, Irene, Block 210 000000 000000 002224, b. 3/3/1918, d. 12/30/2007, bur. 1/5/2008
Zobel, Fred J, Block 00233 000028 000000 SE-S/2, bur. 10/8/1991
Zobel, Lorna Emma, Block 00233 000028 000000 NE-S/2, bur. 9/12/1994
Zoboblish, Joe, Block 00102 000081 000000 0000WC, bur. 11/26/1927
Zolanek, Frank Laurets, Block 00228 000000 000000 000631, bur. 3/17/1982
Zolanek, Verla Dorothy, Block 00228 000000 000000 000632, b. 12/4/1915, d. 1/3/2001, bur. 1/5/2001
Zollers, Stanley R., Block 00074 000075 000000 0000EC, bur. 3/4/1919
Zollner, Gustave, Block 00107 000058 000000 0000SW, bur. 5/28/1920
Zolot, H. M., Block 00017 000043 000000 0000WC, bur. 5/8/1999
Zook, Ella May, Block 00075 000060 000000 0000WC, bur. 1/22/1923
Zook, Myrtle M., Block 00109 000000 000000 000053, bur. 5/28/1969
Zook, Paul A., Block 00233 000019 000000 SE-S/2, bur. 8/14/1972
Zook, Ruth Elizabeth, Block 00233 000019 000000 NE-S/2, bur. 3/10/1997
Zook, Samuel U., Block 00075 000060 000000 0000SW, bur. 4/5/1940
Zoorob, Andrew George, Block 00211 000000 000000 001092, bur. 10/31/1998
Zorach, John, Block 00230 000000 000000 000643, bur. 6/9/1948
Zorens, Theresa Rose, Block 00211 000000 000000 000960, bur. 10/16/1995
Zorman, David, Block 00219 000000 000000 000221, b. 7/6/1928, d. 12/12/2001, bur. 12/18/2001
Zorman, Ruth R., Block 00219 000000 000000 000222, b. 6/23/1937, d. 8/25/2011, bur. 8/30/2011
Zorn, Anna P., Block 00066 000041 000000 0000EC, bur. 7/28/1950
Zorn, Charles, Block 0000C 000000 000000 0072-A, bur. 3/9/1902
Zorn, Charles, Block 0000C 000032 000000 0000SE, bur. 3/9/1902
Zorn, Donald Frederick, Block 00220 000000 000000 000383, bur. 4/11/1932
Zorn, Donald Frederick, Block 00220 000000 000000 00383B, bur. 4/11/1932
Zorn, William, Block 00067 000066 000000 0000NW, bur. 12/26/1923
Zucco, Thomas, Block 00221 000000 000000 0129-A, bur. 10/29/1965
Zuckerman, James E., Block 00051 000000 00000C 000057, bur. 10/26/1928
Zuckman, Solomon, Block 00220 000000 000000 000402, bur. 6/23/1931
Zuinlan, Annie E., Block 0000O 000058 000000 SW-S/2, bur. 5/17/1909
Zuinlan, David, Block 0000O 000058 000000 NW-S/2, bur. 10/24/1910
Zuk, Nick, Block 00221 000000 000000 0010-B, bur. 4/11/1986
Zulong, Eva, Block 00007 000041 000000 0000NE, bur. 3/29/1938
Zumalt, Wendy Lynn, Block 00211 000000 000000 000527, bur. 5/9/1997
Zumpf, David Earl, Block 00118 000000 000000 000274, bur. 6/18/1985
Zunino, Josephine, Block 00016 000003 000000 0000SW, bur. 12/30/1938
Zunk, Christopher Allan, Block 016-B 000000 000000 000032, bur. 12/5/1984
Zunk, Craig Emry, Block 0000L 000000 000000 000125, d. 5/15/2008, bur. 6/14/2008
Zunk, David P., Block 0000L 000000 000000 000125, bur. 7/17/1959
Zunk, Jerry L., Block 0000L 000000 000000 000125, bur. 9/19/1996
Zunk, Malcome Lee, Block 0000L 000000 000000 000125, bur. 3/13/1979
Zunk, Paul, Block 0000L 000000 000000 000125, bur. 11/28/1964
Zupan, Brandon Michael, Block 00216 000000 000000 000400, bur. 8/25/1987
Zupan, Lucinda J., Block 00216 000000 000000 000400, bur. 8/25/1987
Zuwala, Gertruda, Block 00217 000000 000000 000583, bur. 9/20/1972
Zvirblis, Jason Richard, Block 002-A 000000 000000 000195, bur. 2/8/1999
Zweidinger, Rosina, Block 0000N 000061 000000 0000NW, bur. 1/29/1893
Zweifel, Rodney D., Block 00217 000000 000000 000005, bur. 11/9/1971
Zwick, Baby Boy, Block 0000O 000000 000000 000256, bur. 8/26/1958
Zwicky, Michael, Block 00111 000000 000000 000432, d. 4/5/2012, bur. 3/26/2014
Zyburra, John S., Block 0000O 000026 000000 0000WC, bur. 10/9/1934
cemetery records

A free online library of cemetery records from thousands of cemeteries across the world, for historical and genealogy research.

Clear Digital Media, Inc.

What makes us Different?

Single-sourced, not crowd-sourced

Each transcription we publish comes from a single-source, be it the cemetery office, government office, church office, archived document, a tombstone transcriber. Other websites already do an excellent job of crowd-sourcing a single cemetery together. But genealogists also need to see the original records from a single source. That's what we offer.