Home > United States > Pennsylvania > Washington County > Queen of Heaven Catholic Cemetery > Surnames Ka-Ki

Search Pennsylvania Death Records

 

Queen of Heaven Catholic Cemetery
McMurray, Washington County, Pennsylvania

GPS: 40.302587, -80.105869

2900 Washington Road
McMurray, PA 15317-3278

Published: December 28, 2016
Total records: 31,185

Surnames Ka-Ki

Records published here were acquired from The Catholic Cemeteries Association of the Diocese of Pittsburgh on December 27, 2016. Dates of death range from 1872 to 2016.


KACHUR, Evelyn A.
, Birth: 08/29/1916, Death: 12/15/2006, Section: 18, Block: 10, Lot: 19, Space: 9
KACHURIAK, Bernadine, Birth: 04/25/1919, Death: 11/05/2003, Section: 9, Block: 31, Lot: 13, Space: 11
KACHURIAK, Michael, Birth: 10/07/1917, Death: 10/08/1997, Section: 9, Block: 31, Lot: 13, Space: 11
KACHURIK, George Thomas, Death: 01/18/1972, Section: 9, Block: 10, Lot: 29, Space: 5
KACHURIK, Margaret G., Birth: 08/28/1918, Death: 03/14/2014, Section: 9, Block: 10, Lot: 29, Space: 6
KACSUR, Edward F., Birth: 08/05/1923, Death: 02/03/2014, Section: 061/QueenMaus-GardenGallery C
KACSUR, Elizabeth, Birth: 05/25/1924, Death: 06/04/2003, Section: 061/QueenMaus-GardenGallery C
KACVINSKY, Dorothy B., Birth: 02/26/1918, Death: 12/24/2002, Section: 061/QueenMaus-AscensionCorr F
KACVINSKY, Florence, Birth: 1933, Death: 09/05/1978, Section: 8, Block: 7, Lot: 54, Space: 6
KACVINSKY, Steve, Birth: 04/13/1919, Death: 11/17/1992, Section: 061/QueenMaus-AscensionCorr F
KACZMAREK, John, Birth: 1906, Death: 03/10/1979, Section: 8, Block: 17, Lot: 62, Space: 7
KACZMAREK, Loretta, Birth: 05/17/1913, Death: 12/01/2005, Section: 061/QueenMaus-Balcony Gal I
KACZMARSKI, Mary Ann, Birth: 10/31/1910, Death: 06/09/2003, Section: 21, Block: 5, Lot: 5, Space: 9
KACZMARSKI, Richard T., Birth: 03/06/1923, Death: 07/30/2003, Section: 061/QueenMaus-Balcony Gal I
KACZOROWSKI, Dorothy, Birth: 05/07/1922, Death: 01/13/2004, Section: 9, Block: 6, Lot: 19, Space: 11
KACZOROWSKI, Joseph A., Birth: 01/02/1919, Death: 03/17/1981, Section: 9, Block: 6, Lot: 19, Space: 11
KACZOROWSKI, Robert, Birth: 1942, Death: 05/12/1963, Section: 9, Block: 6, Lot: 19, Space: 12
KACZYNSKI, Dorothy C., Birth: 07/17/1923, Death: 02/09/2012, Section: 061/QueenMaus-GardenGallery B
KACZYNSKI, Frances V., Birth: 11/12/1919, Death: 01/14/2010, Section: 15, Block: 17, Lot: 4, Space: 4
KACZYNSKI, Henry E., Birth: 04/24/1917, Death: 02/09/2007, Section: 15, Block: 17, Lot: 4, Space: 3
KADEMENOS, Velma, Birth: 01/05/1925, Death: 12/14/1999, Section: 16, Block: 8, Lot: 14, Space: 1
KAECHER, Eleanor Ann, Birth: 12/23/1935, Death: 05/08/2005, Section: 8, Block: 16, Lot: 63, Space: 5
KAECHER, William M., Birth: 07/05/1924, Death: 11/08/1995, Section: 8, Block: 16, Lot: 63, Space: 4
KAERCHER, Leo T., Birth: 08/24/1909, Death: 11/24/1989, Section: 061/QueenMaus-Patio Gallery B
KAERCHER, Mildred A., Birth: 11/26/1910, Death: 08/12/1998, Section: 061/QueenMaus-Patio Gallery B
KAHL, Anna M., Birth: 11/16/1907, Death: 02/06/1992, Section: 15, Block: 11, Lot: 15, Space: 1
KAHL, Deborah, Birth: 01/17/1951, Death: 11/28/2016, Section: 061/QueenMaus-Patio Gallery H
KAHL, George, Birth: 1909, Death: 12/17/1964, Section: 15, Block: 11, Lot: 15, Space: 1
KAHN, Baby, Death: 07/30/1971, Section: 17 Baby, Block: 28, Space: 66
KAIB, Joseph J., Birth: 09/23/1912, Death: 10/07/1980, Section: 15, Block: 7, Lot: 20, Space: 1
KAIL, Baby, Birth: 01/09/2002, Death: 01/09/2002, Section: 17 Baby, Block: 40, Space: 105
KAIL, Elizabeth, Birth: 02/08/1917, Death: 08/03/1997, Section: 9, Block: 3, Lot: 26, Space: 8
KAIL, Florence, Birth: 05/26/1928, Death: 08/25/1995, Section: 9, Block: 4, Lot: 25, Space: 2
KAIL, Francis T., Birth: 10/02/1919, Death: 04/11/1987, Section: 9, Block: 4, Lot: 25, Space: 1
KAIL, John, Birth: 11/20/1922, Death: 03/23/2008, Section: 061/QueenMaus-Patio Gallery C
KAIL, Laura A., Birth: 05/26/1928, Death: 07/17/2015, Section: 061/QueenMaus-Patio Gallery C
KAIL, Thomas H., Birth: 1914, Death: 02/25/1980, Section: 9, Block: 3, Lot: 26, Space: 7
KAISER, Albert A., Birth: 1907, Death: 03/04/1972, Section: 9, Block: 15, Lot: 51, Space: 3
KAISER, Albert A., Birth: 12/30/1936, Death: 10/14/1987, Section: 9, Block: 15, Lot: 51, Space: 5
KAISER, Anna C. Dura, Birth: 1898, Death: 04/30/1964, Section: 9, Block: 9, Lot: 51, Space: 2
KAISER, Dorothy T., Birth: 01/23/1924, Death: 01/08/1998, Section: 9, Block: 9, Lot: 51, Space: 3
KAISER, Frank C., Birth: 10/31/1903, Death: 05/31/1989, Section: 9, Block: 9, Lot: 51, Space: 1
KAISER, Lee C., Birth: 1898, Death: 09/30/1958, Section: 9, Block: 12, Lot: 26, Space: 3
KAISER, Matthew Paul, Birth: 10/05/1985, Death: 10/05/1985, Section: 9, Block: 9, Lot: 51, Space: 7
KAISER, Viola, Birth: 1907, Death: 08/27/1975, Section: 9, Block: 15, Lot: 51, Space: 4
KAKOLEWSKI, Julian, Birth: 02/20/1903, Death: 11/22/1991, Section: 7, Block: 8, Lot: 7, Space: 5
KAKOLEWSKI, Mary S., Birth: 1907, Death: 09/30/1976, Section: 7, Block: 8, Lot: 7, Space: 6
KAKUK, George, Birth: 09/19/1889, Death: 03/03/1964, Section: 8, Block: 25, Lot: 7, Space: 13
KALASKIE, Sophie V., Birth: 01/18/1909, Death: 12/07/1991, Section: 7, Block: 16, Lot: 42, Space: 6
KALASKIE, Stanley A., Birth: 1905, Death: 11/01/1974, Section: 7, Block: 16, Lot: 42, Space: 5
KALASKIE, William S., Birth: 08/22/1929, Death: 12/05/2012, Section: 061/QueenMaus-AscensionCorr F
KALASKY, Frank J. Sr., Birth: 1911, Death: 02/22/1978, Section: 9, Block: 5, Lot: 25, Space: 7
KALASKY, Juliann, Birth: 01/05/1912, Death: 08/16/2004, Section: 9, Block: 5, Lot: 25, Space: 8
KALBACK, James L., Birth: 1900, Death: 01/28/1979, Section: 15, Block: 15, Lot: 44, Space: 3
KALBACK, Sophia, Birth: 05/15/1904, Death: 12/25/1997, Section: 15, Block: 15, Lot: 44, Space: 4
KALBERKAMP, Ferdinand, Birth: 09/06/1909, Death: 01/18/1996, Section: 21, Block: 3, Lot: 10, Space: 11
KALBERKAMP, Maria, Birth: 07/27/1906, Death: 07/23/2004, Section: 21, Block: 3, Lot: 10, Space: 12
KALCEVIC, Ingrid M., Birth: 01/01/1948, Death: 03/22/2016, Section: 23, Block: 11, Lot: 1, Space: 3
KALCHTHALER, Edith C., Birth: 06/25/1924, Death: 03/25/2008, Section: 9, Block: 12, Lot: 20, Space: 10
KALCHTHALER, Robert F., Birth: 12/28/1927, Death: 11/21/2013, Section: 9, Block: 12, Lot: 20
KALESKY, Anthony, Birth: 1904, Death: 09/27/1969, Section: 9, Block: 6, Lot: 25, Space: 10
KALESKY, Julia E., Birth: 05/08/1920, Death: 09/05/1990, Section: 8, Block: 17, Lot: 16, Space: 4
KALESKY, Victor B., Birth: 10/06/1913, Death: 03/30/1999, Section: 8, Block: 17, Lot: 16, Space: 3
KALIDEN, Anne S., Birth: 04/10/1917, Death: 10/08/1992, Section: 21, Block: 9, Lot: 3, Space: 12
KALIDEN, William G., Birth: 11/09/1906, Death: 12/14/1992, Section: 21, Block: 9, Lot: 3, Space: 11
KALINE, Sybil V., Birth: 11/04/1932, Death: 11/26/1996, Section: 14, Block: 1, Lot: 12, Space: 10
KALINOSKI, Dennis, Birth: 10/16/1935, Death: 06/27/1983, Section: 9, Block: 13, Lot: 48, Space: 5
KALINOSKI, Louise M., Death: 05/14/1979, Section: 9, Block: 11, Lot: 48, Space: 12
KALINOSKI, Matthew S. Sr., Birth: 11/11/1933, Death: 10/31/1995, Section: 15, Block: 12, Lot: 36, Space: 11
KALINOSKY, W. Matthew, Birth: 01/10/1911, Death: 03/08/1984, Section: 9, Block: 11, Lot: 48, Space: 11
KALINOWSKI, Agnes, Birth: 08/11/1916, Death: 08/04/1984, Section: 8, Block: 14, Lot: 16, Space: 6
KALINOWSKI, John L., Birth: 1914, Death: 12/22/1959, Section: 8, Block: 14, Lot: 16, Space: 5
KALINOWSKI, Thomas J., Birth: 1934, Death: 08/22/1971, Section: 7, Block: 14, Lot: 43, Space: 1
KALISZ, John A., Birth: 09/10/1916, Death: 10/05/2003, Section: 061/QueenMaus-Bl.MotherCorr G
KALISZ, Victoria M., Birth: 08/15/1916, Death: 07/13/2000, Section: 061/QueenMaus-Bl.MotherCorr G
KALLET, Leonard, Birth: 04/14/1931, Death: 09/08/2015, Section: 15, Block: 12, Lot: 33, Space: 11
KALLO, Albert, Death: 02/03/1963, Section: 8, Block: 16, Lot: 16, Space: 4
KALNAS, Andrew J. Jr., Birth: 07/21/1930, Death: 10/19/1982, Section: 15, Block: 9, Lot: 16, Space: 5
KALNAS, Andrew, Birth: 1893, Death: 08/02/1963, Section: 15, Block: 9, Lot: 16, Space: 3
KALNAS, Anna, Death: 12/19/1968, Section: 15, Block: 9, Lot: 16, Space: 4
KALNAS, Eleanor M., Birth: 03/26/1928, Death: 01/29/1998, Section: 15, Block: 9, Lot: 16, Space: 6
KALOCAY, Jennifer S., Birth: 10/08/1972, Death: 04/17/2015, Section: 14, Block: 1, Lot: 48, Space: 16
KALOCAY, Mary Lee, Birth: 02/12/1944, Death: 07/20/2008, Section: 14, Block: 1, Lot: 48, Space: 15
KALODNER, Hilda, Birth: 01/03/1912, Death: 02/13/1992, Section: 9, Block: 13, Lot: 25, Space: 12
KALOSKY, Anthony J., Birth: 06/12/1913, Death: 06/24/1982, Section: 15, Block: 12, Lot: 30, Space: 1
KALOSKY, Donald A., Birth: 12/22/1938, Death: 12/19/2011, Section: 15, Block: 12, Lot: 33, Space: 3
KALOSKY, Estell K., Birth: 11/24/1918, Death: 12/21/2011, Section: 15, Block: 12, Lot: 30, Space: 2
KALSON, Marie T., Birth: 08/10/1927, Death: 11/05/2015, Section: 061/QueenMaus-AssumptionCor D
KAMERER, Anella, Birth: 04/28/1918, Death: 09/24/2005, Section: 8, Block: 10, Lot: 38, Space: 2
KAMINISKI, Mildred M., Birth: 01/20/1914, Death: 10/08/1996, Section: 9, Block: 24, Lot: 5, Space: 12
KAMINSKI, Albert, Death: 07/08/1966, Section: 9, Block: 4, Lot: 40, Space: 7
KAMINSKI, Ann, Birth: 12/28/1913, Death: 08/17/2003, Section: 061/QueenMaus-GardenGalleryEE
KAMINSKI, Anna D., Birth: 11/15/1909, Death: 01/02/1993, Section: 9, Block: 4, Lot: 40, Space: 8
KAMINSKI, Anthony A., Birth: 06/13/1933, Death: 04/04/1984, Section: 16, Block: 1, Lot: 63, Space: 3
KAMINSKI, Barbara, Birth: 08/15/1915, Death: 10/16/2000, Section: 7, Block: 7, Lot: 34, Space: 2
KAMINSKI, Charles R., Birth: 03/14/1907, Death: 12/02/1993, Section: 9, Block: 24, Lot: 5, Space: 11
KAMINSKI, Edward M., Birth: 1915, Death: 05/26/1975, Section: 7, Block: 8, Lot: 34, Space: 1
KAMINSKI, Frank H., Birth: 09/18/1913, Death: 02/17/1991, Section: 061/QueenMaus-GardenGalleryEE
KAMINSKI, James, Birth: 05/16/1934, Death: 09/21/2004, Section: 9, Block: 4, Lot: 40, Space: 9
KAMINSKI, Katherine B., Birth: 1908, Death: 04/16/1984, Section: 16, Block: 1, Lot: 63, Space: 4
KAMINSKI, Loretta T., Birth: 1890, Death: 07/20/1963, Section: 7, Block: 7, Lot: 34, Space: 8
KAMINSKI, Mary F., Birth: 12/28/1926, Death: 04/20/2004, Section: 7, Block: 8, Lot: 34, Space: 2
KAMINSKI, N. Victor, Birth: 06/23/1912, Death: 09/13/1995, Section: 7, Block: 7, Lot: 34, Space: 1
KAMINSKI, Victor, Death: 05/11/1971, Section: 7, Block: 7, Lot: 34, Space: 7
KAMINSKI, Vincent J. Sr., Birth: 11/13/1949, Death: 12/17/2011, Section: 061/QueenMaus-ColumbariumFoy A
KAMINSKY, Baby, Death: 04/14/1959, Section: 17 Baby, Block: 29, Space: 84
KAMINSKY, Molleen, Birth: 06/22/1937, Death: 04/10/1995, Section: Notre Dame/Lourdes Alcove
KAMINSKY, Thomas, Birth: 12/08/1931, Death: 04/14/1997, Section: Notre Dame/Lourdes Alcove
KAMMERER, Eleanor, Birth: 10/27/1916, Death: 05/21/2007, Section: 15, Block: 15, Lot: 40, Space: 10
KAMMERER, James A., Birth: 11/28/1917, Death: 07/04/2001, Section: 15, Block: 15, Lot: 40, Space: 9
KAMOUYER, Yiannis (John) A., Birth: 07/15/1952, Death: 07/22/2002, Section: 23, Block: 13, Lot: 15, Space: 1
KAMOVITCH, Frank, Birth: 1910, Death: 05/03/1965, Section: 15, Block: 7, Lot: 18, Space: 10
KAMOVITCH, Joseph P., Birth: 05/08/1914, Death: 05/29/1987, Section: 15, Block: 7, Lot: 18, Space: 7
KAMOVITCH, Joseph P. Jr., Birth: 04/03/1951, Death: 04/06/2005, Section: 15, Block: 7, Lot: 18, Space: 9
KAMOVITCH, Mark, Birth: 05/14/1959, Death: 11/06/2010, Section: 15, Block: 7, Lot: 17, Space: 12
KAMOVITCH, Maryann, Birth: 08/15/1915, Death: 12/12/1994, Section: 15, Block: 7, Lot: 18, Space: 8
KAMP, Gilbert H., Birth: 04/26/1916, Death: 09/08/2007, Section: Notre Dame/Czestochowa Corr
KAMP, Ruth E., Birth: 11/10/1923, Death: 11/05/2015, Section: Notre Dame/Czestochowa Corr
KAMPERT, Joseph F., Birth: 05/30/1922, Death: 11/06/2011, Section: 7, Block: 10, Lot: 40, Space: 3
KAMPERT, Mary Ann, Birth: 03/21/1922, Death: 04/13/1999, Section: 7, Block: 10, Lot: 40, Space: 4
KAMPERT, Mildred, Birth: 02/16/1928, Death: 10/08/2008, Section: 7, Block: 10, Lot: 40, Space: 6
KAMPERT, Philip W., Birth: 04/24/1925, Death: 01/27/2013, Section: 7, Block: 10, Lot: 40, Space: 5
KANCHE, Barbara, Birth: 09/16/1946, Death: 11/13/2004, Section: 8, Block: 12, Lot: 24, Space: 9
KANCHE, Lilliana Mariah, Birth: 07/18/2007, Death: 07/18/2007, Section: 8, Block: 12, Lot: 24, Space: 9
KANCZAK, Norbert M., Birth: 02/12/1931, Death: 01/05/2013, Section: 063/Queen of Peace Nch
KANDSBERGER, Herman, Birth: 1932, Death: 12/15/1978, Section: 8, Block: 6, Lot: 39, Space: 7
KANE, Alice M., Birth: 1902, Death: 07/24/1983, Section: 7, Block: 7, Lot: 11, Space: 10
KANE, Charles F. Jr., Birth: 01/19/1921, Death: 12/26/2009, Section: 9, Block: 16, Lot: 39, Space: 3
KANE, Charles Sr., Birth: 1898, Death: 04/22/1960, Section: 9, Block: 16, Lot: 39, Space: 1
KANE, Clyde, Birth: 1901, Death: 02/28/1985, Section: 8, Block: 7, Lot: 56, Space: 5
KANE, Florence, Birth: 1902, Death: 01/28/1977, Section: 8, Block: 7, Lot: 56, Space: 6
KANE, Helen, Birth: 1895, Death: 02/21/1965, Section: 9, Block: 16, Lot: 39, Space: 2
KANE, Howard M, Birth: 05/24/1930, Death: 11/03/2016, Section: 21, Block: 5, Lot: 7, Space: 3
KANE, Leo R., Birth: 05/18/1926, Death: 03/06/2016, Section: Veteran - St. Michael the Archangel, Lot: 178, Space: 7
KANE, Martin A., Death: 08/08/1984, Section: 7, Block: 4, Lot: 24, Space: 12
KANE, Mary Lou, Birth: 03/13/1950, Death: 06/01/2013, Section: 14, Block: 9, Lot: 23, Space: 9
KANE, Patrick J. Jr., Birth: 1902, Death: 03/02/1982, Section: 7, Block: 7, Lot: 11, Space: 10
KANE, Relda C., Birth: 02/02/1925, Death: 02/24/1999, Section: 21, Block: 6, Lot: 6, Space: 10
KANSPEDOS, Charles, Birth: 11/29/1916, Death: 06/05/1997, Section: 7, Block: 6, Lot: 24, Space: 1
KANSPEDOS, Marcellla A., Birth: 04/18/1917, Death: 07/30/2003, Section: 7, Block: 6, Lot: 24, Space: 1
KANTOR, Lucy, Birth: 06/25/1922, Death: 09/20/2010, Section: 061/QueenMaus-Sac.Heart Cor I
KANTOR, Pete, Birth: 10/28/1916, Death: 01/29/2005, Section: 061/QueenMaus-Sac.Heart Cor I
KANTRIMAITIS, Florence, Birth: 06/05/1916, Death: 05/06/2008, Section: 061/QueenMaus-Imm.Conc. Corr A
KANTRIMAITIS, William, Birth: 09/21/1913, Death: 05/21/1992, Section: 061/QueenMaus-Imm.Conc. Corr A
KANYA, Charlotte A., Birth: 07/07/1959, Death: 10/19/2009, Section: 7, Block: 1, Lot: 136, Space: 12
KANZ, Anthony, Death: 07/20/1964, Section: 8, Block: 13, Lot: 12, Space: 9
KANZ, Doris A., Death: 01/25/1979, Section: 8, Block: 13, Lot: 12, Space: 10
KANZLEITER, Baby Girl, Birth: 05/09/1987, Death: 05/09/1987, Section: 14, Block: 6, Lot: 13, Space: 7
KANZLEITER, John L., Birth: 07/25/1914, Death: 02/20/1995, Section: 061/QueenMaus-Corridor C
KANZLEITER, Leona, Birth: 11/14/1917, Death: 02/06/2006, Section: 061/QueenMaus-Corridor C
KANZLEITER, Pauline D., Birth: 06/19/1926, Death: 10/03/1992, Section: 14, Block: 6, Lot: 13, Space: 9
KANZLEITER, Ralph, Birth: 03/05/1927, Death: 02/19/1998, Section: 14, Block: 6, Lot: 13, Space: 10
KANZLER, John C. Sr., Death: 11/01/1976, Section: 15, Block: 1, Lot: 107, Space: 19
KAPCAR, Helen, Birth: 1920, Death: 12/01/1974, Section: 16, Block: 8, Lot: 8, Space: 1
KAPCAR, Stephen T., Birth: 1948, Death: 09/14/1984, Section: 16, Block: 8, Lot: 8, Space: 1
KAPCZYNSKI, Catherine, Death: 08/08/1979, Section: 14, Block: 7, Lot: 13, Space: 2
KAPINSKI, Bernard C., Birth: 10/27/1932, Death: 07/23/2012, Section: 23, Block: 5, Lot: 15, Space: 1
KAPIS, Alberta, Birth: 04/01/1922, Death: 03/06/2012, Section: 9, Block: 9, Lot: 32, Space: 10
KAPIS, Daniel T. Jr., Birth: 10/04/1949, Death: 10/11/2013, Section: 9, Block: 9, Lot: 32, Space: 8
KAPIS, Daniel T., Birth: 12/21/1921, Death: 08/18/2012, Section: 9, Block: 9, Lot: 32, Space: 9
KAPIS, Estella, Birth: 02/12/1909, Death: 03/14/2000, Section: 14, Block: 7, Lot: 14, Space: 4
KAPIS, Thomas, Birth: 1909, Death: 02/23/1977, Section: 14, Block: 7, Lot: 14, Space: 3
KAPP, Estelle Jane, Birth: 11/27/1911, Death: 01/28/1989, Section: 9, Block: 5, Lot: 26, Space: 2
KAPP, Richard H., Birth: 1906, Death: 08/02/1971, Section: 9, Block: 5, Lot: 26, Space: 1
KAPPERT, Helen, Birth: 12/24/1912, Death: 12/09/1993, Section: 15, Block: 9, Lot: 23, Space: 6
KAPPERT, Joseph J., Death: 11/05/1979, Section: 15, Block: 9, Lot: 23, Space: 5
KAPPLER, Alice V, Birth: 01/01/1915, Death: 12/28/1993, Section: 8, Block: 14, Lot: 40, Space: 8
KAPPLER, George A., Birth: 05/16/1886, Death: 06/01/1959, Section: 14, Block: 12, Lot: 34, Space: 3
KAPPLER, Joanna, Birth: 11/16/1896, Death: 06/17/1993, Section: 8, Block: 18, Lot: 12, Space: 9
KAPPLER, Margaret E., Birth: 07/08/1886, Death: 01/27/1975, Section: 14, Block: 12, Lot: 34, Space: 4
KAPPLER, Norman J, Birth: 07/07/1913, Death: 06/26/2000, Section: 8, Block: 14, Lot: 40, Space: 7
KAPSCH, Leonard, Death: 11/04/2002, Section: 061/QueenMaus-Calvary Corr H
KAPSCH, Lillian, Birth: 03/23/1917, Death: 04/12/2005, Section: 061/QueenMaus-Calvary Corr H
KAPUSTA, Andrew P., Birth: 12/24/1926, Death: 08/27/2009, Section: 061/QueenMaus-GardenGallery D
KAPUSTA, Irene, Birth: 12/08/1926, Death: 11/21/2012, Section: 061/QueenMaus-GardenGallery D
KARABINOS, John W., Birth: 1913, Death: 05/18/1973, Section: 9, Block: 5, Lot: 20, Space: 5
KARABINOS, Loretta V., Birth: 11/30/1914, Death: 01/29/1995, Section: 9, Block: 5, Lot: 20, Space: 6
KARABINOS, Patrick, Birth: 10/18/1951, Death: 12/12/2016, Section: 8, Block: 21, Lot: 13, Space: 3
KARAKO, Elmer F., Birth: 05/16/1923, Death: 07/12/2013, Section: 8, Block: 17, Lot: 57, Space: 2
KARALUS, Anna T., Death: 07/17/1967, Section: 8, Block: 22, Lot: 8, Space: 2
KARAM, Frederick G., Birth: 1902, Death: 09/23/1976, Section: 7, Block: 18, Lot: 45, Space: 7
KARAM, John, Birth: 1917, Death: 06/28/1978, Section: 16, Block: 8, Lot: 13, Space: 9
KARAM, Margaret J., Birth: 1905, Death: 09/15/1977, Section: 7, Block: 18, Lot: 45, Space: 8
KARAM, Mayme, Death: 02/01/1975, Section: 15, Block: 11, Lot: 31, Space: 5
KARAM, Samuel J., Birth: 04/05/1900, Death: 06/18/1989, Section: 15, Block: 11, Lot: 31, Space: 5
KARAM, Samuel P., Death: 03/10/1964, Section: 15, Block: 10, Lot: 33, Space: 5
KARAM, Victoria, Death: 09/01/1965, Section: 7, Block: 5, Lot: 34, Space: 2
KARAS, Frances, Death: 05/28/1980, Section: 14, Block: 5, Lot: 22, Space: 4
KARAS, William A., Birth: 08/20/1933, Death: 01/11/2016, Section: 16, Block: 8, Lot: 17, Space: 7
KARASINSKI, August, Birth: 04/25/1919, Death: 07/31/2005, Section: 7, Block: 5, Lot: 40, Space: 10
KARCHER, August J. Jr., Birth: 07/21/1920, Death: 07/02/1990, Section: 061/QueenMaus-Garden Gallery A
KARCHER, August J. III, Birth: 03/15/1950, Death: 10/15/2001, Section: 063/Queen of Prophets Patio
KARCHER, Marion A., Birth: 10/17/1922, Death: 10/26/2005, Section: 061/QueenMaus-Garden Gallery A
KARCHUT, Joan R., Birth: 12/27/1943, Death: 06/15/2011, Section: Veteran - St. Michael the Archangel, Lot: 93, Space: 12
KARDASH, John Roger, Birth: 02/02/1939, Death: 09/17/2014, Section: 061/QueenMaus-Columbarium C
KARDOS, Lillian F., Birth: 05/17/1930, Death: 05/05/2016, Section: 061/QueenMaus-Assumption Alc A
KARENBAUER, Eileen T., Birth: 11/08/1936, Death: 11/26/2015, Section: Notre Dame/Joachim Foyer
KARENBAUER, John R., Birth: 03/24/1936, Death: 01/20/2015, Section: Notre Dame/Joachim Foyer
KARI, Eileen C., Birth: 07/23/1936, Death: 12/10/2012, Section: 9, Block: 17, Lot: 48, Space: 3
KARI, Richard J., Birth: 1938, Death: 06/06/1984, Section: 9, Block: 17, Lot: 48, Space: 3
KARKALLA, Edward A., Birth: 03/30/1929, Death: 03/14/2015, Section: 9, Block: 24, Lot: 8, Space: 10
KARKALLA, Elizabeth A., Birth: 12/04/1922, Death: 02/19/1999, Section: 9, Block: 24, Lot: 8, Space: 11
KARL, Gerald J., Birth: 10/17/1932, Death: 10/17/2005, Section: 15, Block: 3, Lot: 43, Space: 4
KARL, Herbert J., Death: 05/06/1962, Section: 7, Block: 35, Lot: 1, Space: 5
KARL, John, Birth: 10/04/1963, Death: 04/10/2015, Section: 15, Block: 3, Lot: 43, Space: 6
KARL, Loretta Basalla, Birth: 05/03/1919, Death: 12/05/1981, Section: 7, Block: 35, Lot: 1, Space: 6
KARLAK, Edmund V., Birth: 09/21/1896, Death: 12/27/1982, Section: 14, Block: 10, Lot: 33, Space: 1
KARLAK, Violet L., Birth: 08/01/1899, Death: 03/19/1992, Section: 14, Block: 10, Lot: 33, Space: 2
KARLESKI, Carol L., Birth: 04/03/1936, Death: 09/22/1995, Section: 8, Block: 15, Lot: 64, Space: 2
KARLESKI, Richard E., Birth: 1926, Death: 12/06/1979, Section: 8, Block: 15, Lot: 64, Space: 1
KARLOVICH, Barbara, Birth: 11/17/1927, Death: 07/21/2003, Section: 9, Block: 13, Lot: 31, Space: 10
KARLOVICH, Marjorie A., Birth: 10/26/1923, Death: 07/26/1997, Section: 9, Block: 10, Lot: 20, Space: 3
KARLOVICH, Nicholas, Birth: 07/27/1918, Death: 02/05/1991, Section: 9, Block: 10, Lot: 20, Space: 2
KARLOVICH, Peter J., Death: 05/15/1975, Section: 9, Block: 13, Lot: 31, Space: 9
KARLOVICH, Scott W., Birth: 02/27/1974, Death: 04/19/1974, Section: 17 Baby, Block: 36, Space: 101
KARLOVSEK, Frank, Birth: 1892, Death: 08/08/1976, Section: 8, Block: 9, Lot: 58, Space: 6
KARLSON, Eleanor Rose, Birth: 02/22/1914, Death: 02/19/2002, Section: 9, Block: 24, Lot: 5, Space: 2
KARLSON, Harry E., Birth: 11/15/1910, Death: 02/20/1988, Section: 9, Block: 24, Lot: 5, Space: 1
KARLUK, Dorothy M., Birth: 1927, Death: 03/15/1965, Section: 9, Block: 1, Lot: 109, Space: 10
KARLUK, Frank, Birth: 09/20/1923, Death: 02/06/1998, Section: 9, Block: 1, Lot: 108, Space: 12
KARLUK, Margaret, Birth: 10/29/1920, Death: 02/16/2013, Section: 9, Block: 1, Lot: 108, Space: 13
KARMAN, Charles A., Birth: 12/11/1926, Death: 04/01/2016, Section: 9, Block: 3, Lot: 34, Space: 10
KARMAN, Dolores A., Birth: 10/20/1927, Death: 04/26/2009, Section: 9, Block: 3, Lot: 34, Space: 11
KARNEY, Peter, Death: 10/02/1967, Section: 15, Block: 9, Lot: 34, Space: 10
KARNEY, Sophia, Birth: 04/05/1904, Death: 06/29/1990, Section: 15, Block: 9, Lot: 34, Space: 11
KARPAN, Anna Marie, Death: 03/13/1965, Section: 7, Block: 5, Lot: 35, Space: 8
KARPAN, John E., Birth: 12/23/1915, Death: 03/12/1987, Section: 7, Block: 5, Lot: 35, Space: 8
KARPOWICZ, Irene E., Birth: 06/12/1912, Death: 06/02/2011, Section: 061/QueenMaus-Bl.MotherCorr G
KARPOWICZ, Lawrence, Birth: 03/23/1908, Death: 10/27/1982, Section: 061/QueenMaus-Bl.MotherCorr G
KARPY, Elizabeth C., Death: 04/27/1980, Section: 14, Block: 11, Lot: 26, Space: 5
KARPY, John J. Jr., Birth: 06/12/1892, Death: 10/16/1972, Section: 14, Block: 11, Lot: 26, Space: 4
KARPY, Joseph R., Birth: 09/20/1946, Death: 05/04/1969, Section: 14, Block: 11, Lot: 26, Space: 6
KARRIGAN, Helen, Death: 11/29/1961, Section: 7, Block: 10, Lot: 46, Space: 7
KARRIGAN, Helen, Death: 11/29/1961, Section: 9, Block: 10, Lot: 46, Space: 7
KARWACKI, Tyrus, Death: 12/26/1963, Section: 8, Block: 12, Lot: 16, Space: 11
KASAKANIES, Stanley, Death: 06/25/1975, Section: 8, Block: 24, Lot: 7, Space: 3
KASAVICH, Donald F., Birth: 04/21/1934, Death: 06/30/2004, Section: 9, Block: 16, Lot: 51, Space: 10
KASCH, Herman J., Death: 12/05/1963, Section: 15, Block: 6, Lot: 27, Space: 11
KASCHAK, Robert, Birth: 05/06/1923, Death: 09/15/2014, Section: 063/Queen of Patriarchs Patio
